March 13-14, 2009
Coastal Carolina - Conway, SC
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | WIND |
---|---|---|---|---|---|---|---|---|
1 | Chad Phillips | Coastal Carolina | 8.20m | 6.78m | 6.92m | 22' 3" |
|
|
2 | Aron Kurzinski | Freshman | Seton Hill | 6.54m | 6.74m | 8.16m | 22' 1.5" |
|
3 | William Scott | Senior | N.C. Central | 5.44m | 6.63m | 5.70m | 21' 9" |
|
4 | Josh Echtinaw | Freshman | Hope | 8.08m | 6.57m | 7.49m | 21' 6.75" |
|
5 | Aaron Treiber | Junior | Hope | 5.54m | 6.52m | 6.59m | 21' 4.75" |
|
6 | Mike Oliver | Junior | Seton Hill | 6.65m | 6.46m | 5.43m | 21' 2.5" |
|
7 | Kenny Tuffelmire | Freshman | Cornerstone | 5.46m | 6.28m | 5.84m | 20' 7.25" |
|
8 | Erik Larkin | Senior | Wittenberg | 7.34m | 6.17m | 5.74m | 20' 3" |
|
8 | Chris Johnson | Freshman | Liberty | 5.61m | 6.17m | 6.73m | 20' 3" |
|
10 | cornell core | Senior | Concord College | 5.91m | 6.16m | 4.56m | 20' 2.5" |
|
10 | Tashan Duff | Freshman | Liberty | 4.37m | 6.16m | 7.52m | 20' 2.5" |
|
12 | Jordan Kelly | Freshman | Hope | 6.15m | 6.15m | 7.63m | 20' 2.25" |
|
13 | Isiah Adams | Sophomore | Kentucky State | 6.87m | 6.13m | 5.39m | 20' 1.5" |
|
14 | Averell Gatton | Senior | Wooster | 6.99m | 6.08m | 4.56m | 19' 11.5" |
|
15 | Calvin Stephens | Senior | Seton Hill | 5.15m | 6.06m | 6.97m | 19' 10.75" |
|
16 | Eric Dyer | Junior | Wooster | 6.62m | 6.02m | 5.60m | 19' 9" |
|
16 | Steve Harmon | Junior | Coastal Carolina | 5.66m | 6.02m | 5.66m | 19' 9" |
|
18 | Cameron Brown | Freshman | West Liberty St. | 7.08m | 5.90m | 5.13m | 19' 4.25" |
|
19 | JacQuan Eldridge | Freshman | Lynchburg | 7.52m | 5.83m | 4.96m | 19' 1.5" |
|
20 | James Vogt | Freshman | Marietta | 6.96m | 5.80m | 6.79m | 19' 0.5" |
|
21 | Chris Spalding | Sophomore | Kentucky State | 5.44m | 5.73m | 5.04m | 18' 9.75" |
|
22 | Mike Cercone | Sophomore | Westminster (Pa.) | 7.38m | 5.72m | 4.40m | 18' 9.25" |
|
23 | Alex Wynn | Freshman | Marietta | 5.99m | 5.70m | 5.13m | 18' 8.5" |
|
24 | Kevin Richards | Sophomore | Radford | 6.64m | 5.63m | 4.28m | 18' 5.75" |
|
25 | Daniel Ly | Freshman | Swarthmore | 4.82m | 5.48m | 6.74m | 17' 11.75" |
|
26 | Kyle Lenoir | Freshman | Coastal Carolina | 4.41m | 5.44m | 6.42m | 17' 10.25" |
|
27 | Will Beasley | Sophomore | UNC-Asheville | 6.72m | 5.17m | 6.05m | 16' 11.5" |
|
Jeffrey Minkus | Junior | Hope | NM | NM | NM | NM |
|
Men's Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | WIND |
---|---|---|---|---|---|---|---|---|---|---|
14 | Averell Gatton | Senior | Wooster | 7.36m | 6.08m | 7.42m | 6.63m | 5.78m | 19' 11.5" |
|
18 | Cameron Brown | Freshman | West Liberty St. | 4.90m | 5.90m | 5.19m | 6.20m | 5.78m | 19' 4.25" |
|
20 | James Vogt | Freshman | Marietta | 6.44m | 5.80m | 6.09m | 6.61m | 6.84m | 19' 0.5" |
|
21 | Chris Spalding | Sophomore | Kentucky State | 4.81m | 5.73m | 5.39m | 4.24m | 6.13m | 18' 9.75" |
|
22 | Mike Cercone | Sophomore | Westminster (Pa.) | 6.81m | 5.72m | 7.26m | 6.06m | 7.21m | 18' 9.25" |
|
23 | Alex Wynn | Freshman | Marietta | 7.24m | 5.70m | 7.01m | 4.96m | 6.16m | 18' 8.5" |
|
25 | Daniel Ly | Freshman | Swarthmore | 6.63m | 5.48m | 6.30m | 6.90m | 5.81m | 17' 11.75" |
|
Men's Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | WIND |
---|---|---|---|---|---|---|---|---|
7 | Kenny Tuffelmire | Freshman | Cornerstone | 6.28m | 6.97m | 7.91m | 20' 7.25" |
|
8 | Chris Johnson | Freshman | Liberty | 6.17m | 5.00m | 5.80m | 20' 3" |
|
10 | Tashan Duff | Freshman | Liberty | 6.16m | 7.27m | 6.71m | 20' 2.5" |
|
10 | cornell core | Senior | Concord College | 6.16m | 5.54m | 4.44m | 20' 2.5" |
|
15 | Calvin Stephens | Senior | Seton Hill | 6.06m | 7.39m | 4.55m | 19' 10.75" |
|
16 | Steve Harmon | Junior | Coastal Carolina | 6.02m | 4.21m | 4.64m | 19' 9" |
|
16 | Eric Dyer | Junior | Wooster | 6.02m | 5.18m | 5.06m | 19' 9" |
|
19 | JacQuan Eldridge | Freshman | Lynchburg | 5.83m | 6.76m | 4.72m | 19' 1.5" |
|
24 | Kevin Richards | Sophomore | Radford | 5.63m | 7.15m | 5.12m | 18' 5.75" |
|
27 | Will Beasley | Sophomore | UNC-Asheville | 5.17m | 4.24m | 3.72m | 16' 11.5" |
|
Jeffrey Minkus | Junior | Hope | NM | NM | NM | NM |
|
Men's Long Jump Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | WIND |
---|---|---|---|---|---|---|---|---|
1 | Chad Phillips | Coastal Carolina | 7.73m | 6.78m | 7.25m | 22' 3" |
|
|
2 | Aron Kurzinski | Freshman | Seton Hill | 6.34m | 6.74m | 7.41m | 22' 1.5" |
|
3 | William Scott | Senior | N.C. Central | 6.23m | 6.63m | 8.55m | 21' 9" |
|
4 | Josh Echtinaw | Freshman | Hope | 5.52m | 6.57m | 4.86m | 21' 6.75" |
|
5 | Aaron Treiber | Junior | Hope | 5.74m | 6.52m | 6.78m | 21' 4.75" |
|
6 | Mike Oliver | Junior | Seton Hill | 8.01m | 6.46m | 5.68m | 21' 2.5" |
|
8 | Erik Larkin | Senior | Wittenberg | 5.61m | 6.17m | 6.91m | 20' 3" |
|
12 | Jordan Kelly | Freshman | Hope | 6.27m | 6.15m | 5.10m | 20' 2.25" |
|
13 | Isiah Adams | Sophomore | Kentucky State | 4.54m | 6.13m | 7.91m | 20' 1.5" |
|
26 | Kyle Lenoir | Freshman | Coastal Carolina | 6.96m | 5.44m | 6.26m | 17' 10.25" |
|