March 19-21, 2009
Coastal Carolina - Conway, SC
Men Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | WIND |
---|---|---|---|---|---|---|
1 | Charles Penny | Freshman | UNC-Pembroke | 6.48m | 21' 3.25" |
|
2 | Maurice Hall | Sophomore | St. Paul's College | 6.46m | 21' 2.5" |
|
3 | Dominique Curry | Senior | Cheyney | 6.44m | 21' 1.5" |
|
4 | Devin Richards | Sophomore | Bowie State | 6.38m | 20' 11.25" |
|
5 | Augustus Scott | Lowcountry Lightning | 6.36m | 20' 10.5" |
|
|
6 | JOFFREY ALCIDOR | Freshman | Bowie State | 6.32m | 20' 9" |
|
7 | Burton Jones | Freshman | Coastal Carolina | 6.26m | 20' 6.5" |
|
8 | Dre Westfield | UNAT-Mars Hill | 6.24m | 20' 5.75" |
|
|
9 | Fernando Jenkins | Junior | Grinnell | 6.15m | 20' 2.25" |
|
10 | Robert Parkins | Junior | Cheyney | 6.09m | 19' 11.75" |
|
11 | Dustin Dessell | Senior | St. Norbert | 6.06m | 19' 10.75" |
|
12 | Tariq Jackson | Senior | Cheyney | 5.75m | 18' 10.5" |
|
13 | Shane Woodard | Freshman | Citadel | 5.58m | 18' 3.75" |
|
14 | Brendan Kight | Senior | Citadel | 5.40m | 17' 8.75" |
|
15 | Michael Humphries | Freshman | South Carolina | 5.33m | 17' 6" |
|
16 | Jarrett Gerald | Sophomore | South Carolina | 5.32m | 17' 5.5" |
|
17 | Daryl Brost | Freshman | Grinnell | 5.16m | 16' 11.25" |
|
Savion Ashford | Sophomore | UNC-Pembroke | NM | NM |
|
|
Dylan Boucher | Freshman | Grinnell | NM | NM |
|
Men Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | WIND |
---|---|---|---|---|---|---|---|
2 | Maurice Hall | Sophomore | St. Paul's College | 6.46m | 7.95m | 21' 2.5" |
|
3 | Dominique Curry | Senior | Cheyney | 6.44m | 5.92m | 21' 1.5" |
|
5 | Augustus Scott | Lowcountry Lightning | 6.36m | 5.53m | 20' 10.5" |
|
|
10 | Robert Parkins | Junior | Cheyney | 6.09m | 6.03m | 19' 11.75" |
|
13 | Shane Woodard | Freshman | Citadel | 5.58m | 6.92m | 18' 3.75" |
|
14 | Brendan Kight | Senior | Citadel | 5.40m | 5.99m | 17' 8.75" |
|
17 | Daryl Brost | Freshman | Grinnell | 5.16m | 4.59m | 16' 11.25" |
|
Dylan Boucher | Freshman | Grinnell | NM | NM | NM |
|
|
Savion Ashford | Sophomore | UNC-Pembroke | NM | NM | NM |
|
Men Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | WIND |
---|---|---|---|---|---|---|---|
1 | Charles Penny | Freshman | UNC-Pembroke | 6.48m | 7.13m | 21' 3.25" |
|
4 | Devin Richards | Sophomore | Bowie State | 6.38m | 6.57m | 20' 11.25" |
|
6 | JOFFREY ALCIDOR | Freshman | Bowie State | 6.32m | 4.55m | 20' 9" |
|
7 | Burton Jones | Freshman | Coastal Carolina | 6.26m | 6.07m | 20' 6.5" |
|
8 | Dre Westfield | UNAT-Mars Hill | 6.24m | 7.24m | 20' 5.75" |
|
|
9 | Fernando Jenkins | Junior | Grinnell | 6.15m | 6.64m | 20' 2.25" |
|
11 | Dustin Dessell | Senior | St. Norbert | 6.06m | 7.82m | 19' 10.75" |
|
12 | Tariq Jackson | Senior | Cheyney | 5.75m | 7.30m | 18' 10.5" |
|
15 | Michael Humphries | Freshman | South Carolina | 5.33m | 6.34m | 17' 6" |
|
16 | Jarrett Gerald | Sophomore | South Carolina | 5.32m | 5.21m | 17' 5.5" |
|