March 27-28, 2009
|
Widener - Chester, PA

Men's 110 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME WIND
1 Joshua Louis Senior Temple 14.96 15.11 1.1
2 Larry Beavers Senior Wesley 20.24 15.81 1.1
3 Jason Howitt Freshman Temple 13.71 15.94 1.1
4 Tariq Jackson Senior Cheyney 18.4 16.3 1.1
5 Tim White Freshman TCNJ 14.14 16.63 -0.7
6 Bryan Walsh Senior Stockton 18.2 17.1 -0.7
7 Samson Butler   UNAT-Valley Forge Militar 19.49 17.24 1.1
8 Michael Cooper Freshman Thaddeus Stevens 20.85 17.37 -0.5
9 Jose Ramos Freshman Stockton 19.33 17.57 +0.0
10 Anthony Higareda Freshman Gloucester County College 19.81 17.68 -0.5
11 Jeff Salvatore Freshman Misericordia 15.93 17.69 -0.7
12 Eric Akins Sophomore West Chester 22.10 17.82 -0.7
13 Tim Hoban Junior Misericordia 14.2 18.1 -0.7
14 Johnathan Collins Freshman Prince George's CC 17.52 18.25 1.1
15 Eric Butler Freshman UNAT-Gloucester County 13.9 18.4 1.1
16 Anthony Defeo Senior Stockton 24.13 18.56 -0.5
17 Jon Petrilak Sophomore Delaware Valley 14.06 18.74 +0.0
18 Reginald-Chris Mendoza Sophomore Gwynedd-Mercy 18.2 19.4 -0.7
19 David Meyer Sophomore Misericordia 26.23 20.98 -0.5
20 Joseph Bodden Senior Lehman 16.96 21.19 +0.0
21 Devon Ackridge Freshman Harcum 18.66 21.44 -0.7
  Steve Mitchell Freshman Gwynedd-Mercy NT NT -0.7
Men's 110 Hurdles Section 1
W: 1.1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Joshua Louis Senior Temple 15.11 14.96 18.29 16.93 13.15
2 Larry Beavers Senior Wesley 15.81 19.92 17.87 18.03 11.39
3 Jason Howitt Freshman Temple 15.94 15.15 18.65 15.94 13.39
4 Tariq Jackson Senior Cheyney 16.3 17.6 15.6 18.7 17.7
7 Samson Butler   UNAT-Valley Forge Militar 17.24 21.55 20.69 19.31 18.62
14 Johnathan Collins Freshman Prince George's CC 18.25 14.24 21.17 15.15 20.99
15 Eric Butler Freshman UNAT-Gloucester County 18.4 22.8 13.2 21.5 13.9
Men's 110 Hurdles Section 2
W: -0.7
PL NAME YEAR TEAM TIME TIME TIME
5 Tim White Freshman TCNJ 16.63 20.29 17.13
6 Bryan Walsh Senior Stockton 17.1 14.7 20.0
11 Jeff Salvatore Freshman Misericordia 17.69 20.70 15.22
12 Eric Akins Sophomore West Chester 17.82 22.99 18.54
13 Tim Hoban Junior Misericordia 18.1 17.3 22.6
18 Reginald-Chris Mendoza Sophomore Gwynedd-Mercy 19.4 20.5 20.7
21 Devon Ackridge Freshman Harcum 21.44 24.02 20.80
  Steve Mitchell Freshman Gwynedd-Mercy NT NT NT
Men's 110 Hurdles Section 3
W: -0.5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
8 Michael Cooper Freshman Thaddeus Stevens 16.68 17.37 15.12 20.85 20.50 14.25
10 Anthony Higareda Freshman Gloucester County College 14.68 17.68 12.38 19.28 20.87 15.74
16 Anthony Defeo Senior Stockton 23.39 18.56 15.59 21.90 22.09 19.12
19 David Meyer Sophomore Misericordia 25.18 20.98 24.76 17.84 17.00 18.89
Men's 110 Hurdles Section 4
W: +0.0
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
9 Jose Ramos Freshman Stockton 15.47 16.17 17.93 17.57 20.74 18.63
17 Jon Petrilak Sophomore Delaware Valley 19.87 17.24 13.87 18.74 24.37 18.37
20 Joseph Bodden Senior Lehman 26.49 16.53 25.01 21.19 15.26 22.68