Men's 55 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Dewayne Gray | FR-1 | Spring Arbor | 7.32 | 6.47 | 10 |
2 | Mark Mitchell | JR-3 | Greenville | 7.36 | 6.51 | 8 |
3 | Brian White | SO-2 | Greenville | 7.89 | 6.57 | 6 |
4 | Thomas Collet | SR-4 | Indiana Wesleyan | 7.64 | 6.58 | 5 |
5 | Calon Boyd | SO-2 | Bethel (Ind.) | 6.13 | 6.59 | 4 |
6 | Mikal Ryals | SO-2 | Bethel (Ind.) | 4.70 | 6.62 | 3 |
7 | Dominic Kegel | SR-4 | Greenville | 4.80 | 6.66 | 2 |
8 | Seth Virgil | FR-1 | Indiana Wesleyan | 5.64 | 7.52 | 1 |
Men's 55 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Dewayne Gray | FR-1 | Spring Arbor | 6.10 | 6.49 | 6.62 | 4.81 | 4.61 |
2 | Brian White | SO-2 | Greenville | 5.19 | 6.56 | 6.83 | 6.89 | 7.81 |
3 | Thomas Collet | SR-4 | Indiana Wesleyan | 6.42 | 6.61 | 8.00 | 5.09 | 8.33 |
4 | Mark Mitchell | JR-3 | Greenville | 6.92 | 6.65 | 5.86 | 5.52 | 5.32 |
5 | Seth Virgil | FR-1 | Indiana Wesleyan | 8.33 | 6.66 | 7.73 | 7.20 | 6.13 |
6 | Mikal Ryals | SO-2 | Bethel (Ind.) | 4.76 | 6.61 | 4.83 | 8.20 | 4.76 |
7 | Dominic Kegel | SR-4 | Greenville | 4.80 | 6.66 | 7.40 | 7.13 | 7.06 |
8 | Calon Boyd | SO-2 | Bethel (Ind.) | 7.33 | 6.66 | 5.60 | 6.40 | 6.53 |
9 | Shavar Watson | JR-3 | King | 5.15 | 6.68 | 8.42 | 7.82 | 8.22 |
10 | Mark Farris | FR-1 | Cedarville | 5.84 | 6.71 | 5.84 | 7.32 | 7.59 |
11 | Trent Chupp | SR-4 | Bethel (Ind.) | 7.40 | 6.72 | 6.59 | 8.74 | 5.92 |
12 | Zach VanMaanen | FR-1 | Spring Arbor | 8.07 | 6.72 | 4.71 | 5.65 | 6.46 |
12 | Richard Ibeh | SO-2 | King | 5.98 | 6.72 | 7.19 | 5.65 | 7.60 |
14 | Diverne Ingraham | JR-3 | King | 5.07 | 6.76 | 5.61 | 8.59 | 7.98 |
15 | Corey Fraction | JR-3 | Geneva | 5.04 | 6.80 | 8.44 | 7.21 | 8.78 |
16 | Tyler Sarver | JR-3 | Greenville | 8.31 | 6.81 | 4.98 | 8.31 | 5.18 |
17 | Darius Golden | SO-2 | Greenville | 7.09 | 6.81 | 7.90 | 6.95 | 7.56 |
18 | Stephen Polite | SO-2 | Geneva | 6.85 | 6.85 | 7.40 | 7.27 | 7.74 |
19 | Kent Yamane | Sophomore | Olivet Nazarene | 6.99 | 6.85 | 8.91 | 5.21 | 5.69 |
20 | Chris Gunn | SO-2 | Greenville | 4.94 | 6.86 | 8.51 | 4.94 | 4.87 |
21 | Maurice Blackledge | FR-1 | Indiana Wesleyan | 6.19 | 6.87 | 7.29 | 8.52 | 6.94 |
22 | Jordan Easley | FR-1 | Indiana Wesleyan | 7.29 | 6.87 | 6.05 | 7.42 | 6.26 |
23 | Brandon Summers | FR-1 | Bethel (Ind.) | 7.92 | 6.88 | 5.92 | 8.26 | 6.33 |
24 | Danny Cunningham | FR-1 | York (Neb.) | 8.82 | 6.89 | 7.79 | 7.51 | 7.31 |
25 | Quarderius Clark | FR-1 | King | 8.03 | 6.92 | 6.79 | 5.12 | 5.40 |
26 | Josh Moore | SO-2 | Geneva | 5.89 | 6.93 | 8.87 | 6.31 | 7.14 |
27 | Josh Pollitt | JR-3 | Geneva | 5.10 | 6.98 | 8.80 | 5.66 | 4.89 |
28 | Jay Filson | FR-1 | Indiana Wesleyan | 8.15 | 7.02 | 8.29 | 7.09 | 8.99 |
29 | Matt Susa | SR-4 | Geneva | 8.86 | 7.03 | 5.63 | 7.39 | 5.14 |
30 | Ross Doucette | FR-1 | Roberts Wesleyan | 6.76 | 7.11 | 8.96 | 7.68 | 7.19 |
Brad Eiras | FR-1 | Cedarville | NT | NT | NT | NT | NT |
Men's 55 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Dewayne Gray | FR-1 | Spring Arbor | 5.26 | 6.49 | 5.07 | 5.00 |
8 | Calon Boyd | SO-2 | Bethel (Ind.) | 6.60 | 6.66 | 6.26 | 4.87 |
12 | Richard Ibeh | SO-2 | King | 7.73 | 6.72 | 5.11 | 5.65 |
12 | Zach VanMaanen | FR-1 | Spring Arbor | 5.58 | 6.72 | 4.84 | 4.98 |
17 | Darius Golden | SO-2 | Greenville | 5.72 | 6.81 | 6.20 | 7.77 |
20 | Chris Gunn | SO-2 | Greenville | 5.90 | 6.86 | 5.90 | 7.28 |
Men's 55 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Brian White | SO-2 | Greenville | 6.56 |
6 | Mikal Ryals | SO-2 | Bethel (Ind.) | 6.61 |
11 | Trent Chupp | SR-4 | Bethel (Ind.) | 6.72 |
14 | Diverne Ingraham | JR-3 | King | 6.76 |
21 | Maurice Blackledge | FR-1 | Indiana Wesleyan | 6.87 |
28 | Jay Filson | FR-1 | Indiana Wesleyan | 7.02 |
Men's 55 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Thomas Collet | SR-4 | Indiana Wesleyan | 4.76 | 6.68 | 4.63 | 6.61 | 7.47 |
10 | Mark Farris | FR-1 | Cedarville | 6.71 | 8.53 | 5.98 | 6.71 | 7.59 |
18 | Stephen Polite | SO-2 | Geneva | 5.96 | 8.70 | 5.28 | 6.85 | 7.13 |
23 | Brandon Summers | FR-1 | Bethel (Ind.) | 4.82 | 6.47 | 7.85 | 6.88 | 6.40 |
26 | Josh Moore | SO-2 | Geneva | 8.81 | 7.28 | 5.55 | 6.93 | 7.56 |
29 | Matt Susa | SR-4 | Geneva | 7.32 | 5.21 | 7.17 | 7.03 | 8.44 |
30 | Ross Doucette | FR-1 | Roberts Wesleyan | 8.89 | 7.75 | 6.97 | 7.11 | 7.47 |
Men's 55 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Mark Mitchell | JR-3 | Greenville | 6.59 | 5.46 | 6.92 | 7.78 | 6.65 | 8.38 |
7 | Dominic Kegel | SR-4 | Greenville | 8.26 | 8.46 | 7.86 | 7.93 | 6.66 | 5.33 |
15 | Corey Fraction | JR-3 | Geneva | 7.89 | 6.06 | 6.80 | 5.17 | 6.80 | 8.57 |
19 | Kent Yamane | Sophomore | Olivet Nazarene | 8.50 | 5.28 | 6.99 | 6.10 | 6.85 | 8.02 |
22 | Jordan Easley | FR-1 | Indiana Wesleyan | 4.95 | 7.90 | 6.87 | 6.05 | 6.87 | 7.42 |
25 | Quarderius Clark | FR-1 | King | 8.58 | 5.75 | 6.09 | 6.92 | 6.92 | 7.75 |
Men's 55 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
5 | Seth Virgil | FR-1 | Indiana Wesleyan | 6.66 | 4.93 | 7.73 | 8.60 | 8.40 | 8.53 | 5.13 |
9 | Shavar Watson | JR-3 | King | 6.68 | 6.95 | 5.82 | 7.69 | 7.08 | 8.09 | 8.09 |
16 | Tyler Sarver | JR-3 | Greenville | 6.81 | 8.58 | 6.47 | 5.59 | 6.95 | 5.86 | 7.15 |
24 | Danny Cunningham | FR-1 | York (Neb.) | 6.89 | 7.93 | 7.72 | 7.86 | 5.93 | 8.27 | 5.10 |
27 | Josh Pollitt | JR-3 | Geneva | 6.98 | 8.45 | 5.59 | 7.61 | 5.80 | 6.29 | 7.61 |
Brad Eiras | FR-1 | Cedarville | NT | NT | NT | NT | NT | NT | NT |
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Edgar Townsend | SR-4 | Greenville | 15.87 | 28.17 | 21.01 | 22.35 | 10 |
2 | Thomas Collet | SR-4 | Indiana Wesleyan | 29.42 | 29.42 | 28.73 | 22.80 | 8 |
3 | Mark Mitchell | JR-3 | Greenville | 29.21 | 19.63 | 16.89 | 22.82 | 6 |
4 | Mike Eller | Sophomore | Olivet Nazarene | 28.90 | 28.44 | 22.70 | 22.93 | 5 |
5 | Brian White | SO-2 | Greenville | 21.15 | 19.08 | 25.74 | 22.98 | 4 |
6 | Dewayne Gray | FR-1 | Spring Arbor | 19.31 | 27.12 | 25.97 | 22.98 | 3 |
7 | Mark Farris | FR-1 | Cedarville | 27.19 | 20.97 | 19.13 | 23.04 | 2 |
8 | Nathan Ticknor | Senior | Olivet Nazarene | 18.00 | 30.15 | 16.83 | 23.37 | 1 |
9 | Richard Ibeh | SO-2 | King | 29.75 | 23.42 | 28.34 | 23.42 | - |
10 | Jordan Heim | JR-3 | Bethel (Ind.) | 24.86 | 29.55 | 19.94 | 23.45 | - |
11 | Brad Wilson | SR-4 | Bethel (Ind.) | 24.39 | 16.42 | 26.27 | 23.45 | - |
12 | Trent Chupp | SR-4 | Bethel (Ind.) | 17.86 | 16.68 | 20.44 | 23.49 | - |
13 | Mikal Ryals | SO-2 | Bethel (Ind.) | 17.67 | 28.97 | 28.97 | 23.55 | - |
14 | Kent Yamane | Sophomore | Olivet Nazarene | 24.53 | 19.81 | 16.98 | 23.58 | - |
15 | Ahrin Lemacks | SO-2 | Bethel (Ind.) | 26.91 | 24.78 | 29.98 | 23.60 | - |
16 | Arron Patrick | SR-4 | Bethel (Ind.) | 28.67 | 30.56 | 22.04 | 23.69 | - |
17 | Matthew DeFries | FR-1 | Olivet Nazarene | 18.74 | 18.50 | 19.46 | 24.02 | - |
18 | Chris Gunn | SO-2 | Greenville | 29.39 | 17.35 | 17.11 | 24.09 | - |
19 | Talal Maree | FR-1 | Bethel (Ind.) | 24.59 | 24.10 | 18.56 | 24.10 | - |
20 | Zach VanMaanen | FR-1 | Spring Arbor | 21.78 | 28.80 | 23.48 | 24.20 | - |
21 | Tommy Parker | FR-1 | Dallas Baptist | 32.06 | 24.42 | 18.99 | 24.66 | - |
Men's 200 Meters Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
20 | Zach VanMaanen | FR-1 | Spring Arbor | 24.20 | - |
21 | Tommy Parker | FR-1 | Dallas Baptist | 24.66 | - |
Men's 200 Meters Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
16 | Arron Patrick | SR-4 | Bethel (Ind.) | 23.69 | 22.75 | 23.22 | 22.04 | 22.27 | 27.25 | - |
17 | Matthew DeFries | FR-1 | Olivet Nazarene | 24.02 | 27.15 | 30.03 | 26.43 | 19.22 | 23.30 | - |
18 | Chris Gunn | SO-2 | Greenville | 24.09 | 20.96 | 29.39 | 27.95 | 20.24 | 22.65 | - |
19 | Talal Maree | FR-1 | Bethel (Ind.) | 24.10 | 30.37 | 25.31 | 29.17 | 19.04 | 21.21 | - |
Men's 200 Meters Section 3
W: +0.0PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
9 | Richard Ibeh | SO-2 | King | 23.42 | - |
10 | Jordan Heim | JR-3 | Bethel (Ind.) | 23.45 | - |
13 | Mikal Ryals | SO-2 | Bethel (Ind.) | 23.55 | - |
15 | Ahrin Lemacks | SO-2 | Bethel (Ind.) | 23.60 | - |
Men's 200 Meters Section 4
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Nathan Ticknor | Senior | Olivet Nazarene | 23.37 | 22.91 | 27.58 | 16.83 | 29.45 | 28.05 | 21.74 | 1 |
11 | Brad Wilson | SR-4 | Bethel (Ind.) | 23.45 | 24.63 | 28.14 | 27.91 | 24.16 | 16.42 | 23.22 | - |
12 | Trent Chupp | SR-4 | Bethel (Ind.) | 23.49 | 19.97 | 21.15 | 23.02 | 19.97 | 22.08 | 18.56 | - |
14 | Kent Yamane | Sophomore | Olivet Nazarene | 23.58 | 28.30 | 29.95 | 21.70 | 18.40 | 23.58 | 30.66 | - |
Men's 200 Meters Section 5
W: +0.0PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
2 | Thomas Collet | SR-4 | Indiana Wesleyan | 22.80 | 8 |
5 | Brian White | SO-2 | Greenville | 22.98 | 4 |
7 | Mark Farris | FR-1 | Cedarville | 23.04 | 2 |
Men's 200 Meters Section 6
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Edgar Townsend | SR-4 | Greenville | 16.77 | 22.35 | 23.02 | 10 |
3 | Mark Mitchell | JR-3 | Greenville | 29.44 | 22.82 | 23.28 | 6 |
4 | Mike Eller | Sophomore | Olivet Nazarene | 27.52 | 22.93 | 29.35 | 5 |
6 | Dewayne Gray | FR-1 | Spring Arbor | 24.36 | 22.98 | 19.77 | 3 |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Hoffman | SO-2 | Cedarville | 51.35 | 50.34 | 55.38 | 59.41 | 48.83 | 58.90 | 10 |
2 | Jordan Heim | JR-3 | Bethel (Ind.) | 40.05 | 50.69 | 57.79 | 46.64 | 43.60 | 1:04.38 | 8 |
3 | Samuel Starr | SR-4 | Cedarville | 1:06.20 | 50.92 | 47.36 | 42.78 | 39.72 | 1:05.18 | 6 |
4 | Michael Beight | SR-4 | Cedarville | 1:00.24 | 51.05 | 48.50 | 40.33 | 58.20 | 50.03 | 5 |
5 | Eric Brown | SO-2 | Indiana Wesleyan | 42.42 | 51.10 | 55.70 | 1:02.86 | 52.13 | 58.77 | 4 |
6 | Shavar Watson | JR-3 | King | 42.10 | 51.34 | 48.78 | 51.86 | 35.94 | 56.99 | 3 |
7 | Jontae Randolph | SR-4 | Bethel (Ind.) | 45.81 | 51.47 | 51.99 | 59.19 | 1:03.83 | 45.81 | 2 |
8 | Lance Ward | JR-3 | Greenville | 38.63 | 51.50 | 38.11 | 49.96 | 36.05 | 51.50 | 1 |
9 | Andrew Saff | JR-3 | Roberts Wesleyan | 39.12 | 52.16 | 59.99 | 47.47 | 48.51 | 39.12 | - |
10 | Ryan Williamson | JR-3 | King | 51.16 | 52.20 | 38.63 | 1:02.64 | 1:03.69 | 43.33 | - |
11 | Brandon Tress | SR-4 | Cedarville | 1:05.80 | 52.22 | 59.01 | 1:01.10 | 48.05 | 59.01 | - |
12 | Dave Johnson | FR-1 | Roberts Wesleyan | 37.26 | 52.47 | 44.60 | 47.23 | 45.65 | 37.26 | - |
13 | Aaron Hilborn | FR-1 | Indiana Wesleyan | 38.95 | 52.63 | 47.90 | 1:07.37 | 49.48 | 55.27 | - |
14 | Talal Maree | FR-1 | Bethel (Ind.) | 49.53 | 52.69 | 1:05.34 | 49.53 | 54.27 | 59.02 | - |
15 | Robby Burns | SO-2 | Bethel (Ind.) | 1:04.15 | 53.01 | 50.36 | 44.00 | 37.11 | 44.00 | - |
16 | Anthony Robinson | SO-2 | Greenville | 59.98 | 53.08 | 37.16 | 40.34 | 1:01.58 | 47.78 | - |
17 | Will Spencer | SO-2 | Indiana Wesleyan | 39.79 | 53.76 | 1:02.37 | 52.69 | 59.68 | 1:09.35 | - |
18 | Calon Boyd | SO-2 | Bethel (Ind.) | 44.15 | 53.84 | 1:09.46 | 57.61 | 59.77 | 57.07 | - |
19 | Joel Pfahler | FR-1 | Cedarville | 1:07.46 | 58.15 | 48.85 | 55.25 | 1:08.04 | 54.66 | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
13 | Aaron Hilborn | FR-1 | Indiana Wesleyan | 41.58 | 58.42 | 1:03.16 | 40.53 | 52.63 | 36.85 | - |
15 | Robby Burns | SO-2 | Bethel (Ind.) | 46.12 | 44.00 | 1:08.92 | 1:03.09 | 53.01 | 59.38 | - |
17 | Will Spencer | SO-2 | Indiana Wesleyan | 46.78 | 44.62 | 53.23 | 54.30 | 53.76 | 1:07.74 | - |
19 | Joel Pfahler | FR-1 | Cedarville | 1:14.44 | 1:02.81 | 52.34 | 42.45 | 58.15 | 49.43 | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Beight | SR-4 | Cedarville | 58.20 | 1:02.28 | 52.59 | 1:02.80 | 51.05 | 35.74 | 52.08 | 5 |
8 | Lance Ward | JR-3 | Greenville | 1:05.41 | 44.29 | 52.02 | 41.20 | 51.50 | 1:00.77 | 45.84 | 1 |
9 | Andrew Saff | JR-3 | Roberts Wesleyan | 38.60 | 52.16 | 1:00.51 | 57.90 | 52.16 | 1:01.03 | 48.51 | - |
14 | Talal Maree | FR-1 | Bethel (Ind.) | 1:00.07 | 45.32 | 1:06.92 | 53.22 | 52.69 | 48.48 | 1:05.87 | - |
16 | Anthony Robinson | SO-2 | Greenville | 50.96 | 1:00.52 | 38.22 | 1:03.17 | 53.08 | 58.39 | 47.25 | - |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Hoffman | SO-2 | Cedarville | 36.75 | 56.89 | 51.85 | 42.29 | 43.30 | 50.34 | 10 |
7 | Jontae Randolph | SR-4 | Bethel (Ind.) | 1:03.83 | 49.42 | 40.15 | 1:05.37 | 1:05.89 | 51.47 | 2 |
11 | Brandon Tress | SR-4 | Cedarville | 42.30 | 1:07.37 | 1:00.58 | 45.96 | 38.65 | 52.22 | - |
12 | Dave Johnson | FR-1 | Roberts Wesleyan | 50.38 | 50.38 | 57.72 | 39.88 | 46.70 | 52.47 | - |
18 | Calon Boyd | SO-2 | Bethel (Ind.) | 1:03.00 | 39.31 | 45.77 | 40.92 | 58.69 | 53.84 | - |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
2 | Jordan Heim | JR-3 | Bethel (Ind.) | 50.69 | 8 |
3 | Samuel Starr | SR-4 | Cedarville | 50.92 | 6 |
5 | Eric Brown | SO-2 | Indiana Wesleyan | 51.10 | 4 |
6 | Shavar Watson | JR-3 | King | 51.34 | 3 |
10 | Ryan Williamson | JR-3 | King | 52.20 | - |
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Rodney Oyler | SR-4 | Greenville | 1:26.33 | 1:57.82 | 1:56.65 | 1:26.33 | 10 |
2 | Jason Wenzel | FR-1 | Indiana Wesleyan | 2:18.45 | 1:38.56 | 1:57.33 | 2:30.19 | 8 |
3 | Joseph Carter | SO-2 | Cedarville | 1:29.10 | 1:46.92 | 1:58.79 | 1:45.73 | 6 |
4 | Matt Mitchell | FR-1 | Indiana Wesleyan | 1:53.61 | 1:53.61 | 2:00.86 | 1:40.32 | 5 |
5 | Ethan Blagg | SO-2 | Cedarville | 1:33.45 | 1:51.66 | 2:01.36 | 2:23.21 | 4 |
6 | Evan Thayer | SO-2 | Cedarville | 1:53.24 | 1:42.28 | 2:01.76 | 1:34.98 | 3 |
7 | Barry Parks | FR-1 | Greenville | 2:32.49 | 1:36.38 | 2:01.99 | 2:30.05 | 2 |
8 | Tommy Parker | FR-1 | Dallas Baptist | 1:52.43 | 2:28.66 | 2:04.92 | 2:02.43 | 1 |
9 | Kyle Beutler | FR-1 | Bethel (Ind.) | 2:11.25 | 2:12.50 | 2:05.00 | 2:01.25 | - |
10 | Devon Arredondo | Junior | Oklahoma Wesleyan | 1:30.54 | 2:20.84 | 2:05.75 | 1:31.80 | - |
11 | Aaron Bagley | SO-2 | Indiana Wesleyan | 1:46.03 | 2:04.58 | 2:12.53 | 2:24.46 | - |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
8 | Tommy Parker | FR-1 | Dallas Baptist | 2:13.67 | 1:39.94 | 1:44.94 | 2:04.92 | 1:59.93 | 1:34.94 | 1 |
10 | Devon Arredondo | Junior | Oklahoma Wesleyan | 2:23.36 | 1:29.29 | 1:46.89 | 2:05.75 | 2:17.07 | 2:22.10 | - |
11 | Aaron Bagley | SO-2 | Indiana Wesleyan | 2:19.16 | 1:47.35 | 1:38.08 | 2:12.53 | 1:34.10 | 2:03.26 | - |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Rodney Oyler | SR-4 | Greenville | 1:56.65 | 2:19.98 | 10 |
2 | Jason Wenzel | FR-1 | Indiana Wesleyan | 1:57.33 | 2:31.36 | 8 |
3 | Joseph Carter | SO-2 | Cedarville | 1:58.79 | 1:43.35 | 6 |
4 | Matt Mitchell | FR-1 | Indiana Wesleyan | 2:00.86 | 2:21.41 | 5 |
5 | Ethan Blagg | SO-2 | Cedarville | 2:01.36 | 2:29.28 | 4 |
6 | Evan Thayer | SO-2 | Cedarville | 2:01.76 | 2:06.63 | 3 |
7 | Barry Parks | FR-1 | Greenville | 2:01.99 | 2:05.65 | 2 |
9 | Kyle Beutler | FR-1 | Bethel (Ind.) | 2:05.00 | 1:32.50 | - |
Men's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Nathan Martin | SO-2 | Spring Arbor | 4:17.00 | 10 |
2 | Evan Thayer | SO-2 | Cedarville | 4:17.04 | 8 |
3 | Coree Woltering | SO-2 | Greenville | 4:23.83 | 6 |
4 | Ethan Laudermilch | SO-2 | Indiana Wesleyan | 4:24.92 | 5 |
5 | Ethan Naylor | SO-2 | Indiana Wesleyan | 4:26.91 | 4 |
6 | Jordan Davies | JR-3 | Cedarville | 4:28.19 | 3 |
7 | Thomas Powers | Sophomore | Olivet Nazarene | 4:30.57 | 2 |
8 | Jordan Koser | SO-2 | Dallas Baptist | 4:30.63 | 1 |
9 | Caleb Erway | Senior | Olivet Nazarene | 4:35.03 | - |
10 | Justin Humphreys | SO-2 | King | 4:35.33 | - |
11 | Randy Sterk | Sophomore | Grace | 4:36.33 | - |
12 | Nicholas Mizeur | FR-1 | Olivet Nazarene | 4:36.81 | - |
13 | Zach Adams | Freshman | Judson | 4:37.63 | - |
Men's 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Martin | SO-2 | Spring Arbor | 6:23.28 | 7:52.53 | 8:45.03 | 9:58.54 | 6:23.28 | 10 |
2 | Austin Warner | SO-2 | Trinity Christian | 8:41.18 | 7:27.48 | 8:46.44 | 6:34.83 | 8:35.92 | 8 |
3 | Chris Vaughn | JR-3 | Cedarville | 10:10.99 | 8:04.58 | 8:46.71 | 8:25.65 | 6:45.57 | 6 |
4 | Felix Rodriguez | SR-4 | Dallas Baptist | 8:44.90 | 6:14.93 | 8:55.61 | 8:28.83 | 6:57.78 | 5 |
5 | Matt Hussey | JR-3 | Roberts Wesleyan | 8:34.23 | 9:38.51 | 8:55.65 | 9:22.44 | 7:08.52 | 4 |
6 | Kyle Anderson | FR-1 | Spring Arbor | 7:14.16 | 9:54.96 | 8:56.00 | 7:40.96 | 10:00.32 | 3 |
7 | Andrew Albert | FR-1 | Indiana Wesleyan | 11:13.73 | 8:26.65 | 8:58.98 | 10:19.83 | 8:37.42 | 2 |
8 | John Marshall Millsap | SO-2 | Dallas Baptist | 11:30.82 | 8:15.00 | 9:03.95 | 11:30.82 | 8:53.08 | 1 |
9 | Joe Cathey | SO-2 | Cedarville | 9:00.14 | 7:05.56 | 9:05.59 | 11:32.90 | 8:32.86 | - |
10 | Zach Bozman | FR-1 | Olivet Nazarene | 7:11.55 | 11:00.98 | 9:06.26 | 11:28.29 | 11:06.44 | - |
11 | Ryan Pierce | SO-2 | King | 10:23.28 | 7:00.99 | 9:06.73 | 11:12.48 | 8:28.46 | - |
12 | Caleb Bernhardt | FR-1 | Olivet Nazarene | 8:40.37 | 7:33.94 | 9:13.58 | 7:17.33 | 10:47.69 | - |
13 | Doug Alles | SR-4 | Indiana Wesleyan | 9:54.37 | 7:29.94 | 9:15.48 | 11:45.46 | 9:37.70 | - |
14 | Kyle Boone | FR-1 | Olivet Nazarene | 8:39.54 | 8:17.19 | 9:18.64 | 10:31.27 | 11:49.48 | - |
15 | Zach Morgan | SO-2 | Dallas Baptist | 8:31.81 | 12:11.15 | 9:22.42 | 8:20.56 | 11:31.78 | - |
16 | Korey Caulkins | FR-1 | Indiana Wesleyan | 7:52.54 | 9:50.67 | 9:22.54 | 9:05.67 | 10:46.92 | - |
17 | Nate Nevius | Freshman | Judson | 7:25.63 | 10:05.60 | 9:31.32 | 10:51.31 | 11:19.87 | - |
18 | James Hensel | Junior | Oklahoma Wesleyan | 10:10.19 | 10:16.17 | 9:58.22 | 8:34.47 | 11:45.90 | - |
Men's 5000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | T.J. Badertscher | JR-3 | Cedarville | 11:48.64 | 14:57.01 | 13:00.40 | 13:54.22 | 10 |
2 | Kyle Anderson | FR-1 | Spring Arbor | 12:17.67 | 14:59.59 | 13:47.63 | 13:38.63 | 8 |
3 | Felix Rodriguez | SR-4 | Dallas Baptist | 14:30.53 | 15:06.80 | 18:17.23 | 15:24.94 | 6 |
4 | John Marshall Millsap | SO-2 | Dallas Baptist | 14:23.80 | 15:09.26 | 12:16.50 | 12:07.41 | 5 |
5 | Josiah Bragg | FR-1 | Cedarville | 13:30.84 | 15:32.00 | 11:20.36 | 13:58.80 | 4 |
6 | Kenny MacDonough | Junior | Olivet Nazarene | 13:04.37 | 15:33.77 | 14:28.41 | 14:09.73 | 3 |
7 | Naseem Haje | FR-1 | King | 15:25.43 | 15:54.05 | 15:15.89 | 11:07.84 | 2 |
8 | Andy Clausen | Senior | Olivet Nazarene | 15:55.82 | 15:55.82 | 16:14.94 | 15:17.59 | 1 |
9 | Cole Prins | JR-3 | Greenville | 11:48.32 | 15:57.19 | 18:59.06 | 14:40.62 | - |
10 | Doug Alles | SR-4 | Indiana Wesleyan | 16:26.19 | 15:57.46 | 19:18.53 | 15:57.46 | - |
11 | Harrison Fausey | SO-2 | Bethel (Ind.) | 19:36.10 | 16:04.01 | 11:24.45 | 12:51.21 | - |
12 | Kyle Reif | JR-3 | Spring Arbor | 16:25.16 | 16:05.84 | 13:02.33 | 16:15.50 | - |
13 | Austin O'Connor | SO-2 | Bethel (Ind.) | 11:48.67 | 16:10.77 | 19:54.05 | 11:58.37 | - |
14 | Daniel Hamilton | JR-3 | King | 14:28.53 | 16:15.87 | 20:19.84 | 15:27.08 | - |
