January 30, 2010
|
Bowdoin College-Farley Field House - Brunswick, ME
|
200m (Flat)

Men's Weight Throw

Top↑
PL NAME YEAR TEAM MARK MARK MARK CONV SC
1 Kenneth Cooper FR-1 MIT 16.63m 11.92m 15.69m 51' 5.75" 10
2 Chinedum Umachi SO-2 MIT 12.07m 16.46m 15.68m 51' 5.5" 8
3 Anthony McDonald SR-4 MIT 15.65m 11.24m 15.19m 49' 10" 6
4 James Bingham SR-4 Bowdoin 19.25m 15.67m 14.92m 48' 11.5" 4
5 Adam Mustafa JR-3 MIT 15.76m 17.48m 14.33m 47' 0.25" 2
6 Nick Hogan JR-3 Springfield 10.86m 17.58m 14.29m 46' 10.75" 1
7 Alex Gresham JR-3 Tufts 13.23m 16.22m 14.23m 46' 8.25" -
8 Mitchell Kelly JR-3 MIT 16.29m 17.82m 13.92m 45' 8" -
9 Adam Aronson SO-2 Tufts 13.69m 9.80m 12.56m 41' 2.5" -
10 Michael Cataldo JR-3 Springfield 10.79m 11.38m 11.73m 38' 6" -
11 John Gilboy FR-1 Colby 13.69m 10.15m 11.41m 37' 5.25" -
12 Barry Clarke SO-2 Bowdoin 8.78m 10.53m 10.97m 36' 0" -
13 Curtis Yancy FR-1 Tufts 10.46m 8.30m 10.78m 35' 4.5" -
14 William Forbes FR-1 Springfield 8.03m 13.92m 10.71m 35' 1.75" -
15 Matthew Ramos SO-2 Bowdoin 10.75m 11.38m 10.44m 34' 3" -
16 Sam Stone FR-1 Tufts 12.53m 12.22m 10.27m 33' 8.5" -
Men's Weight Throw Flight 1
PL NAME YEAR TEAM MARK MARK MARK ENGLISH SC
9 Adam Aronson SO-2 Tufts 11.93m 10.30m 12.56m 41' 2.5" -
10 Michael Cataldo JR-3 Springfield 14.43m 12.08m 11.73m 38' 6" -
11 John Gilboy FR-1 Colby 13.81m 12.21m 11.41m 37' 5.25" -
12 Barry Clarke SO-2 Bowdoin 13.16m 7.68m 10.97m 36' 0" -
13 Curtis Yancy FR-1 Tufts 8.19m 9.38m 10.78m 35' 4.5" -
14 William Forbes FR-1 Springfield 13.17m 9.32m 10.71m 35' 1.75" -
15 Matthew Ramos SO-2 Bowdoin 7.62m 13.26m 10.44m 34' 3" -
16 Sam Stone FR-1 Tufts 10.06m 7.81m 10.27m 33' 8.5" -
Men's Weight Throw Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK MARK ENGLISH SC
1 Kenneth Cooper FR-1 MIT 16.00m 15.69m 12.87m 16.32m 17.57m 51' 5.75" 10
2 Chinedum Umachi SO-2 MIT 19.13m 15.68m 13.01m 16.78m 20.07m 51' 5.5" 8
3 Anthony McDonald SR-4 MIT 10.63m 15.19m 12.30m 15.04m 19.44m 49' 10" 6
4 James Bingham SR-4 Bowdoin 13.28m 14.92m 14.92m 14.62m 11.79m 48' 11.5" 4
5 Adam Mustafa JR-3 MIT 14.33m 14.33m 13.18m 13.18m 16.77m 47' 0.25" 2
6 Nick Hogan JR-3 Springfield 11.57m 14.29m 16.00m 14.72m 10.29m 46' 10.75" 1
7 Alex Gresham JR-3 Tufts 15.23m 14.23m 12.66m 13.66m 13.38m 46' 8.25" -
8 Mitchell Kelly JR-3 MIT 11.00m 13.92m 10.02m 12.25m 11.55m 45' 8" -