Men's 60 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Gabe Udia | SR-4 | St. Cloud St. | 6.88 |
2 | Diego Oquendo | FR-1 | Augustana (S.D.) | 6.92 |
3 | Brock Bills | FR-1 | Augustana (S.D.) | 7.16 |
4 | Matt Dvorak | SO | Gustavus Adolphus Co | 7.18 |
5 | Nick Trisko | JR-3 | St. Cloud St. | 7.20 |
6 | Colby Citrowski | JR | Gustavus Adolphus Co | 7.24 |
7 | Mike Amofah | FR-1 | St. Cloud St. | 7.38 |
8 | Dave Schutt | JR | Gustavus Adolphus Co | 7.45 |
9 | Ben Held | SR-4 | St. Cloud St. | 7.56 |
10 | Patrick Amoako | FR-1 | St. Cloud St. | 7.65 |
11 | Michael Walker | FR | Gustavus Adolphus Co | 7.66 |
Men's 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Gabe Udia | SR-4 | St. Cloud St. | 4.82 | 6.88 | 8.81 | 5.51 |
2 | Diego Oquendo | FR-1 | Augustana (S.D.) | 5.47 | 6.92 | 7.06 | 7.34 |
3 | Brock Bills | FR-1 | Augustana (S.D.) | 7.95 | 7.16 | 7.59 | 8.09 |
5 | Nick Trisko | JR-3 | St. Cloud St. | 5.04 | 7.20 | 5.69 | 9.08 |
Men's 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Matt Dvorak | SO | Gustavus Adolphus Co | 7.18 |
6 | Colby Citrowski | JR | Gustavus Adolphus Co | 7.24 |
7 | Mike Amofah | FR-1 | St. Cloud St. | 7.38 |
8 | Dave Schutt | JR | Gustavus Adolphus Co | 7.45 |
9 | Ben Held | SR-4 | St. Cloud St. | 7.56 |
10 | Patrick Amoako | FR-1 | St. Cloud St. | 7.65 |
11 | Michael Walker | FR | Gustavus Adolphus Co | 7.66 |
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Gabe Udia | SR-4 | St. Cloud St. | 22.19 | 21.08 | 15.54 | 20.64 |
2 | Kelvin Rodgers | SR-4 | Minn. St. Mankato | 22.24 | 27.36 | 28.25 | 26.25 |
3 | Emmanuel Asamoa | JR-3 | Minn. St. Mankato | 22.73 | 21.82 | 20.46 | 26.14 |
4 | Nick Trisko | JR-3 | St. Cloud St. | 22.82 | 27.62 | 28.07 | 29.44 |
5 | Austin Eliason | FR-1 | Minn. St. Mankato | 22.84 | 19.65 | 29.01 | 24.67 |
6 | Sam Lance | SR-4 | Minn. St. Mankato | 22.85 | 18.28 | 24.23 | 28.80 |
7 | Matt Dvorak | SO | Gustavus Adolphus Co | 23.13 | 23.37 | 18.74 | 24.52 |
8 | David Queck | SR-4 | St. Cloud St. | 23.37 | 26.65 | 29.22 | 21.97 |
9 | Paul Mallory | SO-2 | Augustana (S.D.) | 23.45 | 29.79 | 27.44 | 21.81 |
10 | Freddy Williams | JR-3 | St. Cloud St. | 23.80 | 21.90 | 16.66 | 27.14 |
11 | Matt Leeb | JR | Gustavus Adolphus Co | 24.00 | 29.04 | 24.00 | 19.92 |
12 | Adam Sturm | FR-1 | Augustana (S.D.) | 24.02 | 17.78 | 28.11 | 19.94 |
13 | Derek Barett | FR-1 | St. Cloud St. | 24.04 | 26.45 | 18.27 | 21.88 |
14 | Grant Cooper | FR | Gustavus Adolphus Co | 24.88 | 22.64 | 28.62 | 18.91 |
15 | Mike Bollin | SR | Gustavus Adolphus Co | 25.10 | 30.38 | 27.87 | 31.38 |
16 | David Johnson | SO | Gustavus Adolphus Co | 25.30 | 18.22 | 30.11 | 18.98 |
Men's 200 Meters Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Gabe Udia | SR-4 | St. Cloud St. | 15.98 | 22.19 | 27.96 | 27.52 | 26.19 | 24.41 |
2 | Kelvin Rodgers | SR-4 | Minn. St. Mankato | 18.91 | 22.24 | 17.35 | 26.47 | 28.47 | 16.24 |
3 | Emmanuel Asamoa | JR-3 | Minn. St. Mankato | 20.23 | 22.73 | 26.60 | 20.92 | 27.28 | 18.42 |
4 | Nick Trisko | JR-3 | St. Cloud St. | 23.28 | 22.82 | 25.33 | 28.07 | 22.14 | 22.82 |
6 | Sam Lance | SR-4 | Minn. St. Mankato | 21.94 | 22.85 | 29.25 | 17.83 | 24.45 | 21.03 |
8 | David Queck | SR-4 | St. Cloud St. | 21.50 | 23.37 | 28.98 | 23.14 | 18.00 | 23.84 |
Men's 200 Meters Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
5 | Austin Eliason | FR-1 | Minn. St. Mankato | 22.84 | 26.96 | 29.47 | 17.59 | 26.50 | 16.45 |
9 | Paul Mallory | SO-2 | Augustana (S.D.) | 23.45 | 24.39 | 28.14 | 27.68 | 17.36 | 22.28 |
10 | Freddy Williams | JR-3 | St. Cloud St. | 23.80 | 27.61 | 25.23 | 17.14 | 19.28 | 29.04 |
12 | Adam Sturm | FR-1 | Augustana (S.D.) | 24.02 | 29.07 | 25.95 | 21.14 | 20.90 | 23.06 |
Men's 200 Meters Section 3
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
7 | Matt Dvorak | SO | Gustavus Adolphus Co | 19.43 | 23.13 | 20.36 | 27.99 | 18.74 |
11 | Matt Leeb | JR | Gustavus Adolphus Co | 22.56 | 24.00 | 28.32 | 31.20 | 29.04 |
13 | Derek Barett | FR-1 | St. Cloud St. | 24.04 | 24.04 | 25.01 | 27.89 | 21.88 |
15 | Mike Bollin | SR | Gustavus Adolphus Co | 25.10 | 25.10 | 29.87 | 20.08 | 28.12 |
Men's 200 Meters Section 4
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
14 | Grant Cooper | FR | Gustavus Adolphus Co | 24.88 | 25.38 | 32.35 |
16 | David Johnson | SO | Gustavus Adolphus Co | 25.30 | 29.86 | 19.49 |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Cole Carlson | SR | Gustavus Adolphus Co | 43.52 | 50.60 | 54.15 |
2 | Austin Eliason | FR-1 | Minn. St. Mankato | 44.17 | 50.77 | 54.33 |
3 | David Queck | SR-4 | St. Cloud St. | 38.30 | 51.06 | 50.55 |
4 | Brady Flies | SR-4 | Minn. St. Mankato | 57.17 | 51.50 | 1:03.35 |
5 | Scott Lustig | JR-3 | Minn. St. Mankato | 59.46 | 51.70 | 58.94 |
6 | Nicholas Nelson | FR-1 | Minn. St. Mankato | 40.01 | 51.96 | 1:04.95 |
7 | Malik Kassim | FR-1 | St. Cloud St. | 57.33 | 54.08 | 38.40 |
8 | Devon Alber | FR-1 | Augustana (S.D.) | 44.60 | 54.39 | 1:10.71 |
9 | Tony Reed | SR | Gustavus Adolphus Co | 1:10.85 | 54.50 | 55.05 |
10 | Adam Sturm | FR-1 | Augustana (S.D.) | 42.99 | 55.11 | 56.22 |
11 | Dave Erlandson | JR | Gustavus Adolphus Co | 58.63 | 56.92 | 52.37 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Cole Carlson | SR | Gustavus Adolphus Co | 57.18 | 50.60 |
2 | Austin Eliason | FR-1 | Minn. St. Mankato | 47.22 | 50.77 |
3 | David Queck | SR-4 | St. Cloud St. | 37.28 | 51.06 |
4 | Brady Flies | SR-4 | Minn. St. Mankato | 39.14 | 51.50 |
5 | Scott Lustig | JR-3 | Minn. St. Mankato | 36.19 | 51.70 |
6 | Nicholas Nelson | FR-1 | Minn. St. Mankato | 1:04.95 | 51.96 |
7 | Malik Kassim | FR-1 | St. Cloud St. | 38.40 | 54.08 |
8 | Devon Alber | FR-1 | Augustana (S.D.) | 38.62 | 54.39 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
9 | Tony Reed | SR | Gustavus Adolphus Co | 1:04.86 | 54.50 | 1:03.77 | 1:09.22 |
10 | Adam Sturm | FR-1 | Augustana (S.D.) | 56.22 | 55.11 | 1:00.07 | 1:00.63 |
11 | Dave Erlandson | JR | Gustavus Adolphus Co | 1:06.03 | 56.92 | 42.12 | 42.12 |
Men's 500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Lance | SR-4 | Minn. St. Mankato | 1:00.78 | 1:04.65 | 1:08.53 | 1:19.52 | 1:09.83 | 1:05.95 | 1:13.71 |
2 | Adam Endres | JR-3 | Minn. St. Mankato | 58.32 | 1:05.52 | 1:24.52 | 54.39 | 1:04.87 | 1:00.94 | 1:00.28 |
3 | Aduo Omot | FR-1 | Augustana (S.D.) | 50.69 | 1:05.83 | 1:14.39 | 1:19.66 | 50.69 | 1:11.10 | 51.35 |
4 | Todd Reed | JR-3 | Minn. St. Mankato | 1:05.12 | 1:07.13 | 1:21.90 | 1:24.59 | 57.06 | 1:07.81 | 1:25.93 |
5 | Brian Werner | SR-4 | Augustana (S.D.) | 53.00 | 1:07.94 | 54.36 | 1:16.78 | 1:16.10 | 55.71 | 1:08.62 |
6 | Nicholas Ramberg | JR-3 | Minn. St. Mankato | 1:05.85 | 1:08.59 | 1:23.68 | 1:10.65 | 48.02 | 1:16.82 | 1:02.42 |
7 | Anders Culver | FR | Gustavus Adolphus Co | 1:02.23 | 1:19.78 | 1:22.18 | 1:18.19 | 1:33.35 | 1:25.37 | 1:00.64 |
Zach Morris | SR-4 | Augustana (S.D.) | NT | NT | NT | NT | NT | NT | NT | |
Edward Van Pelt | FR-1 | Minn. St. Mankato | NT | NT | NT | NT | NT | NT | NT |
Men's 500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Lance | SR-4 | Minn. St. Mankato | 1:09.18 | 1:09.18 | 1:04.65 | 1:04.65 | 1:15.00 | 1:00.13 | 1:16.94 |
2 | Adam Endres | JR-3 | Minn. St. Mankato | 47.18 | 1:09.46 | 1:19.94 | 1:05.52 | 1:15.35 | 54.39 | 1:00.28 |
3 | Aduo Omot | FR-1 | Augustana (S.D.) | 1:14.39 | 56.62 | 53.98 | 1:05.83 | 1:20.97 | 52.01 | 1:03.20 |
4 | Todd Reed | JR-3 | Minn. St. Mankato | 1:22.57 | 1:05.12 | 58.41 | 1:07.13 | 1:11.83 | 59.08 | 56.39 |
5 | Brian Werner | SR-4 | Augustana (S.D.) | 1:13.38 | 1:22.89 | 1:01.83 | 1:07.94 | 55.71 | 1:09.30 | 1:03.19 |
Zach Morris | SR-4 | Augustana (S.D.) | NT | NT | NT | NT | NT | NT | NT |
Men's 500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Nicholas Ramberg | JR-3 | Minn. St. Mankato | 53.50 | 1:03.79 | 1:08.59 | 48.70 | 1:07.91 | 1:24.37 |
7 | Anders Culver | FR | Gustavus Adolphus Co | 1:17.39 | 1:00.64 | 1:19.78 | 1:07.82 | 59.84 | 1:41.32 |
Edward Van Pelt | FR-1 | Minn. St. Mankato | NT | NT | NT | NT | NT | NT |
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Cody Good | JR-3 | Minn. St. Mankato | 1:37.87 | 1:29.41 | 1:25.79 | 1:58.41 | 2:00.82 |
2 | David Townsel | JR-3 | St. Cloud St. | 2:36.42 | 2:01.10 | 1:51.01 | 2:18.76 | 2:06.14 |
3 | Kevin Andresen | SO-2 | St. Cloud St. | 1:57.64 | 1:48.69 | 1:46.13 | 2:30.88 | 2:07.86 |
4 | Christian Raether | SO | Gustavus Adolphus Co | 1:55.54 | 2:41.75 | 2:13.51 | 2:26.35 | 2:08.37 |
Men's 1000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Eric Anenson | FR-1 | Minn. St. Mankato | 1:50.84 | 2:24.24 | 3:17.38 | 2:31.83 | 2:36.39 | 2:16.65 |
2 | John Kennedy | SR | Gustavus Adolphus Co | 1:54.29 | 2:29.34 | 2:36.96 | 2:32.38 | 2:27.81 | 2:00.38 |
3 | Austin Vande Berg | SR-4 | Augustana (S.D.) | 2:46.21 | 2:15.14 | 2:38.44 | 2:35.33 | 2:01.16 | 2:44.65 |
4 | Daniel Black | SR-4 | Augustana (S.D.) | 2:10.60 | 2:46.36 | 2:40.14 | 2:35.47 | 2:12.15 | 3:09.68 |
5 | Travis Beniak | SO-2 | Augustana (S.D.) | 2:51.24 | 2:41.82 | 2:46.53 | 2:37.10 | 2:07.26 | 2:08.83 |
6 | Nicholas Emmans | FR-1 | Minn. St. Mankato | 2:46.43 | 3:26.05 | 2:11.56 | 2:38.50 | 3:08.62 | 3:24.47 |
7 | Mark Peterson | JR | Gustavus Adolphus Co | 2:31.15 | 2:43.45 | 2:55.75 | 2:55.75 | 2:06.54 | 2:38.18 |
8 | Ben Weiner | SO | Gustavus Adolphus Co | 3:29.76 | 3:17.32 | 2:47.10 | 2:57.76 | 2:52.43 | 2:57.76 |
Men's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Denise Mokaya | SR-4 | Minn. St. Mankato | 3:02.50 | 3:22.22 | 4:01.68 | 4:06.61 | 4:58.40 | 3:12.36 |
2 | Jonathan Stoltman | SR-4 | Minn. St. Mankato | 4:24.33 | 3:30.96 | 3:38.58 | 4:14.16 | 3:30.96 | 4:42.12 |
3 | James Krajsa | Senior | Unattached | 4:25.32 | 3:41.95 | 3:26.64 | 4:15.11 | 3:59.81 | 2:58.58 |
4 | Dan Allen | JR-3 | St. Cloud St. | 4:02.55 | 3:42.12 | 5:06.38 | 4:15.31 | 3:34.46 | 5:01.27 |
5 | Austin Vande Berg | SR-4 | Augustana (S.D.) | 3:16.02 | 4:34.43 | 3:55.23 | 4:21.36 | 4:13.52 | 5:11.02 |
6 | Max Hanson | SR | Gustavus Adolphus Co | 4:34.75 | 4:37.41 | 3:46.73 | 4:26.74 | 5:17.42 | 3:28.06 |
7 | Per Sandtroen | JR-3 | Augustana (S.D.) | 4:03.02 | 5:25.81 | 4:24.38 | 4:27.05 | 3:25.63 | 4:19.04 |
8 | Daniel Black | SR-4 | Augustana (S.D.) | 5:47.65 | 5:44.98 | 3:28.59 | 4:27.42 | 5:04.86 | 4:27.42 |
9 | Travis Beniak | SO-2 | Augustana (S.D.) | 5:39.61 | 4:32.23 | 3:41.02 | 4:29.53 | 5:28.83 | 5:09.96 |
10 | Jordan Slusser | FR-1 | Augustana (S.D.) | 5:26.80 | 4:31.88 | 4:45.61 | 4:34.62 | 4:51.10 | 4:29.13 |
11 | Carson Smith | JR | Gustavus Adolphus Co | 4:35.21 | 4:59.98 | 4:15.95 | 4:35.21 | 4:10.45 | 5:22.00 |
12 | Jeremy Kuhn | JR | Gustavus Adolphus Co | 5:55.26 | 3:22.61 | 5:46.93 | 4:37.54 | 3:22.61 | 4:09.79 |
13 | Kevin Andresen | SO-2 | St. Cloud St. | 4:17.72 | 4:17.72 | 5:05.86 | 4:43.20 | 4:54.53 | 4:23.38 |
14 | David Townsel | JR-3 | St. Cloud St. | 3:53.40 | 3:27.46 | 3:33.23 | 4:48.14 | 4:48.14 | 6:03.06 |
15 | Mark Peterson | JR | Gustavus Adolphus Co | 4:42.70 | 4:39.72 | 4:01.04 | 4:57.57 | 6:14.94 | 4:24.84 |
16 | Ben Weiner | SO | Gustavus Adolphus Co | 5:21.77 | 6:36.02 | 4:53.92 | 5:09.39 | 6:36.02 | 5:49.61 |
Men's 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | James Krajsa | Senior | Unattached | 8:38.36 | 9:40.57 | 9:04.28 | 9:09.47 | 8:17.63 |
2 | Matt Braithwaite | JR-3 | Augustana (S.D.) | 8:47.69 | 7:23.26 | 9:14.08 | 11:26.00 | 9:56.29 |
3 | Dana Schmidt | JR | Concordia NE | 8:48.29 | 9:09.43 | 8:48.29 | 10:39.23 | 10:39.23 |
4 | Matt Heesch | SR-4 | Augustana (S.D.) | 8:53.22 | 9:51.88 | 9:51.88 | 11:22.53 | 8:53.22 |
5 | Ryan Evans | FR-1 | Augustana (S.D.) | 9:13.20 | 7:28.10 | 7:50.22 | 8:06.82 | 8:40.01 |
6 | Mark Bartley | SO | Gustavus Adolphus Co | 9:13.99 | 10:09.39 | 8:46.29 | 11:04.79 | 6:27.80 |
7 | Nick Ross | JR | Gustavus Adolphus Co | 9:16.80 | 7:53.28 | 11:19.30 | 10:06.92 | 8:26.69 |
8 | Adam Lund | FR | Gustavus Adolphus Co | 9:41.45 | 6:52.83 | 9:58.90 | 12:18.45 | 10:57.04 |
Ian Gibbs-Hall | FR | Gustavus Adolphus Co | NT | NT | NT | NT | NT |
Men's 5000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Jesse Merkel | SR-4 | Minn. St. Mankato | 15:39.86 | 19:34.83 |
2 | Jacob Bastyr | FR-1 | Minn. St. Mankato | 15:41.60 | 20:05.25 |
3 | Diego Lucar | JR | Unattached | 16:22.91 | 13:16.16 |
4 | Luke Jordan | FR-1 | St. Cloud St. | 16:37.34 | 20:16.76 |
5 | Blake Macalus | FR-1 | St. Cloud St. | 16:52.23 | 16:01.62 |
6 | Dave Pieper | SO-2 | St. Cloud St. | 17:14.47 | 18:16.54 |
Men's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Diego Oquendo | FR-1 | Augustana (S.D.) | 8.37 | 6.78 | 9.46 |
2 | Ben Held | SR-4 | St. Cloud St. | 8.47 | 8.30 | 10.34 |
3 | Paul Mallory | SO-2 | Augustana (S.D.) | 8.53 | 7.43 | 8.70 |
4 | Derek Barett | FR-1 | St. Cloud St. | 8.72 | 9.25 | 8.90 |
5 | Alex Spielman | SR-4 | Minn. St. Mankato | 8.76 | 7.98 | 7.36 |
6 | Robert Gunderson | FR-1 | Minn. St. Mankato | 8.76 | 8.94 | 8.24 |
7 | Ryan Koch | Unattached | 8.94 | 8.85 | 8.50 | |
8 | Lucas Torres | SO-2 | Minn. St. Mankato | 9.09 | 10.37 | 6.64 |
9 | Dusty McColley | SO-2 | St. Cloud St. | 9.31 | 10.80 | 6.71 |
10 | Jacob Pohlmann | FR-1 | Augustana (S.D.) | 9.73 | 6.82 | 9.73 |
Men's 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Diego Oquendo | FR-1 | Augustana (S.D.) | 8.37 | 8.96 | 7.70 | 10.47 | 7.96 | 8.37 | 9.04 |
2 | Ben Held | SR-4 | St. Cloud St. | 8.47 | 6.78 | 8.98 | 7.20 | 7.88 | 6.86 | 6.19 |
3 | Paul Mallory | SO-2 | Augustana (S.D.) | 8.53 | 11.09 | 8.70 | 8.19 | 7.85 | 9.90 | 10.15 |
4 | Derek Barett | FR-1 | St. Cloud St. | 8.72 | 8.29 | 6.63 | 8.11 | 6.81 | 10.56 | 6.11 |
5 | Alex Spielman | SR-4 | Minn. St. Mankato | 8.76 | 9.29 | 10.78 | 7.98 | 6.31 | 11.13 | 7.71 |
7 | Ryan Koch | Unattached | 8.94 | 10.64 | 6.44 | 7.51 | 11.45 | 9.39 | 6.44 | |
8 | Lucas Torres | SO-2 | Minn. St. Mankato | 9.09 | 11.00 | 8.82 | 10.18 | 7.09 | 6.46 | 7.37 |
Men's 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
6 | Robert Gunderson | FR-1 | Minn. St. Mankato | 8.50 | 8.76 |
9 | Dusty McColley | SO-2 | St. Cloud St. | 8.38 | 9.31 |
10 | Jacob Pohlmann | FR-1 | Augustana (S.D.) | 10.51 | 9.73 |
Men's 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME |
---|---|---|---|---|
1 | Gustavus Adolphus Co | A | Cole Carlson, Colby Citrowski, Max Hanson, Carson Smith | 3:24.83 |
2 | Augustana (S.D.) | A | Paul Mallory, Zach Morris, Aduo Omot, Brian Werner | 3:26.82 |
3 | Minn. St. Mankato | A | Scott Lustig, Austin Eliason, Nicholas Ramberg, Lucas Torres | 3:27.24 |
4 |
Gustavus Adolphus Co
(B>)
|
B | Tony Reed, Dave Erlandson, Mike Tews, David Johnson | 3:48.95 |
5 |
Gustavus Adolphus Co
(C>)
|
C | Ryan Ness, Jeremy Bock, Christian Raether, Ben Weiner | 3:51.92 |
Men's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cory Sugden | FR-1 | Augustana (S.D.) | 2.28m | 2.10m | 1.48m | 2.12m | 2.00m | 1.78m | 2.28m | 6' 6.75" |
2 | Jacob Pohlmann | FR-1 | Augustana (S.D.) | 1.89m | 1.48m | 1.81m | 2.24m | 1.85m | 1.67m | 1.78m | 6' 0.75" |
3 | Jared Van Dorpe | FR-1 | Minn. St. Mankato | 2.24m | 2.15m | 1.89m | 1.85m | 1.85m | 2.28m | 2.35m | 6' 0.75" |
4 | Jake Peymann | JR | Gustavus Adolphus Co | 2.18m | 1.57m | 1.55m | 1.91m | 1.80m | 1.51m | 1.53m | 5' 10.75" |
4 | Carl Stenoien | JR | Gustavus Adolphus Co | 2.27m | 2.07m | 1.51m | 1.87m | 1.80m | 1.66m | 1.35m | 5' 10.75" |
6 | Kyle Mason | FR-1 | St. Cloud St. | 1.38m | 1.62m | 1.36m | 1.46m | 1.70m | 2.19m | 1.19m | 5' 7" |
Men's Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Novak | SO-2 | Minn. St. Mankato | 5.39m | 4.86m | 3.84m | 4.28m | 4.42m | 15' 11.25" |
2 | Matt Masloski | SO-2 | Minn. St. Mankato | 5.60m | 4.71m | 3.30m | 5.18m | 3.86m | 15' 5.5" |
3 | Zac Preble | SR-4 | Bemidji St. | 5.15m | 4.56m | 4.74m | 4.65m | 5.43m | 14' 11.5" |
4 | Raphael Gelo | FR-1 | Bemidji St. | 5.51m | 4.41m | 3.09m | 5.34m | 4.01m | 14' 5.5" |
5 | David Braaten | FR-1 | St. Cloud St. | 3.49m | 4.26m | 3.37m | 4.64m | 4.73m | 13' 11.75" |
6 | Justin Wolf | Unattached | 3.28m | 4.26m | 3.28m | 5.20m | 5.37m | 13' 11.75" | |
7 | Ryan Koch | Unattached | 4.17m | 4.26m | 4.43m | 3.24m | 4.00m | 13' 11.75" | |
8 | Carl Stenoien | JR | Gustavus Adolphus Co | 5.18m | 4.11m | 5.06m | 4.07m | 5.06m | 13' 5.75" |
9 | Dusty McColley | SO-2 | St. Cloud St. | 3.92m | 3.81m | 2.78m | 3.85m | 3.81m | 12' 6" |
10 | Nick Nellis | SO-2 | St. Cloud St. | 4.72m | 3.81m | 4.57m | 4.34m | 2.71m | 12' 6" |
10 | Jordan VanDorp | SR | Gustavus Adolphus Co | 2.90m | 3.81m | 3.58m | 4.27m | 3.16m | 12' 6" |
12 | Lucas Torres | SO-2 | Minn. St. Mankato | 4.10m | 3.66m | 3.73m | 3.73m | 3.88m | 12' 0" |
13 | Robert Gunderson | FR-1 | Minn. St. Mankato | 3.22m | 3.66m | 2.93m | 4.43m | 3.37m | 12' 0" |
William Brenny | Unattached | NH | NH | NH | NH | NH | NH | ||
Chad Lahr | FR-1 | St. Cloud St. | NH | NH | NH | NH | NH | NH | |
Nick Yenser | JR-3 | Minn. St. Mankato | NH | NH | NH | NH | NH | NH | |
Levi Fossen | FR-1 | Minn. St. Mankato | NH | NH | NH | NH | NH | NH | |
Tandy Juell | FR | Unattached | NH | NH | NH | NH | NH | NH |
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Kelvin Rodgers | SR-4 | Minn. St. Mankato | 6.00m | 5.08m | 7.06m | 7.62m | 23' 2" |
2 | Freddy Williams | JR-3 | St. Cloud St. | 5.28m | 8.38m | 7.04m | 6.69m | 23' 1.25" |
3 | Chris Nowlin | SR-4 | Minn. St. Mankato | 7.01m | 6.21m | 6.61m | 5.42m | 21' 8.25" |
4 | Adam Luckey | SR-4 | St. Cloud St. | 6.79m | 8.10m | 6.53m | 6.99m | 21' 5.25" |
5 | Alex Spielman | SR-4 | Minn. St. Mankato | 7.31m | 6.79m | 6.41m | 4.49m | 21' 0.5" |
6 | Jacob Pohlmann | FR-1 | Augustana (S.D.) | 6.44m | 4.32m | 6.08m | 5.23m | 19' 11.5" |
7 | Colin Rust | SR | Gustavus Adolphus Co | 6.31m | 6.85m | 6.01m | 4.63m | 19' 8.75" |
8 | Jake Peymann | JR | Gustavus Adolphus Co | 6.95m | 4.79m | 5.99m | 4.43m | 19' 8" |
9 | Ryan Ness | FR | Gustavus Adolphus Co | 6.87m | 4.94m | 5.68m | 4.09m | 18' 7.75" |
Men's Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|
5 | Alex Spielman | SR-4 | Minn. St. Mankato | 6.41m | 6.92m | 7.12m | 21' 0.5" |
7 | Colin Rust | SR | Gustavus Adolphus Co | 6.01m | 6.55m | 7.45m | 19' 8.75" |
8 | Jake Peymann | JR | Gustavus Adolphus Co | 5.99m | 6.23m | 4.85m | 19' 8" |
9 | Ryan Ness | FR | Gustavus Adolphus Co | 5.68m | 5.40m | 4.71m | 18' 7.75" |
Men's Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | ENGLISH |
---|---|---|---|---|---|
1 | Kelvin Rodgers | SR-4 | Minn. St. Mankato | 7.06m | 23' 2" |
2 | Freddy Williams | JR-3 | St. Cloud St. | 7.04m | 23' 1.25" |
3 | Chris Nowlin | SR-4 | Minn. St. Mankato | 6.61m | 21' 8.25" |
4 | Adam Luckey | SR-4 | St. Cloud St. | 6.53m | 21' 5.25" |
6 | Jacob Pohlmann | FR-1 | Augustana (S.D.) | 6.08m | 19' 11.5" |
Men's Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Derek Gearman | Unattached | 15.12m | 19.20m | 16.93m | 10.58m | 49' 7.25" | |
