February 27-28, 2010
Middle Tennessee St.-Murphy Center - Murfreesboro, TN
280m (Flat)
Men's 55 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Louis Stevens | JR-3 | UL-Lafayette | 9.48 | 6.29 | 7.40 | 7.92 | 6.37 | 7.70 | 10 |
2 | Solomon Williams | FR-1 | Arkansas State | 7.14 | 9.44 | 7.43 | 7.29 | 6.02 | 5.21 | 8 |
3 | DeRay Sloss | SR-4 | Mid. Tenn. State | 6.64 | 7.84 | 7.46 | 5.30 | 9.18 | 9.03 | 6 |
4 | Roscoe Payne | SO-2 | Mid. Tenn. State | 5.52 | 5.90 | 7.46 | 5.38 | 7.91 | 7.39 | 5 |
5 | Terry McGill | SO-2 | North Texas | 5.48 | 5.78 | 7.50 | 7.73 | 9.60 | 9.68 | 4 |
6 | Karlis Daube | FR-1 | Western Kentucky | 8.87 | 9.54 | 7.51 | 6.54 | 6.84 | 6.46 | 3 |
7 | Jarvis Mansfield | JR-3 | UL-Monroe | 9.58 | 9.50 | 7.54 | 9.73 | 5.81 | 6.64 | 2 |
8 | Breshaud Woodard | SO-2 | UL-Lafayette | 9.72 | 8.95 | 7.71 | 9.95 | 6.63 | 7.25 | 1 |
9 | Junior Cadet | FR-1 | Western Kentucky | 7.13 | 8.15 | 7.83 | 10.03 | 9.32 | 6.50 | - |
Men's 55 Hurdles Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
3 | DeRay Sloss | SR-4 | Mid. Tenn. State | 7.46 | 5.38 | 5.90 | 6 |
6 | Karlis Daube | FR-1 | Western Kentucky | 7.51 | 8.64 | 5.86 | 3 |
7 | Jarvis Mansfield | JR-3 | UL-Monroe | 7.54 | 8.30 | 6.49 | 2 |
9 | Junior Cadet | FR-1 | Western Kentucky | 7.83 | 7.21 | 7.68 | - |
Men's 55 Hurdles Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Louis Stevens | JR-3 | UL-Lafayette | 7.40 | 8.37 | 5.70 | 10 |
2 | Solomon Williams | FR-1 | Arkansas State | 7.43 | 5.28 | 7.29 | 8 |
4 | Roscoe Payne | SO-2 | Mid. Tenn. State | 7.46 | 5.45 | 6.12 | 5 |
5 | Terry McGill | SO-2 | North Texas | 7.50 | 7.65 | 7.43 | 4 |
8 | Breshaud Woodard | SO-2 | UL-Lafayette | 7.71 | 7.33 | 8.79 | 1 |
Men's 55 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Breshaud Woodard | SO-2 | UL-Lafayette | 7.40 | 7.48 | 8.81 |
2 | Solomon Williams | FR-1 | Arkansas State | 7.44 | 5.51 | 7.89 |
3 | Roscoe Payne | SO-2 | Mid. Tenn. State | 7.46 | 8.36 | 5.60 |
4 | Terry McGill | SO-2 | North Texas | 7.48 | 8.91 | 8.38 |
5 | Louis Stevens | JR-3 | UL-Lafayette | 7.52 | 8.80 | 9.10 |
6 | Karlis Daube | FR-1 | Western Kentucky | 7.53 | 5.50 | 8.44 |
7 | Junior Cadet | FR-1 | Western Kentucky | 7.58 | 8.27 | 5.92 |
8 | Jarvis Mansfield | JR-3 | UL-Monroe | 7.59 | 8.73 | 8.05 |
9 | DeRay Sloss | SR-4 | Mid. Tenn. State | 7.62 | 6.40 | 7.93 |
10 | Lucas Bateman | SO-2 | Arkansas State | 7.84 | 7.61 | 9.33 |
11 | Ramon Stewart | SO-2 | Arkansas-Little Rock | 7.84 | 7.30 | 6.28 |
12 | Javon Marshbanks | FR-1 | UL-Monroe | 7.89 | 9.95 | 7.26 |
13 | Ashton Krause | FR-1 | South Alabama | 7.93 | 5.55 | 6.43 |
14 | DeRon Talley | SO-2 | UL-Monroe | 8.08 | 9.30 | 8.81 |
15 | Brian Blackwell | FR-1 | UL-Monroe | 8.22 | 7.90 | 10.44 |
Men's 55 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
5 | Louis Stevens | JR-3 | UL-Lafayette | 7.52 |
7 | Junior Cadet | FR-1 | Western Kentucky | 7.58 |
9 | DeRay Sloss | SR-4 | Mid. Tenn. State | 7.62 |
12 | Javon Marshbanks | FR-1 | UL-Monroe | 7.89 |
14 | DeRon Talley | SO-2 | UL-Monroe | 8.08 |
Men's 55 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Breshaud Woodard | SO-2 | UL-Lafayette | 7.18 | 9.62 | 8.07 | 6.44 | 7.40 | 8.96 |
2 | Solomon Williams | FR-1 | Arkansas State | 5.96 | 5.81 | 6.48 | 7.44 | 7.44 | 8.04 |
8 | Jarvis Mansfield | JR-3 | UL-Monroe | 7.59 | 7.75 | 6.68 | 9.72 | 7.59 | 7.14 |
11 | Ramon Stewart | SO-2 | Arkansas-Little Rock | 7.61 | 6.98 | 9.96 | 7.45 | 7.84 | 5.88 |
15 | Brian Blackwell | FR-1 | UL-Monroe | 7.16 | 8.96 | 8.96 | 7.73 | 8.22 | 8.96 |
Men's 55 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Roscoe Payne | SO-2 | Mid. Tenn. State | 7.24 | 7.02 | 7.84 | 7.46 | 7.61 |
4 | Terry McGill | SO-2 | North Texas | 7.33 | 6.29 | 6.14 | 7.48 | 5.31 |
6 | Karlis Daube | FR-1 | Western Kentucky | 9.34 | 8.59 | 8.14 | 7.53 | 8.44 |
10 | Lucas Bateman | SO-2 | Arkansas State | 5.96 | 7.45 | 9.26 | 7.84 | 8.86 |
13 | Ashton Krause | FR-1 | South Alabama | 6.51 | 6.27 | 7.93 | 7.93 | 9.12 |