February 27, 2010
Haverford College-Alumni FH - Haverford, PA
200m (Flat)
Men's 4 x 200 Relay
Top↑
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
1 | Muhlenberg | Peter Rice, Isaiah Vaughn, Brendan Kirk, Jeremiah Lachaud | 1:32.99 | 10 |
2 | Franklin & Marshall | Nils Michaelis, Kwaku Anno, Eric Pierot, Tim Tillman | 1:33.33 | 8 |
3 | Ursinus | Albert Desiderio, Jordan Grannum, Sean Hall, Nick Bendas | 1:33.67 | 6 |
4 | Dickinson College | Dwight Dunston, Dale Rodman, Dane Lonsdale, Sean Denson | 1:33.95 | 5 |
5 | Johns Hopkins | Rob Martin, Christo Tait, Jonathan Walker, Pierre Hage | 1:34.05 | 4 |
6 | Haverford | Richard Dowlat, James Torain, Taehyun Lim, Nick Vechik | 1:34.94 | 3 |
7 | Gettysburg | Tom Senseney, Nick Rosenberger, Sean Thon, Jacob Hochard | 1:35.79 | 2 |
8 | Swarthmore | Matthew Heck, Gabriel Ryan, Daniel Ly, Dan Kurz | 1:38.98 | 1 |
9 | McDaniel | Rick Gonzalez, Jake Nichols, Eric Spioch, David Sampson | 1:43.18 | - |
Men's 4 x 200 Relay Section 1
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
2 | Franklin & Marshall | Michaelis, Anno, Pierot, Tillman | 1:33.33 | 8 |
8 | Swarthmore | Heck, Ryan, Ly, Kurz | 1:38.98 | 1 |
9 | McDaniel | Gonzalez, Nichols, Spioch, Sampson | 1:43.18 | - |
Men's 4 x 200 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
3 | Ursinus | Desiderio, Grannum, Hall, Bendas | 1:34.61 | 1:33.67 | 1:13.07 | 1:13.07 | 1:33.67 | 1:21.50 | 6 |
6 | Haverford | Dowlat, Torain, Lim, Vechik | 1:10.26 | 1:36.84 | 1:30.20 | 1:33.99 | 1:34.94 | 1:16.91 | 3 |
7 | Gettysburg | Senseney, Rosenberger, Thon, Hochard | 1:39.63 | 1:49.20 | 1:41.54 | 1:50.16 | 1:35.79 | 1:36.75 | 2 |
Men's 4 x 200 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Muhlenberg | Rice, Vaughn, Kirk, Lachaud | 1:31.13 | 1:32.99 | 1:07.89 | 1:46.94 | 1:09.75 | 1:31.13 | 10 |
4 | Dickinson College | Dunston, Rodman, Lonsdale, Denson | 1:59.32 | 1:33.95 | 1:41.47 | 1:17.04 | 1:54.62 | 1:11.41 | 5 |
5 | Johns Hopkins | Martin, Tait, Walker, Hage | 1:12.42 | 1:34.05 | 1:56.63 | 2:02.27 | 1:58.51 | 1:27.47 | 4 |