March 12-13, 2010
Coastal Carolina - Conway, SC
Men's 4 x 100 Relay
Top↑
Men's 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Radford | Jones, Kelso, Olinger, White | 42.97 | 34.21 | 33.79 | 41.71 | 35.04 | 42.97 | 42.55 |
2 | Benedict | Davis, Holmes, Gibson, Wallen | 41.96 | 52.03 | 49.94 | 41.96 | 33.15 | 51.61 | 32.31 |
3 | Liberty | Fogg, Herbst, Bailey, Spruel | 49.53 | 32.74 | 36.10 | 41.97 | 35.68 | 47.43 | 34.00 |
4 | N.C. Central | Barren, Sneed, Delapp, David | 51.63 | 53.73 | 36.94 | 41.97 | 38.20 | 32.32 | 52.05 |
5 | Kennesaw State | Logan, Minton, Benton, Martinez | 34.48 | 45.84 | 39.11 | 42.05 | 52.15 | 52.99 | 52.57 |
6 | SIU-Edwardsville | Bowman, Evans, Lindsey, Littleton | 53.13 | 42.59 | 42.16 | 42.16 | 47.22 | 40.48 | 40.90 |
Men's 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
7 | Marietta | McCulloch, Hickman, Williams, Householder | 29.73 | 42.46 | 51.38 | 34.40 |
8 | Seton Hill | Kurzinski, Spino, Dennis, Randall | 34.96 | 42.63 | 50.73 | 54.57 |
9 | Claflin | Hill, Dorn-Long, Marsh, Brunson | 49.50 | 42.67 | 42.25 | 40.97 |
10 | Cornerstone | Duerksen, Yeo, Erickson, Russ | 46.95 | 42.68 | 45.67 | 35.00 |
11 | Kutztown | Crawford, Dixon, Berry, Cannell | 49.16 | 43.12 | 43.99 | 38.38 |
12 | Concord | Cole, Bryant, Anderson, Brackett | 34.24 | 43.34 | 48.98 | 47.68 |
13 | Baldwin-Wallace | Matak, Smith, Freese, Price | 32.84 | 43.78 | 52.10 | 42.47 |
Men's 4 x 100 Relay Section 3
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
14 | USC Upstate | Simon, Curry, Moore, Meissner | 44.09 |
15 |
Kutztown
(B>)
|
Longmore, Sherwood, Murray, Tavormina | 44.57 |
16 | Anderson (S.C.) | Butler, Hart, Reynolds, Forras | 44.64 |
17 | Penn State-Behrend | Beck, Telin, Krawiec, Webb | 44.84 |
18 | Westminster (Pa.) | Adams, Rhodes, Feeney, Thompson | 45.22 |