March 26-27, 2010
UCF - Orlando, FL
Women's 100 Meters
Top↑
Women's 100 Meters Section 1
W: -1.8PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Shareese Woods | Unattached | 11.36 | |
2 | Natalie Knight | Senior | UNAT-Florida | 11.74 |
3 | Sheila Paul | SO-2 | Central Florida | 11.78 |
5 | Petrice Richards | SR-4 | Hampton | 11.93 |
6 | Lakecia Ealey | Senior | UNAT-Florida | 11.99 |
7 | Jernise Saunders | Unattached | 12.03 | |
8 | Alycia Williams | Unattached | 12.10 | |
9 | Anika Jno Baptiste | SO-2 | Florida Memorial | 12.17 |
Women's 100 Meters Section 2
W: -1.2PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Madison McNary | SO-2 | Florida | 11.90 |
10 | Jasmine Wheeler | SO-2 | Nova Southeastern | 12.31 |
12 | Devin Robinson | JR-3 | Florida Atlantic | 12.34 |
13 | Shara Proctor | SR-4 | Florida | 12.36 |
16 | Amanda Leland | FR-1 | Central Florida | 12.49 |
19 | Sidnesia Sheffield | FR-1 | Florida Atlantic | 12.65 |
20 | Alphedellia Harris | FR-1 | Bethune-Cookman | 12.66 |
21 | Lakeisha Kelley | FR-1 | Florida Int'l | 12.70 |
Women's 100 Meters Section 3
W: +0.0PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
11 | Saraina Hedgepeth | FR-1 | Florida Int'l | 12.33 |
14 | Daniela Griffin | JR-3 | Florida | 12.38 |
17 | Tiffany Richardson | FR-1 | Nova Southeastern | 12.52 |
18 | Kyley Jorgensen | SO-2 | Nova Southeastern | 12.64 |
26 | Alese Forbes | FR-1 | Bethune-Cookman | 12.97 |
Women's 100 Meters Section 4
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
15 | Chelsea Jubrey | FR-1 | Rhode Island | 12.11 | 14.36 | 12.48 |
22 | Kristie Baker | SR-4 | Central State | 16.52 | 10.45 | 12.90 |
23 | Shanika Kirkland | FR-1 | Florida Memorial | 12.28 | 11.24 | 12.92 |
25 | Jasmine Haynes | FR-1 | Nova Southeastern | 10.75 | 9.46 | 12.95 |
28 | Jessica Goggins | SO-2 | Florida Int'l | 10.79 | 16.38 | 13.31 |
30 | Shakeela Cooley | SR-4 | Edward Waters | 14.54 | 17.28 | 13.71 |
Women's 100 Meters Section 5
W: -0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
23 | Jacquelyn Gilchrist | SO-2 | Central Florida | 10.21 | 14.86 | 12.92 | 13.57 |
27 | Brittany Carey | SO-2 | Marshall | 12.53 | 15.30 | 13.19 | 10.56 |
29 | Brittany Taylor | Sophomore | Central State | 10.85 | 12.06 | 13.39 | 13.13 |
31 | Toneisha Payne | SO-2 | Central State | 17.05 | 11.70 | 14.09 | 17.90 |
32 | Gabriela Herrera | FR-1 | Florida Int'l | 17.49 | 12.01 | 14.82 | 18.68 |