April 17, 2010
Westminster (Pa.) - New Wilmington, PA
Men's Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | James Hulley | SR-4 | Carnegie Mellon | 35.70m | 44.08m | 144' 7" | 10 |
2 | Chris Fornataro | SR-4 | Carnegie Mellon | 31.83m | 39.30m | 128' 11" | 8 |
3 | Dan Dillman | JR-3 | Geneva | 38.91m | 38.91m | 127' 8" | 6 |
4 | Ryan Protzman | Unattached | 33.33m | 37.87m | 124' 3" | 5 | |
5 | John Cerminara | FR-1 | Penn State-Behrend | 36.70m | 37.84m | 124' 2" | 4 |
6 | Tyler French | FR-1 | Geneva | 46.56m | 36.95m | 121' 3" | 3 |
7 | Chris Weeda | FR-1 | Westminster (Pa.) | 27.78m | 36.55m | 119' 11" | 2 |
8 | Les Tabor | SO-2 | Westminster (Pa.) | 25.46m | 34.88m | 114' 5" | 1 |
9 | John Bowman | JR-3 | Penn State-Behrend | 34.63m | 34.29m | 112' 6" | - |
10 | Patrick Robinson | FR-1 | Carnegie Mellon | 28.41m | 34.23m | 112' 4" | - |
11 | Chris Fabish | FR-1 | Penn State-Behrend | 22.59m | 31.82m | 104' 5" | - |
12 | Jeremy Tiedemann | FR-1 | Penn State-Behrend | 26.33m | 28.01m | 91' 11" | - |
13 | Kenton Schumacher | JR-3 | Franciscan | 27.22m | 22.50m | 73' 10" | - |
Men's Discus Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ryan Protzman | Unattached | 39.76m | 27.65m | 42.41m | 33.70m | 42.79m | 37.87m | 48.09m | 124' 3" | 5 |
Men's Discus Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
10 | Patrick Robinson | FR-1 | Carnegie Mellon | 40.39m | 29.44m | 34.23m | 32.52m | 112' 4" | - |
11 | Chris Fabish | FR-1 | Penn State-Behrend | 24.18m | 28.96m | 31.82m | 34.05m | 104' 5" | - |
12 | Jeremy Tiedemann | FR-1 | Penn State-Behrend | 27.17m | 32.77m | 28.01m | 33.33m | 91' 11" | - |
13 | Kenton Schumacher | JR-3 | Franciscan | 17.55m | 25.65m | 22.50m | 18.90m | 73' 10" | - |
Men's Discus Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | James Hulley | SR-4 | Carnegie Mellon | 50.69m | 49.37m | 51.57m | 44.08m | 48.93m | 144' 7" | 10 |
2 | Chris Fornataro | SR-4 | Carnegie Mellon | 28.69m | 40.48m | 29.47m | 39.30m | 35.37m | 128' 11" | 8 |
3 | Dan Dillman | JR-3 | Geneva | 33.85m | 32.68m | 40.08m | 38.91m | 41.63m | 127' 8" | 6 |
5 | John Cerminara | FR-1 | Penn State-Behrend | 29.89m | 29.14m | 44.65m | 37.84m | 35.57m | 124' 2" | 4 |
6 | Tyler French | FR-1 | Geneva | 32.89m | 35.84m | 43.23m | 36.95m | 44.71m | 121' 3" | 3 |
7 | Chris Weeda | FR-1 | Westminster (Pa.) | 30.70m | 29.97m | 27.05m | 36.55m | 28.14m | 119' 11" | 2 |
8 | Les Tabor | SO-2 | Westminster (Pa.) | 30.00m | 38.72m | 31.39m | 34.88m | 30.35m | 114' 5" | 1 |
9 | John Bowman | JR-3 | Penn State-Behrend | 31.55m | 25.03m | 35.32m | 34.29m | 43.21m | 112' 6" | - |