April 3, 2010
Cincinnati - Cincinnati, OH
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dane VanBuren | Unattached | 14.29 | 16.01 | 16.01 | 10.72 | 18.58 | 17.87 | - |
|
|
0 | Jamie Adjetey-Nelson | Unattached | 14.99 | 13.79 | 14.09 | 14.24 | 12.15 | 16.04 | - |
|
|
0 | Brett Harrington | Unattached | 14.76 | 17.13 | 15.21 | 14.32 | 10.93 | 18.60 | - |
|
|
1 | Terence Somerville | SO-2 | Cincinnati | 14.40 | 13.97 | 12.24 | 12.96 | 11.38 | 10.66 | 10 |
|
2 | Justin Hoffman | SO-2 | Cedarville | 14.48 | 15.64 | 16.66 | 18.39 | 13.47 | 17.09 | 8 |
|
3 | Carsten Krohn | SO-2 | Ashland | 15.07 | 11.91 | 16.73 | 17.49 | 18.09 | 16.28 | 6 |
|
4 | Mitchell Seawood | FR-1 | Kent State | 15.15 | 15.76 | 19.70 | 13.64 | 13.79 | 15.76 | 5 |
|
5 | Tyler Nichols | FR-1 | Miami (Ohio) | 15.16 | 17.44 | 17.13 | 19.26 | 19.71 | 14.71 | 4 |
|
6 | Mario Cannon | SO-2 | Cincinnati | 15.16 | 12.59 | 17.13 | 14.41 | 13.19 | 12.89 | 3 |
|
7 | Seth Sigler | FR-1 | Bellarmine | 15.34 | 19.03 | 15.80 | 10.90 | 19.03 | 16.57 | 2 |
|
8 | Ruben Belen | SO-2 | Kent State | 15.57 | 10.90 | 13.86 | 17.29 | 16.66 | 19.00 | 1 |
|
9 | Wesley Washington | SO-2 | Ashland | 15.57 | 14.48 | 18.07 | 17.60 | 19.47 | 12.93 | - |
|
10 | Keith Hurst | FR-1 | Kent State | 15.59 | 19.80 | 18.09 | 12.48 | 18.71 | 17.15 | - |
|
11 | Vincent Lefler | FR-1 | Detroit Mercy | 15.62 | 20.31 | 11.56 | 18.90 | 12.97 | 16.87 | - |
|
12 | Dewitt Hudson | JR-3 | Robert Morris | 15.68 | 10.98 | 18.04 | 15.53 | 11.14 | 17.88 | - |
|
13 | Cyrus Granger | SO-2 | Ashland | 15.82 | 18.36 | 13.45 | 13.61 | 15.67 | 20.41 | - |
|
14 | Jesse Whitman | SO-2 | Miami (Ohio) | 15.89 | 17.32 | 13.19 | 12.24 | 18.75 | 13.99 | - |
|
15 | Tyler Morton | FR-1 | Robert Morris | 15.96 | 16.12 | 15.33 | 18.04 | 13.41 | 20.11 | - |
|
16 | Cory Spalding | FR-1 | Kentucky State | 15.98 | 19.02 | 18.70 | 17.10 | 18.22 | 15.50 | - |
|
17 | Lucas Horstman | FR-1 | Findlay | 16.09 | 17.38 | 17.70 | 20.92 | 18.67 | 13.04 | - |
|
18 | Reggie Mitchell | FR-1 | Miami (Ohio) | 16.11 | 16.60 | 16.92 | 12.25 | 17.56 | 19.82 | - |
|
19 | Michael Schober | JR-3 | Kent State | 16.12 | 15.96 | 16.45 | 18.38 | 17.41 | 13.54 | - |
|
20 | Brandon Tress | SR-4 | Cedarville | 16.18 | 17.15 | 19.91 | 18.77 | 17.48 | 14.89 | - |
|
21 | Deshon Best | FR-1 | Kentucky State | 17.44 | 18.32 | 14.48 | 17.44 | 19.89 | 15.18 | - |
|
22 | Wade Ervin | JR-3 | Kentucky State | 17.80 | 15.49 | 21.54 | 17.09 | 20.65 | 14.96 | - |
|
23 | Alan Dunson | JR-3 | Ashland | 22.01 | 25.32 | 15.41 | 26.20 | 20.03 | 23.11 | - |
|
Men's 110 Hurdles Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brett Harrington | Unattached | 17.57 | 13.14 | 16.83 | 11.37 | 14.91 | 14.76 | 12.99 | - | |
0 | Dane VanBuren | Unattached | 16.15 | 14.44 | 18.58 | 16.72 | 10.15 | 14.29 | 17.72 | - | |
1 | Terence Somerville | SO-2 | Cincinnati | 15.41 | 17.72 | 18.72 | 14.98 | 13.83 | 14.40 | 12.82 | 10 |
2 | Justin Hoffman | SO-2 | Cedarville | 17.67 | 13.33 | 18.83 | 13.62 | 10.57 | 14.48 | 16.51 | 8 |
4 | Mitchell Seawood | FR-1 | Kent State | 14.55 | 15.15 | 15.76 | 19.24 | 13.94 | 15.15 | 18.03 | 5 |
21 | Deshon Best | FR-1 | Kentucky State | 21.98 | 16.40 | 19.89 | 17.44 | 15.53 | 17.44 | 18.66 | - |
23 | Alan Dunson | JR-3 | Ashland | 27.08 | 28.40 | 25.32 | 15.41 | 15.85 | 22.01 | 19.37 | - |
Men's 110 Hurdles Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
0 | Jamie Adjetey-Nelson | Unattached | 14.99 | - | |
3 | Carsten Krohn | SO-2 | Ashland | 15.07 | 6 |
6 | Mario Cannon | SO-2 | Cincinnati | 15.16 | 3 |
8 | Ruben Belen | SO-2 | Kent State | 15.57 | 1 |
12 | Dewitt Hudson | JR-3 | Robert Morris | 15.68 | - |
14 | Jesse Whitman | SO-2 | Miami (Ohio) | 15.89 | - |
16 | Cory Spalding | FR-1 | Kentucky State | 15.98 | - |
22 | Wade Ervin | JR-3 | Kentucky State | 17.80 | - |
Men's 110 Hurdles Section 3
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
5 | Tyler Nichols | FR-1 | Miami (Ohio) | 15.16 | 18.20 | 15.16 | 12.59 | 4 |
7 | Seth Sigler | FR-1 | Bellarmine | 15.34 | 16.42 | 16.88 | 14.27 | 2 |
9 | Wesley Washington | SO-2 | Ashland | 15.57 | 16.82 | 15.89 | 16.51 | - |
11 | Vincent Lefler | FR-1 | Detroit Mercy | 15.62 | 18.75 | 15.62 | 19.69 | - |
15 | Tyler Morton | FR-1 | Robert Morris | 15.96 | 15.01 | 13.41 | 20.59 | - |
18 | Reggie Mitchell | FR-1 | Miami (Ohio) | 16.11 | 13.54 | 20.62 | 14.83 | - |
20 | Brandon Tress | SR-4 | Cedarville | 16.18 | 12.30 | 13.43 | 17.32 | - |
Men's 110 Hurdles Section 4
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Keith Hurst | FR-1 | Kent State | 14.04 | 15.59 | 16.53 | 16.22 | 18.40 | 17.31 | 16.37 | - |
13 | Cyrus Granger | SO-2 | Ashland | 19.62 | 15.82 | 11.87 | 17.56 | 15.03 | 11.24 | 20.10 | - |
17 | Lucas Horstman | FR-1 | Findlay | 20.76 | 16.09 | 19.96 | 20.92 | 18.51 | 14.81 | 20.76 | - |
19 | Michael Schober | JR-3 | Kent State | 18.06 | 16.12 | 15.00 | 14.35 | 14.03 | 16.61 | 15.80 | - |