Women's 100 Meters
W: 2.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | DeeJay Silcott | SR-4 | Doane | 14.12 | 12.17 | 12.54 | 9.01 | 8.77 | 9.50 | 5 |
2 | Erin Twibell | FR | Nebraska Wesleyan | 13.87 | 12.84 | 11.82 | 10.92 | 15.03 | 16.05 | 3 |
3 | Cami Hasenohr | SO-2 | Doane | 16.21 | 12.86 | 11.96 | 11.32 | 14.79 | 11.84 | 2 |
4 | Michelle Tiedke | SR | Nebraska Wesleyan | 10.84 | 13.21 | 15.72 | 16.38 | 10.57 | 11.36 | 1 |
5 | Rachel Garrett | SR | Nebraska Wesleyan | 15.91 | 13.48 | 12.68 | 15.51 | 10.79 | 15.51 | - |
Women's 200 Meters
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | DeeJay Silcott | SR-4 | Doane | 25.98 | 22.87 | 23.13 | 28.84 | 5 |
2 | Cami Hasenohr | SO-2 | Doane | 27.45 | 33.22 | 31.30 | 27.18 | 3 |
3 | Michelle Tiedke | SR | Nebraska Wesleyan | 28.32 | 27.19 | 35.97 | 32.01 | 2 |
4 | Erin Stukenholtz | FR-1 | Doane | 29.15 | 32.36 | 31.78 | 27.99 | - |
Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Blair Dixon | FR-1 | Doane | 59.17 | 45.56 | 56.22 | 5 |
2 | Jami Pritschau | FR | Nebraska Wesleyan | 1:02.65 | 58.90 | 1:10.80 | 3 |
3 | Alyssa Straube | FR-1 | Doane | 1:03.06 | 1:18.83 | 45.41 | 2 |
Women's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Amanda Woodward | JR-3 | Doane | 2:23.16 | 5 |
2 | Lauren Liebig | SR | Nebraska Wesleyan | 2:26.75 | 3 |
3 | Mikayla Baumert | SO-2 | Doane | 2:28.74 | 2 |
4 | Maggie Hedlund | SO | Nebraska Wesleyan | 2:35.56 | 1 |
5 | Bobbi Lovegrove | JR | Nebraska Wesleyan | 2:38.97 | - |
6 | Yadira Salazar | SR-4 | Doane | 2:42.25 | - |
7 | Sonny Adkins | SO-2 | Doane | 2:44.64 | - |
Women's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Jackie Spelts | SR | Nebraska Wesleyan | 6:18.04 | 5:48.96 | 4:50.80 | 4:47.90 | 5 |
2 | Lizzie Kolbo | FR-1 | Doane | 5:26.41 | 4:34.06 | 5:07.93 | 3:44.79 | 3 |
3 | Kate Hannon | JR | Nebraska Wesleyan | 5:29.04 | 5:19.64 | 5:13.37 | 5:54.11 | 2 |
4 | Denae Wolken | SO | Nebraska Wesleyan | 4:49.73 | 5:12.77 | 5:29.23 | 6:38.37 | - |
5 | Yadira Salazar | SR-4 | Doane | 4:47.63 | 4:37.60 | 5:34.45 | 4:10.84 | 1 |
Women's 5000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jackie Spelts | SR | Nebraska Wesleyan | 20:17.06 | 18:06.66 | 21:11.40 | 16:39.73 | 16:39.73 | 21:33.13 | 5 |
2 | Viviana Arreola | SR-4 | Doane | 15:36.17 | 18:47.91 | 20:29.43 | 17:40.24 | 13:54.66 | 16:32.56 | 3 |
3 | Ashley Ermer | SO | Nebraska Wesleyan | 23:55.79 | 18:59.51 | 17:39.75 | 19:56.49 | 16:08.59 | 17:16.96 | 2 |
4 | Malaina Huebert | SO | Nebraska Wesleyan | 15:02.89 | 19:17.54 | 16:47.06 | 16:58.64 | 14:16.58 | 14:39.73 | - |
5 | Halie Smith | FR-1 | Doane | 22:20.36 | 20:52.67 | 25:15.73 | 25:40.79 | 21:42.78 | 22:07.83 | 1 |
6 | Hannah Johnson | SO | Nebraska Wesleyan | 19:31.95 | 21:27.85 | 20:23.46 | 26:36.94 | 25:19.67 | 26:49.82 | - |
7 | Carrie Wiese | FR | Nebraska Wesleyan | 26:42.16 | 23:13.18 | 16:43.09 | 21:49.59 | 18:06.68 | 18:34.55 | - |
Women's 100 Hurdles
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Taylor Tacha | FR | Nebraska Wesleyan | 16.65 | 14.73 | 16.35 | 14.88 | 16.94 | 5 |
2 | Jillian Ourada | FR-1 | Doane | 17.89 | 15.16 | 12.59 | 18.04 | 16.53 | 3 |
3 | Rachel Garrett | SR | Nebraska Wesleyan | 21.43 | 16.61 | 12.63 | 12.79 | 11.80 | 2 |
4 | Katie Schoen | SO | Nebraska Wesleyan | 15.16 | 16.66 | 14.83 | 19.50 | 16.66 | - |
5 | Kayti Mark | SO-2 | Doane | 19.70 | 16.83 | 13.97 | 14.48 | 18.01 | 1 |
6 | Kate Byrkit | JR | Nebraska Wesleyan | 18.23 | 16.88 | 21.44 | 17.39 | 15.20 | - |
Women's 400 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Tacha | FR | Nebraska Wesleyan | 1:07.43 | 49.41 | 1:16.78 | 1:17.45 | 1:19.45 | 1:06.76 | 1:02.76 | 5 |
2 | Jillian Ourada | FR-1 | Doane | 56.95 | 59.63 | 1:09.01 | 1:19.06 | 47.57 | 1:07.00 | 1:11.69 | 3 |
3 | Amanda Kermoade | SR-4 | Doane | 1:08.01 | 58.80 | 1:00.22 | 1:14.39 | 1:05.89 | 1:10.84 | 1:27.14 | 2 |
Women's 3000 Steeplechase
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Katie Nelson | SO | Nebraska Wesleyan | 10:41.08 | 8:59.09 | 12:08.50 | 5 |
2 | Meleia Oestmann | FR | Nebraska Wesleyan | 15:45.52 | 9:10.93 | 12:24.50 | 3 |
3 | Tanya Krof | SO | Nebraska Wesleyan | 13:25.67 | 14:50.07 | 12:47.30 | - |
Women's 4 x 100 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nebraska Wesleyan | A | Taylor Tacha, Erin Twibell, Michelle Tiedke, Anne Kersenbrock | 57.77 | 1:00.73 | 45.92 | 43.45 | 41.97 | 45.92 | 49.37 | 5 |
2 | Doane | A | Natalie Kramer, Cami Hasenohr, Blair Dixon, DeeJay Silcott | 54.73 | 41.30 | 43.78 | 35.33 | 35.82 | 1:00.20 | 49.75 | 3 |
3 |
Nebraska Wesleyan
(B>)
|
B | Rachel Garrett, Allee Kuska, Audrey Jacobsen, Jami Pritschau | 1:07.90 | 1:04.21 | 1:05.79 | 1:03.16 | 37.90 | 55.79 | 52.63 | - |
Women's 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Doane | Amanda Woodward, Alyssa Straube, Amanda Kermoade, Blair Dixon | 4:05.05 | 5:05.07 | 4:35.06 | 4:20.06 | 4:20.06 | 4:10.05 | 5 |
2 | Nebraska Wesleyan | Jami Pritschau, Allee Kuska, Anne Kersenbrock, Lauren Liebig | 5:34.8 | 5:19.1 | 5:27.0 | 3:10.9 | 4:39.9 | 4:21.6 | 3 |
Women's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Katie Bartels | SR-4 | Doane | 1.68m | 1.70m | 2.08m | 5' 6" | 5 |
2 | Katie Schoen | SO | Nebraska Wesleyan | 1.55m | 1.60m | 1.92m | 5' 1" | 3 |
3 | Michelle Ortmeier | SR-4 | Doane | 1.50m | 1.35m | 1.79m | 4' 11" | 2 |
3 | Kayti Mark | SO-2 | Doane | 1.50m | 1.38m | 1.59m | 4' 11" | - |
5 | Alyssa Rogge | JR-3 | Doane | 1.45m | 1.09m | 1.64m | 4' 9" | - |
5 | Anna Wimmer | SO-2 | Doane | 1.45m | 1.68m | 1.09m | 4' 9" | - |
5 | Sonny Adkins | SO-2 | Doane | 1.45m | 1.32m | 1.81m | 4' 9" | - |
Jasmine Rector | FR | Nebraska Wesleyan | NH | NH | NH | NH | - | |
Jordan Duncan | FR | Nebraska Wesleyan | NH | NH | NH | NH | - |
Women's Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | SC |
---|---|---|---|---|---|---|
1 | Leah Petersen | JR-3 | Doane | 3.53m | 11' 7" | 5 |
2 | Brenda Esparza | JR-3 | Doane | 3.28m | 10' 9" | 3 |
3 | Mary Kouma | SR-4 | Doane | 3.13m | 10' 3.25" | - |
3 | Molly Underwood | JR | Nebraska Wesleyan | 3.13m | 10' 3.25" | 2 |
Bailey Kremke | FR-1 | Doane | NH | NH | - | |
Marli Peters | FR-1 | Doane | NH | NH | - |
Women's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Anne Kersenbrock | SR | Nebraska Wesleyan | 6.12m | 5.56m | 3.89m | 6.00m | 18' 3" | 5 |
2 | Emily Reed | FR-1 | Doane | 6.82m | 5.29m | 4.13m | 5.40m | 17' 4.25" | 3 |
3 | Allee Kuska | JR | Nebraska Wesleyan | 5.19m | 5.14m | 4.11m | 5.04m | 16' 10.5" | 2 |
4 | Audrey Jacobsen | SO | Nebraska Wesleyan | 4.96m | 4.96m | 5.90m | 5.75m | 16' 3.25" | - |
5 | Megan Mejstrik | SR | Nebraska Wesleyan | 4.27m | 4.91m | 5.84m | 5.94m | 16' 1.5" | - |
6 | Kayti Mark | SO-2 | Doane | 3.98m | 4.85m | 3.98m | 3.93m | 15' 11" | 1 |
7 | Kate Byrkit | JR | Nebraska Wesleyan | 3.94m | 4.69m | 4.60m | 4.17m | 15' 4.75" | - |
8 | Brooke Pfeifer | SO-2 | Doane | 5.13m | 4.50m | 3.78m | 3.78m | 14' 9.25" | - |
9 | Courtney Peterson | FR-1 | Doane | 5.07m | 4.45m | 3.47m | 3.92m | 14' 7.25" | - |
Women's Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | SC |
---|---|---|---|---|---|---|
1 | Janelle Weber | SR-4 | Doane | 11.69m | 38' 4.25" | 5 |
2 | Anne Kersenbrock | SR | Nebraska Wesleyan | 11.24m | 36' 10.5" | 3 |
3 | Shelby Meier | FR-1 | Doane | 10.94m | 35' 10.75" | 2 |
4 | Amy Kreikemeier | FR-1 | Doane | 10.73m | 35' 2.5" | - |
5 | Lisa Lord | SO-2 | Doane | 10.28m | 33' 8.75" | - |
6 | Natalie Kramer | SO-2 | Doane | 10.17m | 33' 4.5" | - |
7 | Heather Herscheid | SO-2 | Doane | 10.05m | 32' 11.75" | - |
8 | Audrey Jacobsen | SO | Nebraska Wesleyan | 9.76m | 32' 0.25" | 1 |
Women's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | SC |
---|---|---|---|---|---|---|
1 | Whitney Collins | SO-2 | Doane | 13.01m | 42' 8.25" | 5 |
2 | Kelsee Meisner | SO-2 | Doane | 12.83m | 42' 1.25" | 3 |
3 | Deanna Dirkschneider | FR | Nebraska Wesleyan | 12.72m | 41' 8.75" | 2 |
4 | Sarah Hinman | JR-3 | Doane | 11.98m | 39' 3.75" | - |
5 | Haley Mondt | Senior | Doane | 11.48m | 37' 8" | - |
6 | Mindi Schlautman | FR | Nebraska Wesleyan | 10.96m | 35' 11.5" | 1 |
Women's Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Sarah Hinman | JR-3 | Doane | 45.28m | 48.00m | 43.92m | 32.60m | 148' 7" | 5 |
2 | Ashton Henderson | FR-1 | Doane | 42.20m | 44.31m | 54.02m | 33.34m | 138' 5" | 3 |
3 | Deanna Dirkschneider | FR | Nebraska Wesleyan | 42.19m | 48.94m | 41.77m | 48.10m | 138' 5" | 2 |
4 | Mindi Schlautman | FR | Nebraska Wesleyan | 39.94m | 29.56m | 37.54m | 34.35m | 131' 0" | 1 |
5 | Bailey Soucie | FR | Nebraska Wesleyan | 39.40m | 28.37m | 30.73m | 44.13m | 129' 3" | - |
6 | Haley Mondt | Senior | Doane | 34.37m | 35.40m | 36.78m | 28.53m | 112' 9" | - |
Women's Hammer
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Brichacek | JR | Nebraska Wesleyan | 58.48m | 59.99m | 54.44m | 50.41m | 53.94m | 60.49m | 165' 5" | 5 |
2 | Whitney Collins | SO-2 | Doane | 39.88m | 56.30m | 33.78m | 46.92m | 39.88m | 35.66m | 153' 11" | 3 |
3 | Kelsee Meisner | SO-2 | Doane | 47.96m | 42.22m | 33.61m | 40.99m | 46.32m | 34.43m | 134' 6" | 2 |
4 | Kayla Franzluebbers | FR | Nebraska Wesleyan | 29.60m | 36.54m | 44.58m | 36.54m | 41.29m | 31.42m | 119' 10" | 1 |
5 | Ashton Henderson | FR-1 | Doane | 26.00m | 27.71m | 31.82m | 34.21m | 23.95m | 34.89m | 112' 3" | - |
Haley Mondt | Senior | Doane | NM | NM | NM | NM | NM | NM | NM | - | |
Mindi Schlautman | FR | Nebraska Wesleyan | NM | NM | NM | NM | NM | NM | NM | - |
Women's Javelin
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Henderson | FR-1 | Doane | 40.85m | 44.53m | 42.32m | 36.80m | 46.37m | 27.60m | 33.86m | 120' 9" | 5 |
2 | Abby McCloskey | SR-4 | Doane | 41.87m | 41.87m | 33.91m | 34.60m | 44.29m | 33.56m | 27.68m | 113' 6" | 3 |
3 | Erin Stukenholtz | FR-1 | Doane | 19.48m | 23.69m | 29.48m | 26.32m | 18.42m | 27.90m | 22.37m | 86' 4" | - |
4 | Britini Goodner | SO-2 | Doane | 18.92m | 30.13m | 18.18m | 24.90m | 31.13m | 22.66m | 18.43m | 81' 8" | - |
5 | Kate Byrkit | JR | Nebraska Wesleyan | 26.31m | 22.38m | 30.25m | 24.59m | 21.89m | 28.28m | 30.74m | 80' 8" | 2 |
6 | Taylor Tacha | FR | Nebraska Wesleyan | 29.93m | 29.00m | 19.72m | 23.20m | 20.65m | 24.59m | 21.34m | 76' 1" | 1 |
Leah Petersen | JR-3 | Doane | NM | NM | NM | NM | NM | NM | NM | NM | - |