April 9-10, 2010
Moravian College - Bethlehem, PA
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Sifiso Takirambudde | SR-4 | Lafayette | 10.69 | 15.05 |
2 | Neal Fox | FR-1 | DeSales | 17.42 | 15.83 |
3 | daquan coleman | FR-1 | Cobleskill | 13.54 | 15.92 |
4 | Peter Phillips | FR-1 | Lafayette | 18.15 | 16.20 |
5 | Sean Ciborowski | FR-1 | Misericordia | 21.42 | 16.60 |
6 | Evan Shaker | JR-3 | Ramapo | 19.78 | 16.62 |
7 | Mike Blenk | SR-4 | Moravian | 16.35 | 16.85 |
8 | Ian Tapler | FR-1 | Ithaca | 17.04 | 17.04 |
9 | Dan Moloney | SO-2 | Ithaca | 17.73 | 17.38 |
10 | Vincent Vasquez | FR-1 | Moravian | 15.02 | 17.67 |
11 | Dan Taylor | FR-1 | DeSales | 13.11 | 17.95 |
12 | Matt Stein | SR-4 | Muhlenberg | 21.05 | 17.99 |
13 | Tim Hoban | SR-4 | Misericordia | 14.69 | 18.59 |
14 | Travis Calvert | Senior | Keystone | 17.48 | 19.64 |
15 | David Meyer | JR-3 | Misericordia | 18.99 | 19.99 |
16 | Nick Vechik | SR-4 | Haverford | 23.66 | 21.31 |
17 | Zachary Smith | FR-1 | Haverford | 27.79 | 22.59 |
Mahdi Sumter | JR-3 | New Jersey City | NT | NT | |
Evan Baytops | FR-1 | New Jersey City | NT | NT | |
KAMERON WHITTMEYER | SO-2 | Cobleskill | NT | NT | |
ben clute | FR-1 | Cobleskill | NT | NT |
Men's 110 Hurdles Section 1
W: -1.0PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Sifiso Takirambudde | SR-4 | Lafayette | 15.05 |
2 | Neal Fox | FR-1 | DeSales | 15.83 |
3 | daquan coleman | FR-1 | Cobleskill | 15.92 |
4 | Peter Phillips | FR-1 | Lafayette | 16.20 |
6 | Evan Shaker | JR-3 | Ramapo | 16.62 |
Mahdi Sumter | JR-3 | New Jersey City | NT | |
Evan Baytops | FR-1 | New Jersey City | NT |
Men's 110 Hurdles Section 2
W: -1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Sean Ciborowski | FR-1 | Misericordia | 17.10 | 17.27 | 16.60 |
7 | Mike Blenk | SR-4 | Moravian | 20.90 | 16.18 | 16.85 |
8 | Ian Tapler | FR-1 | Ithaca | 13.64 | 17.04 | 17.04 |
9 | Dan Moloney | SO-2 | Ithaca | 15.99 | 22.08 | 17.38 |
10 | Vincent Vasquez | FR-1 | Moravian | 13.43 | 17.67 | 17.67 |
Men's 110 Hurdles Section 3
W: -3.2PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
13 | Tim Hoban | SR-4 | Misericordia | 18.59 | 17.66 |
14 | Travis Calvert | Senior | Keystone | 19.64 | 16.89 |
15 | David Meyer | JR-3 | Misericordia | 19.99 | 22.39 |
ben clute | FR-1 | Cobleskill | NT | NT | |
KAMERON WHITTMEYER | SO-2 | Cobleskill | NT | NT |
Men's 110 Hurdles Section 4
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
11 | Dan Taylor | FR-1 | DeSales | 19.39 | 18.31 | 17.95 |
12 | Matt Stein | SR-4 | Muhlenberg | 21.95 | 17.63 | 17.99 |
16 | Nick Vechik | SR-4 | Haverford | 20.46 | 24.72 | 21.31 |
17 | Zachary Smith | FR-1 | Haverford | 16.49 | 22.82 | 22.59 |