April 9-10, 2010
U of Chicago - Chicago, IL
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC | WIND |
---|---|---|---|---|---|---|---|---|
1 | Justin Lawrence | FR | College of DuPage | 7.36m | 7.36m | 24' 1.75" | 10 |
|
2 | Mike Eller | FR | Olivet Nazarene Univ | 7.31m | 6.71m | 22' 0.25" | 7 |
|
2 | Matt Borchardt | JR-3 | North Central (Ill.) | 7.65m | 6.71m | 22' 0.25" | 7 |
|
4 | Eddie Anderson | FR-1 | DePaul | 4.95m | 6.69m | 21' 11.5" | 5 |
|
5 | Jarin Davis | SR | Concordia Chicago | 4.82m | 6.60m | 21' 8" | 4 |
|
6 | Kyle Haste | JR-3 | North Central (Ill.) | 8.41m | 6.52m | 21' 4.75" | 3 |
|
7 | Justin Higginbotham | FR-1 | Illinois-Chicago | 8.39m | 6.50m | 21' 4" | 2 |
|
8 | Wayland Froelich | SO | U. of St. Francis | 7.86m | 6.44m | 21' 1.5" | 1 |
|
9 | Kalen Petty | FR | College of DuPage | 4.97m | 6.37m | 20' 10.75" | - |
|
10 | David Crosse | U. of Chicago | 6.48m | 6.29m | 20' 7.75" | - |
|
|
11 | David Musick | Wheaton (Ill.) | 8.00m | 6.25m | 20' 6.25" | - |
|
|
12 | Rich Richter | FR | College of DuPage | 7.44m | 6.20m | 20' 4.25" | - |
|
13 | Roy Mwale | FR-1 | Illinois-Chicago | 6.01m | 6.01m | 19' 8.75" | - |
|
14 | Travis Pruitt | SO | Harper | 6.16m | 5.98m | 19' 7.5" | - |
|
15 | Marcus Reynolds | FR | Olivet Nazarene Univ | 4.58m | 5.87m | 19' 3.25" | - |
|
16 | Sam Hageman | SO | U. of St. Francis | 5.27m | 5.86m | 19' 2.75" | - |
|
17 | Robert Robinson | SR-4 | Lewis | 6.26m | 5.85m | 19' 2.5" | - |
|
17 | Jake Torcasso | U. of Chicago | 4.62m | 5.85m | 19' 2.5" | - |
|
|
19 | Tanner Gesek | Wheaton (Ill.) | 5.53m | 5.82m | 19' 1.25" | - |
|
|
20 | Larry Mayne | SO | Concordia Chicago | 5.90m | 5.73m | 18' 9.75" | - |
|
21 | Mike Langhurst | FR | Aurora University | 5.27m | 5.67m | 18' 7.25" | - |
|
22 | Ben Holliman | SR-4 | Lewis | 6.73m | 5.52m | 18' 1.5" | - |
|
23 | Josh Angliss | JR | Judson University | 6.80m | 5.48m | 17' 11.75" | - |
|
24 | Derek McKay | U. of Chicago | 5.33m | 5.38m | 17' 8" | - |
|
|
25 | Raja Murkherjee | JR-3 | Benedictine (Ill.) | 5.32m | 5.37m | 17' 7.5" | - |
|
26 | Stewart Charles | FR-1 | North Central (Ill.) | 3.83m | 5.32m | 17' 5.5" | - |
|
27 | Tony Tapia | FR | Aurora University | 5.40m | 5.19m | 17' 0.5" | - |
|
28 | Tony Chan | SR | Elmhurst College | 5.61m | 5.10m | 16' 8.75" | - |
|
29 | A.J. Woodyard | SO | Judson University | 3.98m | 4.97m | 16' 3.75" | - |
|
30 | James Neylan | SO-2 | Carthage | 4.40m | 4.58m | 15' 0.5" | - |
|
31 | Fuad Agoro | FR | Harper | 3.33m | 4.33m | 14' 2.5" | - |
|
Griffin Gibson | FR | Elmhurst College | NM | NM | NM | - |
|
Men's Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | David Musick | Wheaton (Ill.) | 6.25m | 6.94m | 6.44m | 5.69m | 6.75m | 7.19m | 20' 6.25" | - |
|
|
16 | Sam Hageman | SO | U. of St. Francis | 5.86m | 7.27m | 5.80m | 6.50m | 4.40m | 4.10m | 19' 2.75" | - |
|
23 | Josh Angliss | JR | Judson University | 5.48m | 4.60m | 4.27m | 4.00m | 5.70m | 6.47m | 17' 11.75" | - |
|
24 | Derek McKay | U. of Chicago | 5.38m | 3.93m | 6.94m | 4.20m | 3.93m | 3.98m | 17' 8" | - |
|
|
27 | Tony Tapia | FR | Aurora University | 5.19m | 4.41m | 6.59m | 5.61m | 4.31m | 4.98m | 17' 0.5" | - |
|
28 | Tony Chan | SR | Elmhurst College | 5.10m | 5.41m | 3.67m | 5.25m | 4.23m | 4.79m | 16' 8.75" | - |
|
29 | A.J. Woodyard | SO | Judson University | 4.97m | 6.16m | 5.12m | 5.77m | 5.52m | 3.98m | 16' 3.75" | - |
|
30 | James Neylan | SO-2 | Carthage | 4.58m | 5.86m | 3.34m | 4.85m | 4.49m | 5.73m | 15' 0.5" | - |
|
Griffin Gibson | FR | Elmhurst College | NM | NM | NM | NM | NM | NM | NM | - |
|
Men's Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC | WIND |
---|---|---|---|---|---|---|---|---|
2 | Matt Borchardt | JR-3 | North Central (Ill.) | 7.52m | 6.71m | 22' 0.25" | 7 |
|
8 | Wayland Froelich | SO | U. of St. Francis | 6.63m | 6.44m | 21' 1.5" | 1 |
|
13 | Roy Mwale | FR-1 | Illinois-Chicago | 7.03m | 6.01m | 19' 8.75" | - |
|
17 | Jake Torcasso | U. of Chicago | 6.03m | 5.85m | 19' 2.5" | - |
|
|
21 | Mike Langhurst | FR | Aurora University | 4.25m | 5.67m | 18' 7.25" | - |
|
22 | Ben Holliman | SR-4 | Lewis | 6.02m | 5.52m | 18' 1.5" | - |
|
25 | Raja Murkherjee | JR-3 | Benedictine (Ill.) | 6.93m | 5.37m | 17' 7.5" | - |
|
26 | Stewart Charles | FR-1 | North Central (Ill.) | 5.85m | 5.32m | 17' 5.5" | - |
|
Men's Long Jump Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|
5 | Jarin Davis | SR | Concordia Chicago | 5.74m | 6.27m | 6.60m | 7.79m | 21' 8" | 4 |
|
7 | Justin Higginbotham | FR-1 | Illinois-Chicago | 5.46m | 5.59m | 6.50m | 8.39m | 21' 4" | 2 |
|
9 | Kalen Petty | FR | College of DuPage | 4.52m | 6.12m | 6.37m | 6.94m | 20' 10.75" | - |
|
10 | David Crosse | U. of Chicago | 4.59m | 7.67m | 6.29m | 6.48m | 20' 7.75" | - |
|
|
12 | Rich Richter | FR | College of DuPage | 6.20m | 6.63m | 6.20m | 4.34m | 20' 4.25" | - |
|
15 | Marcus Reynolds | FR | Olivet Nazarene Univ | 5.40m | 4.11m | 5.87m | 6.75m | 19' 3.25" | - |
|
17 | Robert Robinson | SR-4 | Lewis | 6.44m | 7.02m | 5.85m | 7.55m | 19' 2.5" | - |
|
20 | Larry Mayne | SO | Concordia Chicago | 4.13m | 7.05m | 5.73m | 6.30m | 18' 9.75" | - |
|
31 | Fuad Agoro | FR | Harper | 4.55m | 5.20m | 4.33m | 3.38m | 14' 2.5" | - |
|
Men's Long Jump Flight 4
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC | WIND |
---|---|---|---|---|---|---|---|---|
1 | Justin Lawrence | FR | College of DuPage | 7.36m | 8.61m | 24' 1.75" | 10 |
|
2 | Mike Eller | FR | Olivet Nazarene Univ | 6.71m | 6.24m | 22' 0.25" | 7 |
|
4 | Eddie Anderson | FR-1 | DePaul | 6.69m | 6.96m | 21' 11.5" | 5 |
|
6 | Kyle Haste | JR-3 | North Central (Ill.) | 6.52m | 7.24m | 21' 4.75" | 3 |
|
14 | Travis Pruitt | SO | Harper | 5.98m | 6.34m | 19' 7.5" | - |
|
19 | Tanner Gesek | Wheaton (Ill.) | 5.82m | 5.70m | 19' 1.25" | - |
|