April 23-24, 2010
Lenoir-Rhyne - Hickory, NC
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Justin McCombs | SO-2 | Lenoir-Rhyne | 55.51 | 48.27 | 45.86 | 10 |
2 | Keonta Coleman | SO-2 | Mount Olive | 39.53 | 48.80 | 38.07 | 8 |
3 | Jesse Hoots | JR-3 | Lees-McRae | 41.77 | 49.14 | 39.32 | 6 |
4 | Zarkeed Reeves | FR-1 | Mars Hill | 59.72 | 50.61 | 50.11 | 5 |
5 | Greg Byrd | SR-4 | UNC-Pembroke | 39.00 | 50.64 | 57.23 | 4 |
6 | Willie Jones | FR-1 | Brevard | 43.28 | 50.91 | 49.90 | 3 |
7 | Alex Brandt | FR-1 | Lenoir-Rhyne | 55.68 | 51.08 | 51.08 | 2 |
8 | Jamont Jones | SO-2 | Lenoir-Rhyne | 40.39 | 51.12 | 41.92 | 1 |
9 | Devan Cureton | FR-1 | UNC-Pembroke | 1:00.41 | 51.19 | 53.24 | - |
10 | Maurice Dula | FR-1 | UNC-Pembroke | 49.89 | 51.43 | 1:02.75 | - |
11 | Stephen Mostella | SR-4 | Lees-McRae | 58.74 | 53.89 | 1:09.52 | - |
12 | Dre Harris | FR-1 | Carson-Newman | 40.98 | 54.64 | 39.89 | - |
13 | Good Alex | SR-4 | Carson-Newman | 41.95 | 55.19 | 41.40 | - |
14 | Sherman Ragland | FR-1 | Mars Hill | 47.56 | 56.62 | 51.53 | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Justin McCombs | SO-2 | Lenoir-Rhyne | 48.27 | 10 |
2 | Keonta Coleman | SO-2 | Mount Olive | 48.80 | 8 |
3 | Jesse Hoots | JR-3 | Lees-McRae | 49.14 | 6 |
4 | Zarkeed Reeves | FR-1 | Mars Hill | 50.61 | 5 |
5 | Greg Byrd | SR-4 | UNC-Pembroke | 50.64 | 4 |
6 | Willie Jones | FR-1 | Brevard | 50.91 | 3 |
9 | Devan Cureton | FR-1 | UNC-Pembroke | 51.19 | - |
14 | Sherman Ragland | FR-1 | Mars Hill | 56.62 | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
7 | Alex Brandt | FR-1 | Lenoir-Rhyne | 41.89 | 58.24 | 1:00.79 | 51.08 | 2 |
8 | Jamont Jones | SO-2 | Lenoir-Rhyne | 38.86 | 36.30 | 1:02.88 | 51.12 | 1 |
10 | Maurice Dula | FR-1 | UNC-Pembroke | 1:03.78 | 49.38 | 1:02.23 | 51.43 | - |
11 | Stephen Mostella | SR-4 | Lees-McRae | 54.43 | 1:01.44 | 58.21 | 53.89 | - |
12 | Dre Harris | FR-1 | Carson-Newman | 52.46 | 48.09 | 46.99 | 54.64 | - |
13 | Good Alex | SR-4 | Carson-Newman | 1:03.47 | 38.64 | 52.43 | 55.19 | - |