April 21-24, 2010
BYU - Provo, UT
|
4627 ft. elevation
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Strang | HPC Elite | 11.84 | 11.17 | 11.62 | 11.40 | 11.84 | 11.62 | 8.83 | 823 |
|
|
2 | Philip Noble | JR-3 | Utah State | 8.59 | 11.30 | 9.72 | 9.72 | 11.08 | 9.61 | 11.08 | 795 |
|
3 | Andy Heaton | JR-3 | Weber State | 14.99 | 11.53 | 12.69 | 10.38 | 10.27 | 12.69 | 10.61 | 746 |
|
4 | Stephen Wickhamshire | FR-1 | Utah Valley | 9.17 | 11.60 | 9.75 | 13.11 | 11.49 | 13.34 | 10.91 | 732 |
|
5 | Chandler Rieske | FR-1 | Utah Valley | 14.79 | 11.64 | 9.20 | 12.58 | 14.09 | 13.04 | 8.15 | 723 |
|
6 | Corby Kiler | SR-4 | Idaho State | 11.89 | 11.65 | 13.75 | 9.09 | 11.77 | 12.24 | 12.47 | 721 |
|
7 | Brett Birkeland | SO-2 | BYU | 11.79 | 11.67 | 13.54 | 8.99 | 14.47 | 15.18 | 8.17 | 717 |
|
8 | John Reilly | JR-3 | BYU | 8.19 | 11.70 | 12.76 | 11.94 | 9.60 | 9.83 | 12.99 | 711 |
|
9 | Garret Wood | FR-1 | Idaho State | 14.88 | 11.71 | 11.36 | 10.31 | 14.76 | 13.35 | 13.24 | 709 |
|
10 | Brent Springall | SO-2 | Southern Utah | 9.17 | 11.90 | 10.95 | 10.36 | 13.09 | 13.33 | 9.88 | 671 |
|
11 | Justin Critser | FR-1 | Idaho State | 14.26 | 11.98 | 9.71 | 11.98 | 10.07 | 14.98 | 9.59 | 655 |
|
12 | Jacob Watson | FR-1 | Utah Valley | 12.00 | 12.00 | 12.00 | 14.88 | 8.88 | 11.88 | 15.00 | 651 |
|
13 | Harley Goedhart | SO-2 | Idaho State | 10.94 | 12.15 | 9.48 | 13.73 | 13.85 | 9.60 | 11.43 | 622 |
|
14 | Sam Hawkins | SO-2 | Utah State | 15.81 | 12.16 | 14.60 | 11.43 | 13.02 | 11.31 | 12.77 | 620 |
|
15 | Trevor White | JR-3 | Idaho State | 12.94 | 13.20 | 10.43 | 10.83 | 16.64 | 9.64 | 10.30 | 434 |
|
Brent Jenkins | NT | NT | NT | NT | NT | NT | NT | - |
|
Men's Decathlon 100 Meters Section 1
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Philip Noble | JR-3 | Utah State | 13.23 | 9.61 | 8.14 | 11.30 | 11.76 | 14.24 | 795 |
4 | Stephen Wickhamshire | FR-1 | Utah Valley | 13.92 | 13.58 | 9.98 | 11.60 | 9.17 | 12.76 | 732 |
5 | Chandler Rieske | FR-1 | Utah Valley | 15.02 | 13.86 | 10.01 | 11.64 | 9.67 | 10.36 | 723 |
6 | Corby Kiler | SR-4 | Idaho State | 8.97 | 10.84 | 12.59 | 11.65 | 12.47 | 14.68 | 721 |
8 | John Reilly | JR-3 | BYU | 9.71 | 8.19 | 14.28 | 11.70 | 8.78 | 10.89 | 711 |
9 | Garret Wood | FR-1 | Idaho State | 10.31 | 8.55 | 10.31 | 11.71 | 12.18 | 8.44 | 709 |
12 | Jacob Watson | FR-1 | Utah Valley | 11.28 | 8.76 | 11.28 | 12.00 | 13.80 | 14.64 | 651 |
13 | Harley Goedhart | SO-2 | Idaho State | 12.52 | 10.33 | 14.58 | 12.15 | 11.18 | 12.15 | 622 |
Men's Decathlon 100 Meters Section 2
W: -3.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Strang | HPC Elite | 12.74 | 10.73 | 9.72 | 8.16 | 8.72 | 14.41 | 11.17 | 823 | |
3 | Andy Heaton | JR-3 | Weber State | 11.42 | 9.57 | 9.11 | 10.96 | 14.65 | 12.34 | 11.53 | 746 |
7 | Brett Birkeland | SO-2 | BYU | 10.74 | 8.52 | 14.59 | 11.67 | 10.62 | 9.22 | 11.67 | 717 |
10 | Brent Springall | SO-2 | Southern Utah | 8.69 | 11.31 | 10.71 | 13.57 | 10.95 | 11.43 | 11.90 | 671 |
11 | Justin Critser | FR-1 | Idaho State | 10.91 | 13.42 | 9.83 | 12.34 | 11.86 | 11.03 | 11.98 | 655 |
14 | Sam Hawkins | SO-2 | Utah State | 11.80 | 12.16 | 8.64 | 13.50 | 11.80 | 14.60 | 12.16 | 620 |
15 | Trevor White | JR-3 | Idaho State | 13.20 | 12.41 | 10.04 | 10.83 | 12.28 | 16.90 | 13.20 | 434 |
Brent Jenkins | NT | NT | NT | NT | NT | NT | NT | - |