May 11-12, 2010
Wake Forest - Winston-Salem, NC
Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|
1 | Caroline Vaughn | SR-4 | Wake Forest | 16.04 | 9.92 | 13.59 | 1037 |
|
2 | Patria Norman | SO-2 | Charleston Southern | 17.78 | 17.92 | 14.45 | 916 |
|
3 | Alex Gove | SR-4 | Wake Forest | 17.09 | 12.02 | 14.48 | 912 |
|
4 | Bridget Ingram | Lemans TC | 13.91 | 16.38 | 14.49 | 910 |
|
|
5 | Ariel Roberts | FR-1 | North Carolina | 12.68 | 18.95 | 14.57 | 899 |
|
6 | Lisa Roth | JR-3 | Ashland | 14.60 | 15.77 | 14.60 | 895 |
|
7 | Gwen Ricco | FR-1 | Wake Forest | 14.44 | 14.29 | 14.73 | 878 |
|
8 | Gabrielle Gioia | JR-3 | North Carolina | 10.62 | 11.95 | 14.75 | 875 |
|
9 | Kelly Furr | HPC Elite | 15.37 | 12.84 | 14.92 | 852 |
|
|
10 | Maddy Ricco | FR-1 | Wake Forest | 13.37 | 11.06 | 15.36 | 795 |
|
11 | Karine Farias | FR-1 | Clemson | 19.77 | 17.91 | 15.44 | 784 |
|
12 | Katelyn Rodgers | JR-3 | Anderson (S.C.) | 12.56 | 13.94 | 17.20 | 574 |
|
13 | Caitlin Brush | SR-4 | Shorter | 17.73 | 13.94 | 17.21 | 573 |
|
14 | Keiera Haggins | SO-2 | Shorter | 13.10 | 21.52 | 18.71 | 418 |
|
15 | Alexandria Coppadge | SR-4 | North Carolina | 14.08 | 23.14 | 19.28 | 365 |
|
Women's Heptathlon 100 Hurdles Section 1
W: 3.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Caroline Vaughn | SR-4 | Wake Forest | 10.88 | 11.69 | 15.77 | 13.59 | 1037 |
3 | Alex Gove | SR-4 | Wake Forest | 14.05 | 15.21 | 13.76 | 14.48 | 912 |
4 | Bridget Ingram | Lemans TC | 16.38 | 14.93 | 13.77 | 14.49 | 910 | |
7 | Gwen Ricco | FR-1 | Wake Forest | 11.64 | 17.09 | 14.44 | 14.73 | 878 |
11 | Karine Farias | FR-1 | Clemson | 15.91 | 18.22 | 16.22 | 15.44 | 784 |
15 | Alexandria Coppadge | SR-4 | North Carolina | 25.07 | 19.48 | 23.14 | 19.28 | 365 |
Women's Heptathlon 100 Hurdles Section 2
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Patria Norman | SO-2 | Charleston Southern | 17.92 | 11.13 | 11.13 | 14.45 | 12.72 | 16.62 | 916 |
5 | Ariel Roberts | FR-1 | North Carolina | 12.53 | 13.41 | 13.26 | 14.57 | 10.64 | 17.63 | 899 |
6 | Lisa Roth | JR-3 | Ashland | 18.40 | 17.52 | 15.77 | 14.60 | 16.06 | 14.17 | 895 |
8 | Gabrielle Gioia | JR-3 | North Carolina | 18.29 | 16.82 | 13.87 | 14.75 | 17.11 | 15.79 | 875 |
10 | Maddy Ricco | FR-1 | Wake Forest | 15.21 | 16.29 | 10.91 | 15.36 | 18.74 | 16.75 | 795 |
Women's Heptathlon 100 Hurdles Section 3
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
9 | Kelly Furr | HPC Elite | 17.31 | 14.03 | 18.21 | 14.92 | 11.49 | 11.94 | 852 | |
12 | Katelyn Rodgers | JR-3 | Anderson (S.C.) | 22.02 | 22.36 | 20.13 | 17.20 | 13.08 | 16.00 | 574 |
13 | Caitlin Brush | SR-4 | Shorter | 14.12 | 21.86 | 16.01 | 17.21 | 18.25 | 14.98 | 573 |
14 | Keiera Haggins | SO-2 | Shorter | 16.09 | 23.02 | 24.33 | 18.71 | 15.72 | 19.46 | 418 |