March 31-April 2, 2011
William and Mary - Williamsburg, VA
Women's Distance Medley Relay
Top↑
Women's Distance Medley Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Virginia Tech | Lemieux, Pinkston, Dowd, Dow | 8:18.37 | 9:07.51 | 11:13.86 | 11:41.93 | 10 |
2 | Bucknell | Tolli, Leacock, Casalnova, Liggett | 11:54.8 | 13:07.0 | 14:26.5 | 12:02.1 | 8 |
3 | St. Joseph's (Pa.) | Slattery, Pratt, Andrews, Casey | 15:17.41 | 9:37.90 | 12:38.49 | 12:02.37 | 6 |
4 | George Mason | Ma, McKenzie, kavanaugh, Samyn | 14:39.25 | 10:40.81 | 15:31.40 | 12:25.12 | 5 |
5 | Loyola (Md.) | D'Antonio, Krupa, Galante, Doucette | 13:39.67 | 16:17.59 | 12:31.99 | 12:31.99 | 4 |
Women's Distance Medley Relay Section 2
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
6 | Rutgers | Deckert, Wuko, Krausser, Singh | 12:51.14 | 3 |
7 | Rider | McAtee, Horning, Staples, Fitzgibbons | 12:56.36 | 2 |
8 | Seton Hall | Edding, Wrest, Hehn, Rolle | 12:59.84 | 1 |
9 | Detroit Mercy | Hofsess, Smid, Martinez, Oberski | 13:10.82 | - |
10 | Monmouth | Lepes, MacEwen, Horn, Szulewski | 13:14.73 | - |
11 | Virginia State | Clayton, Turner, Brunson, Szabo | 13:21.99 | - |