February 11-12, 2011
Boston University-Track & Tennis Center - Boston, MA
200m (Banked)
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Lyndon Johnson | SR-4 | Findlay | 21.81 | 21.38 | 17.11 | 23.31 | 22.03 |
2 | Adrian Vaughn | FR-1 | George Mason | 19.73 | 21.44 | 21.87 | 22.94 | 17.58 |
3 | Dominic Smith | JR-3 | American Int'l | 22.89 | 21.59 | 23.32 | 20.51 | 22.46 |
4 | Justin Allen | SO-2 | Buffalo State | 17.52 | 21.63 | 25.74 | 26.39 | 26.18 |
5 | Kyle Williams | GBTC | 24.63 | 21.79 | 27.90 | 15.26 | 19.18 | |
6 | cyrus wesley | Zenith Velocity AC | 25.34 | 21.84 | 24.46 | 27.52 | 27.74 | |
7 | Greg Crawford | SO-2 | Kutztown | 25.78 | 21.84 | 19.22 | 26.21 | 18.79 |
8 | Kevoy Douglas | New Horizon TC | 26.12 | 21.95 | 18.00 | 27.44 | 17.78 | |
9 | Grahm Tooker | JR-3 | Colgate | 16.73 | 22.01 | 15.41 | 20.69 | 28.18 |
10 | Mychael Fabio | JR-3 | Adelphi | 16.96 | 22.02 | 23.79 | 26.65 | 20.70 |
11 | Xavier Mateen | SR-4 | Buffalo State | 24.93 | 22.06 | 16.99 | 16.99 | 23.39 |
12 | Anderson Emerole | JR-3 | Hartford | 27.81 | 22.07 | 17.00 | 17.88 | 28.70 |
13 | Ben Miklovich | SO-2 | Wheaton (Mass.) | 28.76 | 22.12 | 23.01 | 17.48 | 23.01 |
14 | Travaughn Baker-Johnson | SO-2 | George Mason | 21.94 | 22.16 | 23.72 | 26.82 | 22.39 |
15 | Chris Jones | JR-3 | Lock Haven | 28.83 | 22.17 | 16.85 | 21.73 | 27.27 |
16 | Jim Guerrier | Freshman | Roxbury CC | 22.43 | 22.20 | 17.10 | 21.76 | 19.54 |
17 | Connor Reilly | SO-2 | Dartmouth | 17.77 | 22.21 | 26.21 | 23.77 | 18.44 |
18 | Miles Walker | JR-3 | North Carolina St. | 15.59 | 22.26 | 24.04 | 19.15 | 25.38 |
19 | Kwesi Sarabo | 5 | Unattached | 18.71 | 22.27 | 20.94 | 18.49 | 26.06 |
20 | Muhammad Abdul-Shakoor | SR-4 | Dartmouth | 16.48 | 22.27 | 24.72 | 15.82 | 24.72 |
21 | Rashawn Simpson | FR-1 | Buffalo State | 24.97 | 22.29 | 24.75 | 26.31 | 18.95 |
22 | William Murray | SO-2 | Buffalo State | 21.86 | 22.30 | 28.33 | 21.64 | 24.09 |
23 | ANTHONY CAMPBELL | Zenith Velocity AC | 26.78 | 22.31 | 27.00 | 24.10 | 25.88 | |
24 | Warren Lane | SR-4 | Hartford | 19.20 | 22.32 | 21.43 | 21.65 | 24.78 |
25 | Dominic Allard | coubertin/addidas | 20.10 | 22.33 | 16.08 | 22.78 | 16.97 | |
26 | Tyronne DeSpenza | SO-2 | Dartmouth | 26.86 | 22.38 | 25.07 | 21.04 | 23.50 |
27 | Vincent Asante | FR-1 | Brandeis | 25.59 | 22.44 | 16.61 | 26.03 | 20.42 |
28 | Joshua Duncavage | SO-2 | MIT | 27.85 | 22.46 | 26.28 | 20.44 | 20.44 |
29 | Gilson Cortes | FR-1 | NYU | 22.47 | 22.47 | 24.95 | 23.15 | 20.00 |
30 | Kwesi Peters | SR-4 | Adelphi | 28.10 | 22.48 | 28.78 | 17.31 | 16.86 |
31 | Matt Stiver-Bala | Senior | Queen's University | 15.99 | 22.51 | 20.49 | 22.29 | 28.37 |
32 | Andrew Zitnik | FR-1 | Holy Cross | 23.89 | 22.53 | 19.15 | 22.53 | 24.79 |
33 | Edward Greene | FR-1 | UMass Amherst | 21.87 | 22.54 | 27.50 | 18.71 | 23.67 |
34 | Davon Rollins | JR-3 | Buffalo State | 19.62 | 22.55 | 18.72 | 28.42 | 28.87 |
35 | david stephens | Unattached | 27.74 | 22.55 | 21.65 | 19.62 | 20.98 | |
36 | Nick Estis | SR-4 | Manhattan | 27.18 | 22.65 | 27.86 | 27.18 | 23.56 |
37 | Michael Read | FR-1 | Wheaton (Mass.) | 29.03 | 22.68 | 15.88 | 24.73 | 28.58 |
38 | Tyler Singer-Clark | FR-1 | MIT | 20.20 | 22.69 | 19.06 | 25.19 | 25.19 |
39 | Sheldon Allen | Sophomore | Unattached | 20.20 | 22.69 | 27.91 | 20.43 | 17.93 |
40 | Thomas Manglaviti | JR-3 | Providence | 16.57 | 22.70 | 16.80 | 21.57 | 29.29 |
41 | Taylor Throckmorton | JR-3 | Allegheny | 24.10 | 22.73 | 20.01 | 24.55 | 20.01 |
42 | Geoffery Mock | JR-3 | Kutztown | 24.33 | 22.73 | 27.05 | 18.42 | 18.87 |
43 | Alex Johnson | SR-4 | Holy Cross | 29.11 | 22.74 | 25.70 | 26.38 | 24.34 |
44 | Philip Weltman | JR-3 | UMass Amherst | 17.98 | 22.76 | 20.26 | 16.85 | 26.86 |
45 | Dan McKinney | SO-2 | NYU | 23.23 | 22.77 | 16.17 | 18.22 | 24.82 |
46 | Chris Medina | JR-3 | TCNJ | 17.31 | 22.77 | 27.56 | 23.23 | 19.59 |
47 | Rohan Stewart | Freshman | Kingsborough CC | 17.09 | 22.78 | 16.63 | 29.39 | 18.68 |
48 | Bryan Holtzman | FR-1 | Middlebury | 17.33 | 22.80 | 16.42 | 22.35 | 23.26 |
49 | Babajide Akinronbi | FR-1 | MIT | 20.53 | 22.81 | 22.13 | 28.74 | 16.43 |
50 | Francesco Cuesta | FR-1 | American Int'l | 27.62 | 22.82 | 21.91 | 27.39 | 27.62 |
51 | Jesse Fowler | SO-2 | Merrimack | 27.84 | 22.82 | 18.03 | 20.54 | 18.49 |
52 | Richard Fusco | JR-3 | Williams | 21.92 | 22.83 | 25.80 | 26.72 | 23.29 |
53 | Steven Benedict | Senior | Unattached | 24.02 | 22.87 | 24.47 | 29.05 | 21.96 |
54 | Jonathan Brady | FR-1 | Dartmouth | 23.57 | 22.88 | 24.26 | 16.48 | 16.94 |
55 | Charlie Pino | JR-3 | Brandeis | 25.86 | 22.88 | 18.54 | 19.22 | 19.22 |
56 | Ackeme Brown | SO-2 | Hartford | 29.80 | 22.92 | 27.74 | 17.42 | 26.36 |
57 | Nate Williams | SO-2 | Plattsburgh St. | 16.54 | 22.96 | 28.70 | 25.95 | 18.83 |
58 | Jalen Law | FR-1 | Buffalo State | 21.14 | 22.97 | 29.64 | 28.49 | 16.54 |
59 | Joshua Garren | UNAT-So. Conn. St. | 27.35 | 22.98 | 19.77 | 28.04 | 21.38 | |
60 | Vinnie Lee | SO-2 | Tufts | 19.08 | 22.98 | 22.06 | 29.42 | 25.05 |
61 | Colby Parks | FR-1 | Buffalo State | 20.70 | 22.99 | 20.47 | 26.21 | 19.55 |
62 | Raiyan Banaji | SR-4 | Wheaton (Mass.) | 26.71 | 23.02 | 29.70 | 18.19 | 20.95 |
63 | Matt Pereira | JR-3 | Boston U. | 25.57 | 23.03 | 22.57 | 20.96 | 24.42 |
64 | Rob Martin | SO-2 | Johns Hopkins | 20.28 | 23.04 | 25.12 | 26.04 | 16.13 |
65 | Kevin Chu | FR-1 | Middlebury | 25.88 | 23.10 | 22.41 | 28.88 | 25.65 |
66 | Daniel Lange Vagle | FR-1 | Tufts | 27.98 | 23.12 | 23.82 | 23.82 | 22.89 |
67 | Dylan Brock | JR-3 | Springfield | 23.60 | 23.13 | 29.61 | 24.75 | 24.29 |
68 | Kyle Brown | JR-3 | Springfield | 19.21 | 23.14 | 24.30 | 23.14 | 28.23 |
69 | Marcus Allen | Unattached | 18.30 | 23.16 | 27.80 | 21.31 | 18.30 | |
70 | Christopher Priore | FR-1 | Stony Brook | 16.92 | 23.17 | 20.63 | 26.42 | 27.34 |
71 | Conor Megee | Senior | Unattached | 20.17 | 23.18 | 28.75 | 18.78 | 20.40 |
72 | Christopher Greene | FR-1 | UMass Amherst | 19.02 | 23.19 | 17.86 | 19.02 | 19.95 |
73 | Jesse Aprile | FR-1 | Marist | 21.81 | 23.20 | 27.38 | 26.68 | 20.42 |
74 | Bryan Carton | SO-2 | Bentley | 29.48 | 23.21 | 16.72 | 22.52 | 19.96 |
75 | Cameron Mitchell | FR-1 | UMass Lowell | 21.38 | 23.23 | 20.21 | 22.07 | 18.12 |
76 | Matt Whitman | JR-3 | WPI | 21.14 | 23.23 | 23.00 | 24.16 | 19.28 |
77 | Tobe Madu | SO-2 | Johns Hopkins | 24.63 | 23.23 | 25.56 | 19.05 | 26.49 |
78 | Tom Brognano | SR-4 | Springfield | 22.31 | 23.24 | 28.12 | 22.78 | 24.17 |
79 | Howard Manly | FR-1 | Wheaton (Mass.) | 23.71 | 23.24 | 17.20 | 27.66 | 29.05 |
80 | Ryan Perkins | SO-2 | UMass Lowell | 24.66 | 23.26 | 16.52 | 23.50 | 27.22 |
81 | Ian Tavano | FR-1 | Plattsburgh St. | 30.27 | 23.28 | 30.27 | 20.96 | 27.94 |
82 | Evan Auguste | FR-1 | Middlebury | 28.18 | 23.29 | 20.27 | 19.10 | 21.90 |
83 | Momodou Sawanoh | Freshman | Queensborough CC | 18.18 | 23.30 | 17.71 | 17.48 | 28.43 |
84 | Brian Drollette | SO-2 | Plattsburgh St. | 18.66 | 23.32 | 28.69 | 29.85 | 27.06 |
85 | Brendan Evans | FR-1 | Johns Hopkins | 28.71 | 23.34 | 28.25 | 16.34 | 29.88 |
86 | jason mc neil | 2 | Zenith Velocity AC | 22.88 | 23.34 | 27.55 | 29.41 | 28.01 |
87 | Dan Bent | SO-2 | Middlebury | 22.19 | 23.35 | 21.95 | 20.09 | 21.95 |
88 | Brahma Kumar | SR-4 | Johns Hopkins | 25.69 | 23.35 | 17.28 | 29.19 | 18.68 |
89 | Tim Woods | SO-2 | Bates | 25.49 | 23.38 | 23.15 | 29.46 | 16.37 |
90 | Adam Heathman | FR-1 | Regis | 18.47 | 23.38 | 23.85 | 28.29 | 24.79 |
91 | Geoff Phaneuf | FR-1 | Conn College | 16.85 | 23.40 | 28.08 | 25.28 | 27.38 |
92 | Brian Tino | SR-4 | UMass Amherst | 20.13 | 23.40 | 19.43 | 21.06 | 25.74 |
93 | Dan McManus | JR-3 | Cortland St. | 27.86 | 23.41 | 21.78 | 23.41 | 19.90 |
94 | Miles Ketchum | JR-3 | Wheaton (Mass.) | 27.86 | 23.41 | 28.80 | 18.73 | 23.65 |
95 | Kyle Coleman | SR-4 | Coast Guard | 20.39 | 23.43 | 25.07 | 21.09 | 19.45 |
96 | Raymond Acciavatti | Freshman | Unattached | 24.86 | 23.45 | 29.79 | 25.33 | 17.59 |
97 | Phill Wiltshire | JR-3 | Cortland St. | 28.38 | 23.45 | 25.10 | 18.53 | 30.25 |
98 | Stephen Kocienski | SO-2 | WPI | 21.12 | 23.46 | 25.58 | 21.82 | 24.87 |
99 | Kaydon Tannis | Freshman | Queensborough CC | 28.16 | 23.46 | 30.27 | 22.29 | 23.23 |
100 | Hubert Courteau-Godmaire | Universite de Montreal | 28.41 | 23.48 | 24.89 | 17.61 | 27.01 | |
100 | Tommy Howd | SR-4 | Conn College | 17.14 | 23.48 | 22.31 | 16.44 | 21.37 |
102 | Derek Sit | SO-2 | Bentley | 26.31 | 23.49 | 17.39 | 19.27 | 25.61 |
103 | Chris Carr | SR-4 | Hartford | 16.45 | 23.50 | 23.03 | 23.50 | 28.20 |
104 | Mike McCloskey | JR-3 | Marist | 30.08 | 23.50 | 19.51 | 26.56 | 27.97 |
105 | Ryan Shooshan | SO-2 | WPI | 28.70 | 23.52 | 22.58 | 17.88 | 16.47 |
106 | Jordan Dietrich | FR-1 | Tufts | 24.46 | 23.52 | 25.41 | 27.29 | 18.35 |
107 | Michael Clifford | JR-3 | Marist | 29.87 | 23.52 | 25.64 | 20.47 | 23.99 |
108 | Zach Winters | SR-4 | Bowdoin | 26.12 | 23.53 | 29.42 | 24.48 | 18.36 |
109 | Marc-Olivier Guindon | Universite de Montreal | 29.89 | 23.53 | 19.77 | 16.48 | 30.12 | |
110 | Clint Porte | FR-1 | Tufts | 29.70 | 23.57 | 21.92 | 20.04 | 23.57 |
111 | Shawn Lawson | GBTC | 16.98 | 23.58 | 23.11 | 17.45 | 24.29 | |
112 | Ethan Weaver | JR-3 | Merrimack | 17.22 | 23.59 | 23.59 | 20.06 | 25.01 |
113 | Clarke Hinds | JR-3 | Buffalo State | 25.02 | 23.60 | 17.47 | 19.36 | 29.74 |
114 | Jean-Philippe Boutin | Junior | Universite Laval | 30.70 | 23.61 | 29.75 | 17.24 | 17.00 |
115 | Irvin Scott | FR-1 | Holy Cross | 30.01 | 23.63 | 20.09 | 18.91 | 26.00 |
116 | Allan Robertson-Turner | Freshman | Roxbury CC | 18.70 | 23.66 | 22.24 | 23.66 | 18.22 |
116 | Randy Person | FR-1 | Colby | 18.46 | 23.66 | 28.40 | 16.80 | 19.17 |
118 | Tim Judge | Freshman | Unattached | 16.57 | 23.66 | 24.61 | 20.59 | 21.53 |
119 | Andrew Greenberg | SO-2 | Cortland St. | 25.14 | 23.71 | 21.58 | 17.08 | 20.87 |
120 | Tomas Marcucci | Sophomore | ConnQuest | 26.09 | 23.71 | 23.95 | 19.92 | 25.85 |
121 | Mingkai Lin | JR-3 | Brandeis | 22.55 | 23.73 | 18.75 | 25.87 | 21.36 |
122 | ANTONIO FRANCIS | Senior | Unattached | 21.16 | 23.77 | 29.72 | 21.87 | 29.72 |
123 | Robens Bien-Aime | Sophomore | Queensborough CC | 20.71 | 23.80 | 27.14 | 24.52 | 27.85 |
124 | Mike Jiang | JR-3 | Bates | 24.53 | 23.81 | 19.53 | 26.91 | 19.53 |
125 | Benjamin Dibble | FR-1 | Wheaton (Mass.) | 18.82 | 23.82 | 22.63 | 30.26 | 19.77 |
126 | Jordan Brown | JR-3 | Hartford | 27.17 | 23.83 | 30.51 | 16.92 | 18.83 |
127 | Pierre Marcelin | Freshman | Roxbury CC | 23.61 | 23.84 | 27.42 | 19.79 | 20.74 |
128 | Everad Samuels | Unattached | 18.14 | 23.86 | 27.44 | 22.19 | 18.61 | |
129 | ian Weaver | JR-3 | Merrimack | 27.47 | 23.88 | 28.90 | 29.38 | 26.27 |
130 | Nolan Link | SO-2 | Middlebury | 31.09 | 23.91 | 16.98 | 22.24 | 22.96 |
131 | Marcus W. Shute | 8 | Southwest Sprinters | 20.82 | 23.93 | 17.95 | 22.98 | 26.09 |
132 | Brian Gooch | SO-2 | Conn College | 19.42 | 23.97 | 21.34 | 22.54 | 26.61 |
133 | Philippe Raymond-Lalonde | Club d'athlétisme de Gatineau | 16.78 | 23.97 | 24.69 | 24.45 | 20.86 | |
134 | Christopher May | FR-1 | Conn College | 22.55 | 23.98 | 17.99 | 22.79 | 29.74 |
135 | Stanley Xuelin | JR-3 | Brandeis | 30.72 | 24.00 | 17.28 | 19.68 | 31.20 |
136 | Darren Bushey | SO-2 | Marist | 21.60 | 24.00 | 22.80 | 27.12 | 27.36 |
137 | Josh Burke | UM Invictus | 22.56 | 24.00 | 17.76 | 22.56 | 31.20 | |
138 | Moravia Mascary | Freshman | Roxbury CC | 28.56 | 24.00 | 21.84 | 22.32 | 24.72 |
139 | Chris Wallace | SR | Unattached | 20.89 | 24.01 | 28.34 | 28.10 | 31.22 |
140 | Peter Lawson | Halifast Athletic Club | 22.35 | 24.03 | 18.75 | 20.43 | 23.07 | |
141 | James Huth | JR-3 | Middlebury | 21.40 | 24.04 | 21.64 | 28.37 | 21.40 |
142 | Gario Graham | FR-1 | Hartford | 24.78 | 24.05 | 28.14 | 17.56 | 16.84 |
143 | Javier Paulino | FR-1 | Amherst | 22.87 | 24.07 | 19.98 | 30.33 | 21.91 |
144 | Connor Dodge | FR-1 | Marist | 30.61 | 24.10 | 17.12 | 25.79 | 17.84 |
145 | Kevin Amarucci | FR-1 | Providence | 27.75 | 24.13 | 18.34 | 27.51 | 23.17 |
146 | Daniel Rogers | UM Invictus | 23.18 | 24.14 | 24.14 | 27.77 | 16.90 | |
147 | Jared Casey | FR-1 | Hartford | 19.32 | 24.15 | 26.09 | 28.74 | 19.81 |
148 | Mitch Galvin | SO-2 | Cortland St. | 17.88 | 24.16 | 23.44 | 24.16 | 30.93 |
149 | Brandon Joachim | FR-1 | Adelphi | 17.96 | 24.26 | 26.69 | 29.36 | 20.14 |
150 | Jeffrey Barrett | FR-1 | Adelphi | 20.67 | 24.31 | 18.72 | 19.21 | 25.29 |
151 | Shawn Paquin | SR-4 | Bentley | 19.95 | 24.32 | 23.35 | 28.94 | 27.24 |
152 | Pierre Sirois | Freshman | Universite Laval | 20.44 | 24.33 | 22.39 | 31.63 | 18.01 |
153 | Chris Gaudet | Waltham Track Club | 27.52 | 24.35 | 24.84 | 17.54 | 17.05 | |
154 | Michel Lavoie | Senior | Universite Laval | 24.85 | 24.36 | 18.52 | 29.48 | 26.56 |
155 | David Campmier | FR-1 | Adelphi | 23.63 | 24.36 | 28.99 | 22.66 | 20.22 |
156 | Joe Rockwood | FR-1 | Providence | 20.26 | 24.41 | 22.46 | 29.05 | 28.56 |
157 | Andre Doeman | Freshman | Kingsborough CC | 28.69 | 24.52 | 26.24 | 23.05 | 27.71 |
158 | Taylor Bombard | FR-1 | Marist | 28.07 | 24.62 | 25.12 | 23.89 | 20.93 |
159 | Anders Olson-Swanson | JR-3 | NYU | 18.48 | 24.64 | 23.41 | 22.92 | 26.62 |
160 | Mark Mele | SO-2 | Bentley | 26.31 | 24.82 | 24.58 | 26.81 | 20.36 |
161 | Clyde Tibbetts | UM Invictus | 29.67 | 24.93 | 25.18 | 26.43 | 28.92 | |
162 | Pierre-Luc Labelle | Universite de Montreal | 28.19 | 24.94 | 23.45 | 20.45 | 20.21 | |
163 | Rafael Figuereo | Sophomore | Roxbury CC | 26.28 | 25.76 | 31.43 | 26.79 | 28.86 |
164 | Jason Pollutro | Unattached | 31.73 | 26.22 | 20.46 | 20.19 | 26.49 | |
165 | Nicholas Parris | FR-1 | Manhattanville | 35.86 | 27.58 | 30.62 | 24.83 | 28.41 |
Colin Prior | SO-2 | Stonehill | NT | NT | NT | NT | NT | |
Steve D'Aiutolo | SO-2 | TCNJ | NT | NT | NT | NT | NT | |
Alex Jebb | FR-1 | Johns Hopkins | NT | NT | NT | NT | NT | |
kim williams | Zenith Velocity AC | NT | NT | NT | NT | NT | ||
Ross Davies | FR-1 | Holy Cross | NT | NT | NT | NT | NT | |
Joseph Stuart | FR-1 | Boston College | NT | NT | NT | NT | NT | |
Jalil Bishop | FR-1 | Dartmouth | NT | NT | NT | NT | NT |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Lyndon Johnson | SR-4 | Findlay | 22.03 | 15.40 | 17.54 | 15.18 | 21.38 |
4 | Justin Allen | SO-2 | Buffalo State | 24.88 | 16.23 | 24.23 | 26.39 | 21.63 |
6 | cyrus wesley | Zenith Velocity AC | 23.81 | 22.28 | 20.32 | 27.96 | 21.84 | |
10 | Mychael Fabio | JR-3 | Adelphi | 27.31 | 28.63 | 15.42 | 20.70 | 22.02 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Dominic Smith | JR-3 | American Int'l | 21.59 | 27.64 | 21.81 |
8 | Kevoy Douglas | New Horizon TC | 21.95 | 27.22 | 19.76 | |
14 | Travaughn Baker-Johnson | SO-2 | George Mason | 22.16 | 22.83 | 19.28 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
15 | Chris Jones | JR-3 | Lock Haven | 22.17 | 15.97 | 28.38 |
22 | William Murray | SO-2 | Buffalo State | 22.30 | 20.97 | 25.20 |
23 | ANTHONY CAMPBELL | Zenith Velocity AC | 22.31 | 18.08 | 27.00 | |
Jalil Bishop | FR-1 | Dartmouth | NT | NT | NT |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
11 | Xavier Mateen | SR-4 | Buffalo State | 21.62 | 22.06 |
17 | Connor Reilly | SO-2 | Dartmouth | 17.33 | 22.21 |
20 | Muhammad Abdul-Shakoor | SR-4 | Dartmouth | 24.95 | 22.27 |
120 | Tomas Marcucci | Sophomore | ConnQuest | 24.43 | 23.71 |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
5 | Kyle Williams | GBTC | 20.49 | 26.37 | 22.88 | 21.79 | |
12 | Anderson Emerole | JR-3 | Hartford | 25.61 | 19.20 | 16.12 | 22.07 |
18 | Miles Walker | JR-3 | North Carolina St. | 27.61 | 15.59 | 18.93 | 22.26 |
19 | Kwesi Sarabo | 5 | Unattached | 19.16 | 19.60 | 24.06 | 22.27 |
62 | Raiyan Banaji | SR-4 | Wheaton (Mass.) | 21.64 | 26.25 | 17.04 | 23.02 |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Adrian Vaughn | FR-1 | George Mason | 21.44 |
45 | Dan McKinney | SO-2 | NYU | 22.77 |
50 | Francesco Cuesta | FR-1 | American Int'l | 22.82 |
kim williams | Zenith Velocity AC | NT |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
13 | Ben Miklovich | SO-2 | Wheaton (Mass.) | 25.00 | 17.26 | 22.12 | 28.76 | 27.21 |
30 | Kwesi Peters | SR-4 | Adelphi | 17.31 | 16.86 | 22.48 | 17.54 | 18.21 |
47 | Rohan Stewart | Freshman | Kingsborough CC | 20.28 | 23.92 | 22.78 | 29.62 | 22.56 |
53 | Steven Benedict | Senior | Unattached | 24.93 | 23.10 | 22.87 | 22.42 | 27.22 |
Joseph Stuart | FR-1 | Boston College | NT | NT | NT | NT | NT |
Men's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
24 | Warren Lane | SR-4 | Hartford | 15.63 | 22.10 | 20.32 | 24.56 | 21.43 | 22.32 | 17.19 |
26 | Tyronne DeSpenza | SO-2 | Dartmouth | 21.04 | 27.31 | 29.10 | 20.82 | 25.74 | 22.38 | 20.59 |
34 | Davon Rollins | JR-3 | Buffalo State | 26.84 | 21.88 | 23.01 | 27.97 | 20.52 | 22.55 | 24.81 |
57 | Nate Williams | SO-2 | Plattsburgh St. | 20.21 | 21.36 | 27.79 | 22.05 | 28.70 | 22.96 | 29.85 |
111 | Shawn Lawson | GBTC | 21.23 | 20.99 | 18.16 | 26.41 | 29.71 | 23.58 | 19.81 |
Men's 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
7 | Greg Crawford | SO-2 | Kutztown | 19.44 | 21.84 | 19.44 | 16.17 |
9 | Grahm Tooker | JR-3 | Colgate | 20.03 | 22.01 | 27.52 | 22.89 |
21 | Rashawn Simpson | FR-1 | Buffalo State | 27.64 | 22.29 | 23.41 | 22.29 |
25 | Dominic Allard | coubertin/addidas | 19.43 | 22.33 | 25.24 | 19.88 | |
28 | Joshua Duncavage | SO-2 | MIT | 24.26 | 22.46 | 16.40 | 26.28 |
Men's 200 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
36 | Nick Estis | SR-4 | Manhattan | 24.92 | 28.77 | 23.56 | 22.65 | 24.69 | 19.03 | 19.26 |
37 | Michael Read | FR-1 | Wheaton (Mass.) | 28.81 | 23.36 | 28.81 | 22.68 | 21.78 | 16.79 | 21.10 |
46 | Chris Medina | JR-3 | TCNJ | 18.45 | 23.68 | 26.87 | 22.77 | 21.64 | 22.77 | 26.87 |
93 | Dan McManus | JR-3 | Cortland St. | 17.56 | 19.90 | 18.97 | 23.41 | 18.26 | 21.78 | 20.14 |
Colin Prior | SO-2 | Stonehill | NT | NT | NT | NT | NT | NT | NT |
Men's 200 Meters Section 11
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
27 | Vincent Asante | FR-1 | Brandeis | 22.44 | 18.63 |
40 | Thomas Manglaviti | JR-3 | Providence | 22.70 | 16.80 |
56 | Ackeme Brown | SO-2 | Hartford | 22.92 | 16.51 |
135 | Stanley Xuelin | JR-3 | Brandeis | 24.00 | 30.24 |
Men's 200 Meters Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
16 | Jim Guerrier | Freshman | Roxbury CC | 17.99 | 22.20 | 21.54 | 16.21 |
31 | Matt Stiver-Bala | Senior | Queen's University | 21.16 | 22.51 | 17.34 | 19.59 |
42 | Geoffery Mock | JR-3 | Kutztown | 28.19 | 22.73 | 21.60 | 18.42 |
44 | Philip Weltman | JR-3 | UMass Amherst | 19.81 | 22.76 | 21.63 | 23.22 |
52 | Richard Fusco | JR-3 | Williams | 26.26 | 22.83 | 26.26 | 21.01 |
Men's 200 Meters Section 13
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
32 | Andrew Zitnik | FR-1 | Holy Cross | 19.83 | 22.53 | 28.84 | 17.35 | 21.63 | 17.80 | 21.86 |
49 | Babajide Akinronbi | FR-1 | MIT | 21.45 | 22.81 | 28.74 | 23.04 | 17.57 | 16.88 | 24.87 |
54 | Jonathan Brady | FR-1 | Dartmouth | 18.54 | 22.88 | 20.60 | 20.37 | 18.31 | 18.77 | 29.75 |
63 | Matt Pereira | JR-3 | Boston U. | 16.13 | 23.03 | 23.72 | 18.20 | 22.80 | 24.42 | 28.56 |
79 | Howard Manly | FR-1 | Wheaton (Mass.) | 24.41 | 23.24 | 17.20 | 19.53 | 27.66 | 29.05 | 28.59 |
Men's 200 Meters Section 14
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
29 | Gilson Cortes | FR-1 | NYU | 22.70 | 22.47 | 23.37 | 15.96 | 28.54 |
35 | david stephens | Unattached | 18.27 | 22.55 | 24.58 | 21.20 | 16.24 | |
60 | Vinnie Lee | SO-2 | Tufts | 26.89 | 22.98 | 21.15 | 16.32 | 18.16 |
84 | Brian Drollette | SO-2 | Plattsburgh St. | 24.26 | 23.32 | 24.96 | 17.96 | 18.66 |
86 | jason mc neil | 2 | Zenith Velocity AC | 21.24 | 23.34 | 17.51 | 25.44 | 19.61 |
Men's 200 Meters Section 15
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
39 | Sheldon Allen | Sophomore | Unattached | 28.14 | 22.69 | 19.29 | 22.69 | 22.69 | 20.43 |
66 | Daniel Lange Vagle | FR-1 | Tufts | 27.29 | 23.12 | 23.36 | 25.67 | 26.13 | 29.83 |
77 | Tobe Madu | SO-2 | Johns Hopkins | 26.02 | 23.23 | 19.52 | 19.98 | 18.59 | 25.56 |
95 | Kyle Coleman | SR-4 | Coast Guard | 26.01 | 23.43 | 26.25 | 23.20 | 19.45 | 24.37 |
