Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
0 | Robert Johnson | Unattached | 7.11 | 7.97 | - | |
0 | Jason Craig | Unattached | 6.86 | 6.93 | - | |
1 | Brandon Bruner | SO-2 | Wilmington (Ohio) | 7.16 | 5.16 | 9 |
2 | Alvin Taylor | FR-1 | Muskingum | 7.30 | 7.30 | 7 |
3 | Jeff Ickes | SO-2 | Muskingum | 7.34 | 7.42 | 6 |
4 | Aaron Perkins | FR-1 | Muskingum | 7.42 | 9.13 | 4.5 |
4 | Donte Artis | SO-2 | Muskingum | 7.42 | 6.31 | 4.5 |
6 | Jarrod Stahl | FR-1 | Capital | 7.45 | 7.98 | 3 |
7 | Mark Frezzell | FR-1 | Muskingum | 7.46 | 6.35 | 2 |
8 | Ricky Cantrell | SR-4 | Capital | 7.48 | 8.61 | 1 |
9 | Ted Cox | SO-2 | Capital | 7.59 | 9.57 | - |
Cedric Champbell | Unattached | NT | NT | - |
Men's 60 Meters Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
4 | Donte Artis | SO-2 | Muskingum | 7.42 | 8.69 | 6.09 | 4.5 |
6 | Jarrod Stahl | FR-1 | Capital | 7.45 | 6.63 | 6.71 | 3 |
7 | Mark Frezzell | FR-1 | Muskingum | 7.46 | 8.51 | 7.17 | 2 |
8 | Ricky Cantrell | SR-4 | Capital | 7.48 | 9.28 | 8.16 | 1 |
9 | Ted Cox | SO-2 | Capital | 7.59 | 8.35 | 7.44 | - |
Cedric Champbell | Unattached | NT | NT | NT | - |
Men's 60 Meters Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
0 | Robert Johnson | Unattached | 7.11 | 6.05 | 6.55 | 7.68 | 5.69 | 5.91 | - | |
0 | Jason Craig | Unattached | 6.86 | 4.87 | 6.04 | 7.00 | 8.17 | 8.51 | - | |
1 | Brandon Bruner | SO-2 | Wilmington (Ohio) | 7.16 | 7.45 | 6.95 | 8.81 | 8.88 | 7.38 | 9 |
2 | Alvin Taylor | FR-1 | Muskingum | 7.30 | 6.57 | 6.87 | 8.62 | 7.23 | 8.33 | 7 |
3 | Jeff Ickes | SO-2 | Muskingum | 7.34 | 5.29 | 8.74 | 9.47 | 9.18 | 6.02 | 6 |
4 | Aaron Perkins | FR-1 | Muskingum | 7.42 | 9.13 | 8.69 | 5.94 | 7.87 | 5.42 | 4.5 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Jason Craig | Unattached | 7.01 | 6.10 | 8.91 | 8.63 | |
2 | Robert Johnson | Unattached | 7.14 | 7.14 | 6.93 | 8.07 | |
3 | Brandon Bruner | SO-2 | Wilmington (Ohio) | 7.16 | 9.17 | 9.17 | 9.17 |
4 | Alvin Taylor | FR-1 | Muskingum | 7.26 | 8.35 | 8.43 | 7.55 |
5 | Aaron Perkins | FR-1 | Muskingum | 7.27 | 7.06 | 7.13 | 6.62 |
6 | Jeff Ickes | SO-2 | Muskingum | 7.33 | 8.80 | 9.02 | 7.33 |
7 | Cedric Champbell | Unattached | 7.37 | 7.37 | 7.37 | 8.33 | |
8 | Jarrod Stahl | FR-1 | Capital | 7.40 | 9.40 | 5.92 | 9.03 |
9 | Donte Artis | SO-2 | Muskingum | 7.41 | 5.19 | 8.08 | 5.27 |
10 | Mark Frezzell | FR-1 | Muskingum | 7.46 | 7.61 | 5.60 | 6.35 |
11 | Ricky Cantrell | SR-4 | Capital | 7.46 | 8.36 | 9.18 | 7.17 |
12 | Ted Cox | SO-2 | Capital | 7.49 | 8.17 | 8.02 | 9.44 |
13 | Keith Cox | Sophomore | Unattached | 7.52 | 9.33 | 7.90 | 8.80 |
14 | Daniel Belcher | SO-2 | Capital | 7.55 | 7.18 | 9.44 | 7.55 |
15 | Chuck Veasley | FR-1 | Muskingum | 7.55 | 7.93 | 8.76 | 9.67 |
16 | Shane McKeever | SO-2 | Capital | 7.62 | 5.64 | 7.32 | 6.48 |
17 | David Griffin | FR-1 | Capital | 7.76 | 7.22 | 7.61 | 7.53 |
18 | Dustin Estep | FR-1 | Bluffton | 7.83 | 7.05 | 5.72 | 9.79 |
19 | Elliott Hofmeister | FR-1 | Capital | 7.91 | 6.81 | 8.07 | 8.15 |
20 | Christopher Colatruglio | FR-1 | Capital | 7.95 | 7.72 | 9.94 | 7.80 |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Jason Craig | Unattached | 7.57 | 7.01 | 5.12 | 6.10 | 8.42 | |
5 | Aaron Perkins | FR-1 | Muskingum | 9.16 | 7.27 | 7.64 | 9.09 | 7.35 |
10 | Mark Frezzell | FR-1 | Muskingum | 5.30 | 7.46 | 5.52 | 8.06 | 7.09 |
11 | Ricky Cantrell | SR-4 | Capital | 9.70 | 7.46 | 7.61 | 8.88 | 8.88 |
16 | Shane McKeever | SO-2 | Capital | 7.09 | 7.62 | 7.24 | 6.94 | 6.02 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Alvin Taylor | FR-1 | Muskingum | 7.26 | 5.81 |
7 | Cedric Champbell | Unattached | 7.37 | 7.45 | |
13 | Keith Cox | Sophomore | Unattached | 7.52 | 7.37 |
15 | Chuck Veasley | FR-1 | Muskingum | 7.55 | 8.91 |
17 | David Griffin | FR-1 | Capital | 7.76 | 6.44 |
19 | Elliott Hofmeister | FR-1 | Capital | 7.91 | 7.44 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Robert Johnson | Unattached | 5.43 | 7.14 | |
9 | Donte Artis | SO-2 | Muskingum | 5.71 | 7.41 |
14 | Daniel Belcher | SO-2 | Capital | 5.82 | 7.55 |
18 | Dustin Estep | FR-1 | Bluffton | 9.71 | 7.83 |
20 | Christopher Colatruglio | FR-1 | Capital | 7.87 | 7.95 |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Brandon Bruner | SO-2 | Wilmington (Ohio) | 8.24 | 9.17 | 7.74 | 7.16 | 5.23 | 5.30 |
6 | Jeff Ickes | SO-2 | Muskingum | 6.45 | 7.85 | 6.89 | 7.33 | 6.75 | 6.38 |
8 | Jarrod Stahl | FR-1 | Capital | 6.74 | 9.11 | 6.96 | 7.40 | 6.59 | 7.92 |
12 | Ted Cox | SO-2 | Capital | 5.32 | 7.94 | 9.52 | 7.49 | 9.59 | 7.42 |
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Robert Johnson | Unattached | 23.73 | 23.73 | 23.02 | 29.90 | 21.12 | 28.72 | 18.99 | - | |
1 | Brandon Bruner | SO-2 | Wilmington (Ohio) | 23.28 | 23.75 | 17.00 | 28.41 | 18.86 | 17.70 | 23.28 | 9 |
2 | Alvin Taylor | FR-1 | Muskingum | 23.51 | 16.70 | 25.63 | 16.46 | 19.28 | 20.46 | 16.46 | 7 |
3 | Tyler Dugan | FR-1 | Capital | 23.59 | 21.24 | 25.25 | 19.58 | 26.42 | 16.52 | 26.19 | 6 |
4 | Jeff Ickes | SO-2 | Muskingum | 23.74 | 23.98 | 25.88 | 23.03 | 19.00 | 30.39 | 19.71 | 5 |
5 | Aaron Perkins | FR-1 | Muskingum | 23.92 | 23.45 | 29.90 | 28.23 | 18.18 | 17.70 | 22.49 | 4 |
6 | Brandon Walker | FR-1 | Muskingum | 24.19 | 25.89 | 17.18 | 22.74 | 27.10 | 21.78 | 19.60 | 3 |
7 | Josh Beaudoin | SO-2 | Capital | 24.27 | 31.56 | 20.88 | 17.72 | 25.49 | 26.94 | 20.88 | 2 |
8 | Mark Frezzell | FR-1 | Muskingum | 24.45 | 21.52 | 21.52 | 28.12 | 24.94 | 22.99 | 31.30 | 1 |
9 | Demetrius Bailey | SR-4 | Muskingum | 24.75 | 29.21 | 23.02 | 30.45 | 19.06 | 31.68 | 22.53 | - |
10 | Shane McKeever | SO-2 | Capital | 24.85 | 23.36 | 28.33 | 17.90 | 22.62 | 18.14 | 28.83 | - |
11 | Casey Mason | SR-4 | Capital | 24.88 | 21.90 | 31.85 | 25.38 | 25.88 | 22.89 | 18.66 | - |
12 | Chris Dague | SO-2 | Muskingum | 24.88 | 23.64 | 30.36 | 31.60 | 18.42 | 23.14 | 20.41 | - |
13 | Ricky Cantrell | SR-4 | Capital | 24.97 | 25.22 | 19.98 | 30.97 | 25.22 | 31.72 | 26.72 | - |
14 | Dustin Estep | FR-1 | Bluffton | 25.14 | 24.64 | 20.62 | 28.16 | 23.13 | 28.91 | 19.86 | - |
15 | Dylan Ortenzi | FR-1 | Muskingum | 25.14 | 32.43 | 26.90 | 32.18 | 27.16 | 29.92 | 25.14 | - |
16 | David Griffin | FR-1 | Capital | 25.22 | 30.52 | 32.03 | 27.49 | 21.44 | 19.68 | 17.66 | - |
17 | Phil Bowes | FR-1 | Capital | 25.31 | 25.06 | 24.30 | 27.09 | 18.73 | 23.54 | 26.83 | - |
18 | Christopher Colatruglio | FR-1 | Capital | 25.37 | 31.72 | 18.02 | 29.69 | 32.48 | 30.45 | 29.43 | - |
19 | Jared Kline | FR-1 | Muskingum | 25.53 | 29.62 | 26.56 | 30.13 | 31.92 | 31.41 | 28.60 | - |
20 | Ted Cox | SO-2 | Capital | 25.62 | 30.49 | 24.86 | 29.98 | 30.75 | 29.98 | 18.45 | - |
21 | Corey Byers | SO-2 | Muskingum | 25.74 | 21.88 | 33.21 | 25.23 | 32.44 | 27.29 | 30.12 | - |
22 | Brandon Baker | SO-2 | Muskingum | 25.78 | 29.65 | 23.98 | 26.30 | 29.14 | 23.46 | 18.57 | - |
23 | Elliott Hofmeister | FR-1 | Capital | 25.84 | 28.94 | 29.72 | 33.34 | 33.34 | 29.20 | 32.56 | - |
24 | Chuck Veasley | FR-1 | Muskingum | 25.93 | 19.19 | 31.64 | 25.42 | 24.12 | 32.42 | 21.53 | - |
25 | Greg Grove | FR-1 | Muskingum | 26.19 | 18.86 | 24.10 | 24.10 | 34.05 | 32.48 | 18.86 | - |
26 | Chase Addy | SO-2 | Muskingum | 26.92 | 25.85 | 27.46 | 25.31 | 27.73 | 19.39 | 30.69 | - |
27 | Martin Nyenty-Arrey | FR-1 | Capital | 28.61 | 24.04 | 34.34 | 23.46 | 20.89 | 26.90 | 33.48 | - |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
16 | David Griffin | FR-1 | Capital | 25.22 | 22.45 | - |
23 | Elliott Hofmeister | FR-1 | Capital | 25.84 | 28.94 | - |
24 | Chuck Veasley | FR-1 | Muskingum | 25.93 | 20.75 | - |
27 | Martin Nyenty-Arrey | FR-1 | Capital | 28.61 | 27.76 | - |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
15 | Dylan Ortenzi | FR-1 | Muskingum | 24.14 | 27.16 | 27.41 | 25.14 | - |
18 | Christopher Colatruglio | FR-1 | Capital | 25.63 | 24.11 | 30.19 | 25.37 | - |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
7 | Josh Beaudoin | SO-2 | Capital | 24.27 | 27.67 | 2 |
11 | Casey Mason | SR-4 | Capital | 24.88 | 29.61 | - |
17 | Phil Bowes | FR-1 | Capital | 25.31 | 19.49 | - |
20 | Ted Cox | SO-2 | Capital | 25.62 | 28.44 | - |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
10 | Shane McKeever | SO-2 | Capital | 24.36 | 27.09 | 24.85 | 17.65 | 25.85 | - |
12 | Chris Dague | SO-2 | Muskingum | 22.89 | 19.16 | 24.88 | 25.63 | 26.63 | - |
13 | Ricky Cantrell | SR-4 | Capital | 17.48 | 18.48 | 24.97 | 29.97 | 24.47 | - |
19 | Jared Kline | FR-1 | Muskingum | 21.70 | 24.77 | 25.53 | 18.90 | 24.00 | - |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Brandon Walker | FR-1 | Muskingum | 18.15 | 24.19 | 22.50 | 31.45 | 19.11 | 28.31 | 26.13 | 3 |
14 | Dustin Estep | FR-1 | Bluffton | 18.86 | 25.14 | 18.10 | 22.38 | 19.61 | 23.64 | 17.60 | - |
21 | Corey Byers | SO-2 | Muskingum | 22.40 | 25.74 | 18.02 | 32.44 | 18.79 | 30.12 | 31.92 | - |
22 | Brandon Baker | SO-2 | Muskingum | 20.63 | 25.78 | 29.91 | 21.40 | 29.14 | 29.39 | 19.34 | - |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
3 | Tyler Dugan | FR-1 | Capital | 19.82 | 29.02 | 29.73 | 23.59 | 17.22 | 6 |
8 | Mark Frezzell | FR-1 | Muskingum | 17.61 | 26.90 | 17.85 | 24.45 | 18.34 | 1 |
9 | Demetrius Bailey | SR-4 | Muskingum | 28.71 | 23.27 | 30.45 | 24.75 | 29.95 | - |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Alvin Taylor | FR-1 | Muskingum | 17.40 | 26.57 | 17.87 | 23.51 | 20.46 | 25.16 | 7 |
4 | Jeff Ickes | SO-2 | Muskingum | 25.17 | 26.36 | 20.66 | 23.74 | 24.69 | 20.90 | 5 |
5 | Aaron Perkins | FR-1 | Muskingum | 20.81 | 19.38 | 25.60 | 23.92 | 22.01 | 24.64 | 4 |
25 | Greg Grove | FR-1 | Muskingum | 23.31 | 27.24 | 24.88 | 26.19 | 23.31 | 26.19 | - |
Men's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
0 | Robert Johnson | Unattached | 23.73 | - | |
1 | Brandon Bruner | SO-2 | Wilmington (Ohio) | 23.28 | 9 |
26 | Chase Addy | SO-2 | Muskingum | 26.92 | - |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
0 | Dan Snyder | Senior | UNAT-Tiffin | 56.02 | 1:04.64 | 1:09.48 | 53.86 | 57.10 | - |
1 | Tyler Dugan | FR-1 | Capital | 46.87 | 47.40 | 46.87 | 52.66 | 1:04.78 | 9 |
2 | Josh Beaudoin | SO-2 | Capital | 40.66 | 42.24 | 40.13 | 52.80 | 47.00 | 7 |
3 | Brandon Walker | FR-1 | Muskingum | 58.33 | 1:06.44 | 42.13 | 54.01 | 59.96 | 6 |
4 | Greg Grove | FR-1 | Muskingum | 57.96 | 1:01.31 | 1:06.32 | 55.73 | 58.52 | 5 |
5 | Eli Carr | FR-1 | Wilmington (Ohio) | 1:00.75 | 55.18 | 53.50 | 55.73 | 56.85 | 4 |
6 | Nate Godby | FR-1 | Wilmington (Ohio) | 46.27 | 1:02.99 | 55.19 | 55.74 | 1:02.99 | 3 |
7 | Phil Bowes | FR-1 | Capital | 59.29 | 59.86 | 1:06.14 | 57.01 | 58.15 | 2 |
8 | Corey Byers | SO-2 | Muskingum | 41.27 | 45.34 | 1:09.17 | 58.12 | 1:15.56 | 1 |
9 | Kevin Hickman | JR-3 | Bluffton | 1:07.23 | 44.23 | 45.41 | 58.97 | 53.08 | - |
10 | Eric Schroder | FR-1 | Wilmington (Ohio) | 1:09.15 | 56.63 | 1:11.54 | 59.61 | 42.33 | - |
11 | Jeremy Kidder | SO-2 | Bluffton | 48.27 | 1:08.44 | 56.83 | 1:01.10 | 1:15.16 | - |
12 | Martin Nyenty-Arrey | FR-1 | Capital | 1:25.33 | 50.67 | 1:08.00 | 1:06.66 | 56.66 | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Corey Byers | SO-2 | Muskingum | 51.73 | 1:05.10 | 1:02.77 | 1:14.98 | 1:01.61 | 58.12 | 48.82 | 1 |
10 | Eric Schroder | FR-1 | Wilmington (Ohio) | 43.52 | 1:03.79 | 1:13.32 | 1:06.17 | 47.69 | 59.61 | 48.29 | - |
11 | Jeremy Kidder | SO-2 | Bluffton | 1:10.88 | 1:16.99 | 47.66 | 46.44 | 56.83 | 1:01.10 | 1:09.05 | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Nate Godby | FR-1 | Wilmington (Ohio) | 57.97 | 40.69 | 42.37 | 55.74 | 3 |
7 | Phil Bowes | FR-1 | Capital | 1:02.14 | 1:01.00 | 41.62 | 57.01 | 2 |
9 | Kevin Hickman | JR-3 | Bluffton | 1:06.05 | 45.41 | 54.85 | 58.97 | - |
12 | Martin Nyenty-Arrey | FR-1 | Capital | 1:19.33 | 1:16.00 | 1:10.00 | 1:06.66 | - |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dan Snyder | Senior | UNAT-Tiffin | 1:07.87 | 47.94 | 54.40 | 53.86 | 1:10.02 | 1:03.56 | 43.63 | - |
1 | Tyler Dugan | FR-1 | Capital | 37.92 | 56.88 | 45.29 | 52.66 | 50.03 | 53.72 | 1:03.72 | 9 |
3 | Brandon Walker | FR-1 | Muskingum | 50.23 | 41.05 | 53.47 | 54.01 | 49.69 | 45.91 | 42.67 | 6 |
5 | Eli Carr | FR-1 | Wilmington (Ohio) | 1:03.54 | 51.28 | 1:04.09 | 55.73 | 49.05 | 1:00.75 | 50.16 | 4 |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
2 | Josh Beaudoin | SO-2 | Capital | 49.11 | 52.80 | 7 |
4 | Greg Grove | FR-1 | Muskingum | 1:09.67 | 55.73 | 5 |
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
0 | Steve Hood | UNAT-Tiffin | 2:10.10 | - | |
1 | Michael Timpe | SR-4 | Bluffton | 2:10.11 | 9 |
2 | Scott Partika | SO-2 | Capital | 2:10.88 | 7 |
3 | Erik Morris | FR-1 | Capital | 2:26.03 | 6 |
4 | Chris Arnold | SO-2 | Bluffton | 2:29.57 | 5 |
5 | Jeremy Kidder | SO-2 | Bluffton | 2:33.61 | 4 |
Men's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
0 | Sean Crawford | Unattached | 5:27.66 | 4:55.19 | 5:24.71 | 4:25.68 | - | |
1 | James Whitt | FR-1 | Bluffton | 4:10.43 | 5:13.03 | 5:59.99 | 4:01.04 | 9 |
Men's 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
0 | Teddy Crozier | Unattached | 10:34.62 | - | |
1 | Bret Nehrenz | SO-2 | Capital | 10:02.49 | 9 |
2 | Seth Hertenstein | JR-3 | Bluffton | 10:38.58 | 7 |
3 | Mitchell Stith | FR-1 | Capital | 10:39.70 | 6 |
4 | Zachary Heyne | SO-2 | Capital | 10:52.50 | 5 |
5 | John Harbeck | FR-1 | Bluffton | 11:13.95 | 4 |
Men's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
0 | Dan Snyder | Senior | UNAT-Tiffin | 9.22 | 8.69 | 7.91 | - |
0 | Zachary Cernansky | FR-1 | Tiffin | 9.82 | 8.32 | 9.16 | - |
0 | Keith Cox | Sophomore | Unattached | 6.21 | 8.86 | 6.38 | - |
0 | Keith Roberts | Unattached | 9.66 | 8.40 | 8.15 | - | |
1 | Josh Richardson | SR-4 | Wilmington (Ohio) | 7.05 | 8.70 | 8.88 | 9 |
2 | Jared Kline | FR-1 | Muskingum | 10.95 | 8.90 | 8.37 | 7 |
3 | Cory Smith | FR-1 | Capital | 11.57 | 9.11 | 11.85 | 6 |
4 | Casey Mason | SR-4 | Capital | 10.01 | 9.18 | 9.83 | 5 |
5 | Chris Dague | SO-2 | Muskingum | 6.49 | 9.26 | 8.99 | 4 |
6 | Elliott Hofmeister | FR-1 | Capital | 7.89 | 10.37 | 12.76 | 3 |
Men's 60 Hurdles Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jared Kline | FR-1 | Muskingum | 11.57 | 7.04 | 8.90 | 9.26 | 6.95 | 8.90 | 7 |
3 | Cory Smith | FR-1 | Capital | 7.66 | 9.02 | 10.94 | 8.02 | 11.76 | 9.11 | 6 |
4 | Casey Mason | SR-4 | Capital | 10.10 | 10.29 | 7.26 | 10.65 | 11.39 | 9.18 | 5 |
5 | Chris Dague | SO-2 | Muskingum | 11.95 | 7.78 | 9.73 | 9.54 | 8.71 | 9.26 | 4 |
6 | Elliott Hofmeister | FR-1 | Capital | 8.20 | 7.47 | 8.92 | 10.06 | 11.83 | 10.37 | 3 |
Men's 60 Hurdles Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
0 | Dan Snyder | Senior | UNAT-Tiffin | 10.43 | 9.13 | 8.61 | 8.69 | 7.83 | 8.43 | - |
0 | Zachary Cernansky | FR-1 | Tiffin | 9.82 | 9.49 | 9.66 | 8.32 | 6.49 | 9.24 | - |
0 | Keith Cox | Sophomore | Unattached | 6.56 | 6.65 | 10.46 | 8.86 | 8.33 | 7.09 | - |
0 | Keith Roberts | Unattached | 9.24 | 9.83 | 10.92 | 8.40 | 10.08 | 7.40 | - | |
1 | Josh Richardson | SR-4 | Wilmington (Ohio) | 6.79 | 9.92 | 9.66 | 8.70 | 10.36 | 8.10 | 9 |
Men's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Zachary Cernansky | FR-1 | Tiffin | 9.01 | 8.42 | 10.87 | 5.98 | 9.18 |
2 | Keith Roberts | Unattached | 7.44 | 8.45 | 7.69 | 7.02 | 9.47 | |
3 | Josh Richardson | SR-4 | Wilmington (Ohio) | 10.96 | 8.63 | 6.30 | 10.96 | 10.27 |
4 | Dan Snyder | Senior | UNAT-Tiffin | 10.84 | 8.74 | 9.36 | 6.91 | 6.82 |
5 | Keith Cox | Sophomore | Unattached | 11.12 | 8.82 | 9.88 | 8.12 | 8.29 |
6 | Jared Kline | FR-1 | Muskingum | 10.33 | 9.06 | 7.16 | 6.35 | 9.52 |
7 | Cory Smith | FR-1 | Capital | 10.15 | 9.14 | 8.41 | 8.50 | 6.77 |
8 | Casey Mason | SR-4 | Capital | 8.25 | 9.27 | 8.25 | 10.76 | 6.96 |
9 | Chris Dague | SO-2 | Muskingum | 10.65 | 9.68 | 7.17 | 8.04 | 8.33 |
10 | Elliott Hofmeister | FR-1 | Capital | 10.58 | 10.27 | 8.32 | 7.81 | 12.64 |
Men's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Zachary Cernansky | FR-1 | Tiffin | 10.53 | 8.42 | 6.07 | 6.40 | 9.35 | 8.42 |
2 | Keith Roberts | Unattached | 9.55 | 6.51 | 6.43 | 10.48 | 7.19 | 8.45 | |
3 | Josh Richardson | SR-4 | Wilmington (Ohio) | 8.46 | 9.24 | 9.67 | 10.71 | 7.43 | 8.63 |
5 | Keith Cox | Sophomore | Unattached | 8.56 | 11.21 | 10.68 | 8.21 | 10.06 | 8.82 |
9 | Chris Dague | SO-2 | Muskingum | 12.39 | 7.46 | 9.59 | 7.26 | 11.91 | 9.68 |
10 | Elliott Hofmeister | FR-1 | Capital | 10.27 | 8.73 | 12.23 | 9.56 | 11.20 | 10.27 |
Men's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Dan Snyder | Senior | UNAT-Tiffin | 8.74 |
6 | Jared Kline | FR-1 | Muskingum | 9.06 |
7 | Cory Smith | FR-1 | Capital | 9.14 |
8 | Casey Mason | SR-4 | Capital | 9.27 |
Men's 4 x 200 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
0 | Unattached | A | 1:14.63 | 1:50.07 | 1:33.28 | 1:35.15 | - | |
1 | Capital | A | Ricky Cantrell, Tyler Dugan, Josh Beaudoin, Shane McKeever | 1:37.09 | 1:07.58 | 1:35.18 | 1:29.47 | 9 |
2 |
Capital
(B>)
|
B | Jarrod Stahl, Cory Smith, Phil Bowes, Sam Roberts | 1:27.5 | 1:31.5 | 1:39.5 | 1:40.4 | - |
3 |
Capital
(C>)
|
C | Ted Cox, David Griffin, Christopher Colatruglio, Elliott Hofmeister | 1:30.89 | 2:01.86 | 1:39.88 | 1:44.88 | - |
Men's 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
0 | Unattached | 3:32.93 | - | |
1 | Capital | Josh Beaudoin, Tyler Dugan, Ricky Cantrell, Phil Bowes | 3:51.33 | 9 |
Men's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braden McMonigle | JR-3 | Wilmington (Ohio) | 1.80m | 2.12m | 2.12m | 2.50m | 2.02m | 2.42m | 2.02m | 6' 7.5" | 9 |
2 | Cory Trump | SR-4 | Capital | 1.44m | 2.21m | 2.29m | 2.30m | 1.97m | 2.03m | 1.44m | 6' 5.5" | 7 |
3 | Sam Roberts | JR-3 | Capital | 1.65m | 2.27m | 1.44m | 2.34m | 1.97m | 2.25m | 1.46m | 6' 5.5" | 6 |
4 | Joel Smith | Unattached | 2.11m | 1.54m | 1.40m | 2.28m | 1.92m | 2.15m | 2.42m | 6' 3.5" | - | |
5 | Derek Hoover | FR-1 | Capital | 2.21m | 1.40m | 1.42m | 1.72m | 1.87m | 1.59m | 2.21m | 6' 1.5" | 5 |
