February 19, 2011
DePauw-Tennis & Track Center - Greencastle, IN
200m (Flat)
Women's 55 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Tiarra Goode | FR-1 | Birmingham-Southern | 7.41 | 9.34 | 10 |
2 | Elaine Kuntz | SO-2 | Bellarmine | 7.54 | 5.96 | 8 |
3 | Josann Schoeff | SR-4 | Huntington | 7.66 | 8.51 | 6 |
4 | Katie Neiser | SO-2 | Bellarmine | 7.67 | 6.29 | 5 |
5 | Nayia Bishop | FR-1 | Cumberlands | 7.69 | 10.00 | 4 |
6 | Rachel Bayon | SO-2 | Huntington | 7.77 | 8.32 | 3 |
7 | Schavel Morrison | SR-4 | DePauw | 7.84 | 6.28 | 2 |
8 | Mariah Schwenk | FR-1 | Bellarmine | 7.91 | 8.63 | 1 |
Women's 55 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Tiarra Goode | FR-1 | Birmingham-Southern | 7.44 | 8.56 |
2 | Elaine Kuntz | SO-2 | Bellarmine | 7.63 | 6.03 |
3 | Katie Neiser | SO-2 | Bellarmine | 7.67 | 6.68 |
4 | Josann Schoeff | SR-4 | Huntington | 7.71 | 8.79 |
5 | Nayia Bishop | FR-1 | Cumberlands | 7.81 | 7.97 |
6 | Rachel Bayon | SO-2 | Huntington | 7.81 | 7.89 |
7 | Schavel Morrison | SR-4 | DePauw | 7.84 | 9.33 |
8 | Mariah Schwenk | FR-1 | Bellarmine | 7.87 | 9.05 |
9 | LaShira Adams | FR-1 | DePauw | 7.98 | 7.19 |
10 | Vanessa Bacorn | FR-1 | Centre | 7.99 | 5.84 |
11 | Cassie Vaflor | JR-3 | Taylor | 8.15 | 7.75 |
12 | Megan Karst | FR-1 | Huntington | 8.37 | 8.12 |
13 | Emily Roebuck | JR-3 | Birmingham-Southern | 8.61 | 9.56 |
14 | Meagan Eaves | FR-1 | U. of the South | 8.94 | 6.44 |
Women's 55 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Katie Neiser | SO-2 | Bellarmine | 5.83 | 7.83 | 7.14 | 6.06 | 7.67 | 9.51 |
6 | Rachel Bayon | SO-2 | Huntington | 5.78 | 6.10 | 6.41 | 7.50 | 7.81 | 8.36 |
9 | LaShira Adams | FR-1 | DePauw | 8.70 | 7.51 | 9.26 | 9.74 | 7.98 | 9.58 |
11 | Cassie Vaflor | JR-3 | Taylor | 5.79 | 9.30 | 9.05 | 8.32 | 8.15 | 6.28 |
14 | Meagan Eaves | FR-1 | U. of the South | 9.03 | 10.73 | 10.73 | 6.89 | 8.94 | 10.20 |
Women's 55 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Elaine Kuntz | SO-2 | Bellarmine | 7.25 | 7.41 | 7.41 | 7.63 | 6.41 |
5 | Nayia Bishop | FR-1 | Cumberlands | 10.00 | 7.58 | 6.17 | 7.81 | 10.08 |
13 | Emily Roebuck | JR-3 | Birmingham-Southern | 6.98 | 6.63 | 8.87 | 8.61 | 9.82 |
Women's 55 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Tiarra Goode | FR-1 | Birmingham-Southern | 6.48 | 5.81 | 8.04 | 8.26 | 7.44 |
4 | Josann Schoeff | SR-4 | Huntington | 5.40 | 9.41 | 9.10 | 9.41 | 7.71 |
7 | Schavel Morrison | SR-4 | DePauw | 8.00 | 8.31 | 8.47 | 6.12 | 7.84 |
8 | Mariah Schwenk | FR-1 | Bellarmine | 5.67 | 9.29 | 6.14 | 7.48 | 7.87 |
10 | Vanessa Bacorn | FR-1 | Centre | 10.07 | 9.51 | 6.40 | 7.83 | 7.99 |
12 | Megan Karst | FR-1 | Huntington | 10.30 | 6.87 | 7.03 | 7.79 | 8.37 |