January 15, 2011
|
Capital U-Cap Center - Columbus, OH
|
200m (Flat)

Men's 60 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 Mark Lattimore   Unattached 6.96 6.82 -
2 Brandon Bruner SO-2 Wilmington (Ohio) 7.20 6.27 10
3 Aaron Perkins FR-1 Muskingum 7.30 6.28 8
4 Donte Artis SO-2 Muskingum 7.37 8.92 6
5 Kenneth Coker   CENTRAL STATE UNIV 7.38 5.47 5
6 C.J. Minnifield FR-1 Wittenberg 7.43 8.55 4
7 Moses Mbeseha SO-2 Wittenberg 7.45 6.86 3
8 Demetrius Bailey SR-4 Muskingum 7.48 6.51 2
9 Erik Svensson FR-1 Wilmington (Ohio) 7.49 5.92 1
10 Clark Jones JR-3 Wittenberg 7.58 5.92 -
11 Jarrod Stahl FR-1 Capital 7.61 7.84 -
12 Jumar Guy SR-4 Wittenberg 7.83 7.68 -
Men's 60 Meters Finals Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
4 Donte Artis SO-2 Muskingum 6.49 9.00 8.11 6.42 8.55 8.70 7.37 6
8 Demetrius Bailey SR-4 Muskingum 8.53 6.36 8.23 6.96 5.54 5.31 7.48 2
9 Erik Svensson FR-1 Wilmington (Ohio) 5.25 9.07 7.42 6.07 6.67 7.27 7.49 1
10 Clark Jones JR-3 Wittenberg 9.71 9.63 6.83 8.04 8.57 9.63 7.58 -
11 Jarrod Stahl FR-1 Capital 6.02 9.14 6.02 9.82 9.44 6.17 7.61 -
12 Jumar Guy SR-4 Wittenberg 7.52 7.36 8.15 7.76 9.56 9.71 7.83 -
Men's 60 Meters Finals Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Mark Lattimore   Unattached 7.66 5.36 8.63 6.96 6.69 -
2 Brandon Bruner SO-2 Wilmington (Ohio) 8.43 6.92 7.35 7.20 8.36 10
3 Aaron Perkins FR-1 Muskingum 8.69 9.42 6.79 7.30 7.89 8
5 Kenneth Coker   CENTRAL STATE UNIV 6.65 8.34 6.72 7.38 9.38 5
6 C.J. Minnifield FR-1 Wittenberg 7.14 8.25 9.14 7.43 8.33 4
7 Moses Mbeseha SO-2 Wittenberg 5.44 7.90 6.49 7.45 9.54 3

Men's 60 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Mark Lattimore   Unattached 5.41 7.02 6.46 6.60
2 Brandon Bruner SO-2 Wilmington (Ohio) 5.18 7.19 7.55 6.62
3 Aaron Perkins FR-1 Muskingum 7.77 7.33 5.21 8.95
4 Kenneth Coker   CENTRAL STATE UNIV 9.11 7.40 5.92 9.18
5 Moses Mbeseha SO-2 Wittenberg 6.90 7.42 9.65 8.69
6 C.J. Minnifield FR-1 Wittenberg 7.44 7.44 7.37 7.22
7 Donte Artis SO-2 Muskingum 9.17 7.45 7.75 7.31
8 Clark Jones JR-3 Wittenberg 7.70 7.47 5.61 6.13
9 Demetrius Bailey SR-4 Muskingum 6.89 7.48 6.21 5.31
10 Erik Svensson FR-1 Wilmington (Ohio) 8.54 7.49 6.00 5.40
11 Jumar Guy SR-4 Wittenberg 5.64 7.51 7.14 5.79
12 Jarrod Stahl FR-1 Capital 5.79 7.51 9.77 9.17
13 Ted Cox SO-2 Capital 6.12 7.55 7.86 6.04
14 DeJuan Colbert FR-1 Wittenberg 8.40 7.56 6.58 8.24
15 David Jagel FR-1 Mount St. Joseph 8.03 7.57 8.48 7.12
16 Ricky Cantrell SR-4 Capital 6.06 7.57 8.48 8.48
17 Albert Lee FR-1 Wittenberg 9.77 7.57 6.67 7.12
18 Daniel Belcher SO-2 Capital 7.30 7.60 6.69 6.84
19 Cole Sesslar SO-2 Wittenberg 5.64 7.61 7.31 8.76
20 Antoine Roberts FR-1 Capital 6.71 7.62 8.46 9.83
21 Chris Frierson FR-1 Wittenberg 5.65 7.63 7.02 8.02
21 Kevin Malone FR-1 Rio Grande 6.57 7.63 7.71 7.25
23 David Griffin FR-1 Capital 7.98 7.67 7.60 6.06
24 Derrik Haydinger JR-3 Wittenberg 7.69 7.84 8.31 5.49
25 Christopher Colatruglio FR-1 Capital 8.73 7.86 10.14 9.59
26 Ryan Downing JR-3 Mount St. Joseph 8.57 8.01 10.42 6.41
27 Justin Jackson   CENTRAL STATE UNIV 7.55 8.11 8.28 9.01
28 Ivan Ramirez FR-1 Wittenberg 8.38 8.13 7.32 7.08
29 Gregory Gipson FR-1 Mount St. Joseph 7.94 8.63 7.86 11.05
Men's 60 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
7 Donte Artis SO-2 Muskingum 8.20 7.45 7.01 7.45 8.57 8.05
11 Jumar Guy SR-4 Wittenberg 9.24 5.49 8.42 7.51 8.72 7.96
14 DeJuan Colbert FR-1 Wittenberg 7.49 5.60 5.30 7.56 9.08 8.24
16 Ricky Cantrell SR-4 Capital 8.26 8.94 7.35 7.57 8.79 8.71
20 Antoine Roberts FR-1 Capital 5.80 9.00 7.93 7.62 7.85 9.83
Men's 60 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME
6 C.J. Minnifield FR-1 Wittenberg 7.44 5.96
10 Erik Svensson FR-1 Wilmington (Ohio) 7.49 7.19
13 Ted Cox SO-2 Capital 7.55 6.65
19 Cole Sesslar SO-2 Wittenberg 7.61 6.02
Men's 60 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Mark Lattimore   Unattached 7.02 8.57 7.45 5.90 7.09
3 Aaron Perkins FR-1 Muskingum 7.33 8.87 7.70 9.17 6.97
4 Kenneth Coker   CENTRAL STATE UNIV 7.40 7.92 6.15 7.85 5.55
12 Jarrod Stahl FR-1 Capital 7.51 9.39 7.21 8.87 8.27
21 Kevin Malone FR-1 Rio Grande 7.63 6.49 6.49 8.47 6.11
Men's 60 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Brandon Bruner SO-2 Wilmington (Ohio) 8.85 7.98 7.19 6.26
5 Moses Mbeseha SO-2 Wittenberg 6.39 8.69 7.42 8.83
9 Demetrius Bailey SR-4 Muskingum 5.61 5.39 7.48 7.26
15 David Jagel FR-1 Mount St. Joseph 7.27 5.38 7.57 8.86
23 David Griffin FR-1 Capital 8.21 6.06 7.67 5.76
Men's 60 Meters Preliminaries Heat 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
21 Chris Frierson FR-1 Wittenberg 9.08 8.63 7.94 5.80 8.93 7.63
24 Derrik Haydinger JR-3 Wittenberg 8.55 5.65 6.43 5.65 7.53 7.84
25 Christopher Colatruglio FR-1 Capital 6.69 5.82 8.26 9.99 6.92 7.86
26 Ryan Downing JR-3 Mount St. Joseph 7.53 6.97 9.30 5.61 9.94 8.01
27 Justin Jackson   CENTRAL STATE UNIV 8.68 5.84 9.90 6.49 5.76 8.11
Men's 60 Meters Preliminaries Heat 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
8 Clark Jones JR-3 Wittenberg 6.35 7.47 8.15 8.00 9.49 5.98
17 Albert Lee FR-1 Wittenberg 8.79 7.57 6.29 5.30 9.54 6.74
18 Daniel Belcher SO-2 Capital 5.86 7.60 6.16 7.30 5.93 6.16
28 Ivan Ramirez FR-1 Wittenberg 8.78 8.13 10.17 8.78 5.94 6.43
29 Gregory Gipson FR-1 Mount St. Joseph 10.10 8.63 6.30 7.34 9.07 11.22