February 11, 2011
|
Armory Track & Field Center - New York, NY
|
200m (Banked)

Men's 60 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Jonathan Woodson SO-2 TAMU-Kingsville 6.21 6.90 7.46 5.59
2 Kevin Steinberg JR-3 Connecticut 5.19 6.91 5.32 6.15
3 Jesse Drinks SO-2 Connecticut 5.90 6.94 6.46 7.08
4 Darnell Cummings FR-1 Connecticut 8.82 6.94 7.57 5.00
5 Anthony Washington SO-2 TAMU-Kingsville 7.07 7.00 5.11 6.09
6 Kevin Smith FR-1 Connecticut 9.10 7.00 6.51 8.47
7 Kashif Moore JR-3 Connecticut 6.93 7.00 8.82 6.58
8 Nicholas Guscott JR-3 Rhode Island 7.64 7.01 7.50 6.87
9 Tommy Singletary SO-2 TAMU-Kingsville 8.33 7.06 5.37 8.33
10 Chris McConnell FR-1 Connecticut 5.79 7.06 8.76 6.99
11 Ross Shober Senior Delaware TC 8.21 7.07 7.78 8.56
12 Ian Melhorn JR-3 East Stroudsburg 8.92 7.08 8.08 8.78
13 Jerome Rudolph JR-3 Lafayette 6.38 7.08 7.37 7.79
14 Charles Wells SR-4 TAMU-Kingsville 9.00 7.08 8.22 8.36
15 Asher Ashfield SR-4 East Stroudsburg 5.50 7.14 5.64 6.07
16 Ronald Woodley SO-2 Rhode Island 8.66 7.15 5.94 7.65
17 Perry Asare SO-2 Rider 5.40 7.19 8.99 7.12
18 Jerome Brown JR-3 La Salle 8.37 7.21 5.12 7.86
19 Wilvenson Baptiste FR-1 Rider 6.45 7.24 5.94 9.05
20 Kyle Baker FR-1 UMBC 5.58 7.24 5.80 5.58
21 Mike DiPietro JR-3 Lafayette 8.63 7.25 8.49 7.33
22 Oren Buie SO-2 La Salle 7.94 7.28 8.52 6.85
23 Tim Kutchen Junior Delaware TC 5.69 7.29 5.84 5.91
24 Dave Brown FR-1 Rider 5.39 7.38 7.16 7.61
25 Michael Yap FR-1 St. Joseph's (Pa.) 6.43 7.39 5.25 9.46
26 Nick Dorkin SO-2 Rider 6.98 7.58 5.99 7.21
27 Joseph Sliwoski SO-2 Rhode Island 6.68 7.59 6.38 7.37
28 Christopher Lau SR-4 St. Joseph's (Pa.) 6.02 7.62 9.68 6.86
  Chikezie Ohayia JR-3 Columbia NT NT NT NT
Men's 60 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Kevin Steinberg JR-3 Connecticut 4.98 7.19 5.74 6.91
3 Jesse Drinks SO-2 Connecticut 5.63 7.36 7.29 6.94
5 Anthony Washington SO-2 TAMU-Kingsville 7.42 6.58 7.21 7.00
6 Kevin Smith FR-1 Connecticut 5.18 8.05 5.67 7.00
7 Kashif Moore JR-3 Connecticut 6.30 7.00 6.02 7.00
Men's 60 Meters Section 2
PL NAME YEAR TEAM TIME TIME
4 Darnell Cummings FR-1 Connecticut 5.21 6.94
8 Nicholas Guscott JR-3 Rhode Island 5.12 7.01
9 Tommy Singletary SO-2 TAMU-Kingsville 7.42 7.06
11 Ross Shober Senior Delaware TC 8.84 7.07
13 Jerome Rudolph JR-3 Lafayette 6.09 7.08
14 Charles Wells SR-4 TAMU-Kingsville 7.65 7.08
Men's 60 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Jonathan Woodson SO-2 TAMU-Kingsville 7.39 6.90 6.84 4.90 8.77
10 Chris McConnell FR-1 Connecticut 8.83 7.06 6.00 7.77 6.71
12 Ian Melhorn JR-3 East Stroudsburg 6.09 7.08 5.24 8.78 7.44
15 Asher Ashfield SR-4 East Stroudsburg 8.14 7.14 8.43 7.22 5.86
20 Kyle Baker FR-1 UMBC 7.10 7.24 8.11 7.46 5.58
  Chikezie Ohayia JR-3 Columbia NT NT NT NT NT
Men's 60 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
16 Ronald Woodley SO-2 Rhode Island 7.15 5.08 5.94 8.80 6.94
17 Perry Asare SO-2 Rider 7.19 8.42 8.34 7.12 7.77
18 Jerome Brown JR-3 La Salle 7.21 7.21 6.93 7.43 7.79
21 Mike DiPietro JR-3 Lafayette 7.25 6.67 6.53 6.02 5.51
22 Oren Buie SO-2 La Salle 7.28 7.21 6.05 7.50 7.43
23 Tim Kutchen Junior Delaware TC 7.29 5.47 8.46 7.00 7.95
Men's 60 Meters Section 5
PL NAME YEAR TEAM TIME
19 Wilvenson Baptiste FR-1 Rider 7.24
24 Dave Brown FR-1 Rider 7.38
25 Michael Yap FR-1 St. Joseph's (Pa.) 7.39
26 Nick Dorkin SO-2 Rider 7.58
27 Joseph Sliwoski SO-2 Rhode Island 7.59
28 Christopher Lau SR-4 St. Joseph's (Pa.) 7.62