January 22, 2011
Nebraska-Kearney-Cushing FH - Kearney, NE
177m (Flat)
Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cody Klein | SR-4 | Nebraska-Kearney | 6.02 | 8.83 | 6.84 | 6.84 | 8.55 | 5.00 | 4.86 |
2 | Kyle Kaiser | SR-4 | Nebraska-Kearney | 7.26 | 5.78 | 6.41 | 7.04 | 5.21 | 8.80 | 7.26 |
3 | Josh Rushing | UNAT-Fort Hays St. | 7.44 | 5.81 | 6.66 | 7.08 | 9.21 | 7.65 | 7.72 | |
4 | Paul McGowan | JR-3 | Chadron State | 6.55 | 6.34 | 7.69 | 7.12 | 5.70 | 8.62 | 7.05 |
5 | Carlos Molina | Freshman | Colby CC | 5.57 | 6.49 | 6.28 | 7.13 | 7.99 | 5.21 | 7.78 |
6 | Keegan Parr | JR-3 | Chadron State | 6.89 | 7.75 | 5.45 | 7.17 | 9.25 | 8.11 | 5.09 |
7 | Jamal Carter | UNAT-Fort Hays St. | 8.40 | 7.61 | 8.12 | 7.18 | 6.83 | 6.61 | 5.17 | |
8 | Allen Osborn | JR-3 | Nebraska-Kearney | 9.53 | 6.60 | 6.75 | 7.33 | 8.43 | 6.82 | 6.09 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Cody Klein | SR-4 | Nebraska-Kearney | 6.24 | 9.01 | 6.93 | 7.21 |
2 | Kyle Kaiser | SR-4 | Nebraska-Kearney | 5.88 | 6.92 | 6.99 | 5.74 |
3 | Paul McGowan | JR-3 | Chadron State | 5.27 | 6.76 | 7.11 | 8.18 |
4 | Jamal Carter | UNAT-Fort Hays St. | 6.44 | 9.33 | 7.23 | 7.81 | |
5 | Carlos Molina | Freshman | Colby CC | 5.59 | 5.59 | 7.25 | 9.14 |
6 | Josh Rushing | UNAT-Fort Hays St. | 7.60 | 7.32 | 7.10 | 6.54 | |
7 | Keegan Parr | JR-3 | Chadron State | 6.93 | 7.50 | 7.14 | 6.86 |
8 | Allen Osborn | JR-3 | Nebraska-Kearney | 8.10 | 5.43 | 7.23 | 5.43 |
9 | Bryan Mizner | SR-4 | Nebraska-Kearney | 5.16 | 6.90 | 7.26 | 8.06 |
10 | Charles Miller | Freshman | Colby CC | 5.30 | 8.28 | 7.26 | 6.17 |
10 | Jordan Faz | Unattached | 5.09 | 6.17 | 7.26 | 6.17 | |
12 | Andy Goad | Unattached | 8.52 | 6.32 | 7.34 | 8.52 | |
13 | Louis Kaelin | FR-1 | Nebraska-Kearney | 5.44 | 5.22 | 7.35 | 7.06 |
14 | Eric Crayton | Freshman | Colby CC | 8.48 | 9.29 | 7.37 | 6.78 |
15 | Kawika Pedrina | FR-1 | York (Neb.) | 7.01 | 9.14 | 7.37 | 9.07 |
16 | Derrick Snodgrass | SO-2 | Fort Hays St. | 7.82 | 6.12 | 7.37 | 6.64 |
17 | Kevin Lewis | FR-1 | McPherson | 5.93 | 5.93 | 7.41 | 9.49 |
18 | Nathan Cheek | Unattached | 6.16 | 6.61 | 7.42 | 6.53 | |
19 | Brian Itzen | JR-3 | Nebraska-Kearney | 9.61 | 7.38 | 7.45 | 6.19 |
20 | Jamison Green | SO-2 | Fort Hays St. | 9.02 | 8.20 | 7.45 | 7.31 |
21 | Phil Turano | FR-1 | Chadron State | 6.20 | 8.37 | 7.47 | 8.37 |
22 | Danny Cunningham | SO-2 | York (Neb.) | 7.42 | 7.27 | 7.49 | 8.17 |
23 | Clinton Felber | JR-3 | Nebraska-Kearney | 7.34 | 5.70 | 7.49 | 7.94 |
24 | Matthew Mathiason | SO-2 | Chadron State | 6.16 | 5.86 | 7.51 | 8.72 |
25 | Blake Micek | Unattached | 7.24 | 8.90 | 7.54 | 6.34 | |
26 | Jacob Brunette | FR-1 | Chadron State | 6.35 | 9.52 | 7.55 | 6.20 |
27 | Sam Mwago | JR-3 | York (Neb.) | 7.80 | 6.59 | 7.57 | 7.42 |
28 | Darreon Collins | FR-1 | York (Neb.) | 7.55 | 9.24 | 7.70 | 9.32 |
29 | Derrick Allen | FR-1 | McPherson | 9.85 | 6.90 | 7.75 | 8.53 |
30 | Derrick Wells | Unattached | 8.83 | 9.22 | 7.81 | 8.28 |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Jamal Carter | UNAT-Fort Hays St. | 5.57 | 9.11 | 7.23 | |
8 | Allen Osborn | JR-3 | Nebraska-Kearney | 8.03 | 8.03 | 7.23 |
15 | Kawika Pedrina | FR-1 | York (Neb.) | 6.42 | 5.24 | 7.37 |
20 | Jamison Green | SO-2 | Fort Hays St. | 6.63 | 8.35 | 7.45 |
25 | Blake Micek | Unattached | 8.68 | 7.39 | 7.54 | |
28 | Darreon Collins | FR-1 | York (Neb.) | 9.48 | 9.17 | 7.70 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
5 | Carlos Molina | Freshman | Colby CC | 7.04 | 9.14 | 7.25 | 5.66 | 6.09 | 5.30 |
17 | Kevin Lewis | FR-1 | McPherson | 8.90 | 7.93 | 7.41 | 6.15 | 8.82 | 9.34 |
19 | Brian Itzen | JR-3 | Nebraska-Kearney | 6.56 | 9.54 | 7.45 | 5.44 | 9.09 | 7.01 |
23 | Clinton Felber | JR-3 | Nebraska-Kearney | 5.85 | 8.99 | 7.49 | 6.89 | 7.19 | 6.07 |
27 | Sam Mwago | JR-3 | York (Neb.) | 8.71 | 8.33 | 7.57 | 9.01 | 5.98 | 6.29 |
29 | Derrick Allen | FR-1 | McPherson | 6.51 | 6.82 | 7.75 | 8.14 | 6.05 | 6.36 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Kyle Kaiser | SR-4 | Nebraska-Kearney | 6.99 |
9 | Bryan Mizner | SR-4 | Nebraska-Kearney | 7.26 |
12 | Andy Goad | Unattached | 7.34 | |
14 | Eric Crayton | Freshman | Colby CC | 7.37 |
24 | Matthew Mathiason | SO-2 | Chadron State | 7.51 |
30 | Derrick Wells | Unattached | 7.81 |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Paul McGowan | JR-3 | Chadron State | 7.11 | 6.19 |
10 | Jordan Faz | Unattached | 7.26 | 8.93 | |
16 | Derrick Snodgrass | SO-2 | Fort Hays St. | 7.37 | 5.97 |
21 | Phil Turano | FR-1 | Chadron State | 7.47 | 5.83 |
22 | Danny Cunningham | SO-2 | York (Neb.) | 7.49 | 8.84 |
26 | Jacob Brunette | FR-1 | Chadron State | 7.55 | 7.78 |
Men's 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Cody Klein | SR-4 | Nebraska-Kearney | 8.94 | 6.93 |
6 | Josh Rushing | UNAT-Fort Hays St. | 6.18 | 7.10 | |
7 | Keegan Parr | JR-3 | Chadron State | 8.71 | 7.14 |
10 | Charles Miller | Freshman | Colby CC | 6.17 | 7.26 |
13 | Louis Kaelin | FR-1 | Nebraska-Kearney | 7.06 | 7.35 |
18 | Nathan Cheek | Unattached | 8.98 | 7.42 |