April 7- 9, 2011
|
Connecticut - Storrs, CT

Men's 110 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Wayne Seaton SO-2 Rhode Island 15.66 14.77 19.06
2 Chris Whyte SO-2 Connecticut 14.34 14.93 11.50
3 Casey Canada SR-4 So. Conn. St. 13.75 14.94 18.83
4 Shaikat Bardhan SO-2 Rhode Island 16.57 15.06 12.05
5 Mark Castilletti FR-1 Rhode Island 16.45 15.09 11.17
6 Andrew Reigstad JR-3 Rhode Island 17.60 15.71 14.14
7 Joseph Sliwoski JR-3 Rhode Island 17.25 15.82 15.35
8 Michael Chapin SR-4 Westfield State 17.65 16.04 12.68
9 Cody Adamson JR-3 Hartford 17.24 16.26 14.96
10 Christopher Kerr JR-3 Westfield State 13.85 16.29 19.23
11 Chris Miczek SR-4 Rhode Island 13.77 16.59 14.44
12 Trent Baltzell SO-2 Rhode Island 13.97 16.83 12.46
13 Ryan Budd FR-1 Central Connecticut 17.70 17.02 15.15
14 Dylan Zukowski SR-4 Westfield State 18.35 17.31 21.99
Men's 110 Hurdles Section 1
W: -0.3
PL NAME YEAR TEAM TIME TIME TIME
1 Wayne Seaton SO-2 Rhode Island 17.14 14.77 12.71
2 Chris Whyte SO-2 Connecticut 13.29 14.93 17.17
3 Casey Canada SR-4 So. Conn. St. 12.70 14.94 15.54
4 Shaikat Bardhan SO-2 Rhode Island 12.50 15.06 14.31
5 Mark Castilletti FR-1 Rhode Island 19.62 15.09 13.13
6 Andrew Reigstad JR-3 Rhode Island 11.94 15.71 15.87
7 Joseph Sliwoski JR-3 Rhode Island 15.82 15.82 19.15
8 Michael Chapin SR-4 Westfield State 11.71 16.04 18.77
Men's 110 Hurdles Section 2
W: -0.5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
9 Cody Adamson JR-3 Hartford 19.19 13.50 20.82 16.26 12.85 13.50 13.01
10 Christopher Kerr JR-3 Westfield State 16.95 16.13 20.53 16.29 14.99 12.87 15.48
11 Chris Miczek SR-4 Rhode Island 15.93 14.11 20.91 16.59 19.75 11.78 20.91
12 Trent Baltzell SO-2 Rhode Island 13.80 13.64 13.13 16.83 13.80 18.52 16.67
13 Ryan Budd FR-1 Central Connecticut 20.09 17.88 14.98 17.02 16.85 21.45 19.41
14 Dylan Zukowski SR-4 Westfield State 19.91 15.41 16.45 17.31 16.10 14.54 14.89