March 17-19, 2011
Morehouse - Atlanta, GA
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Marion Malone | SO-2 | Alabama A&M | 11.03 | 7.72 | 13.35 | 12.14 | 854 |
|
2 | Aaron Reaves | SO-2 | Morehouse | 11.17 | 8.05 | 9.50 | 9.83 | 823 |
|
3 | Nathan Stephens | JR-3 | Alabama A&M | 11.55 | 9.94 | 11.55 | 13.40 | 742 |
|
5 | Josh Guerrieri | Unattached | 11.80 | 13.69 | 8.26 | 10.51 | 691 |
|
|
6 | Michael Vinson | JR-3 | Morehouse | 12.09 | 10.89 | 9.43 | 13.42 | 633 |
|
7 | Deshon Best | SO-2 | Kentucky State | 12.12 | 12.25 | 14.67 | 9.22 | 628 |
|
8 | Cory Spalding | SO-2 | Kentucky State | 12.39 | 13.51 | 9.17 | 12.39 | 576 |
|
10 | Marcus Hart | JR-3 | Alabama A&M | 12.55 | 10.04 | 12.30 | 16.32 | 547 |
|
11 | Justin Oliver | SR-4 | Morehouse | 15.20 | 11.25 | 15.20 | 19.31 | 163 |
|
Men's Decathlon 100 Meters Section 1
W: 0.2PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
3 | Nathan Stephens | JR-3 | Alabama A&M | 11.55 | 742 |
6 | Michael Vinson | JR-3 | Morehouse | 12.09 | 633 |
7 | Deshon Best | SO-2 | Kentucky State | 12.12 | 628 |
8 | Cory Spalding | SO-2 | Kentucky State | 12.39 | 576 |
10 | Marcus Hart | JR-3 | Alabama A&M | 12.55 | 547 |
Men's Decathlon 100 Meters Section 2
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Marion Malone | SO-2 | Alabama A&M | 11.03 | 10.70 | 9.49 | 854 |
2 | Aaron Reaves | SO-2 | Morehouse | 11.17 | 11.73 | 11.51 | 823 |
5 | Josh Guerrieri | Unattached | 11.80 | 10.62 | 8.97 | 691 | |
11 | Justin Oliver | SR-4 | Morehouse | 15.20 | 14.75 | 12.62 | 163 |