April 9, 2011
UW-River Falls - River Falls, WI
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Keyes | SR-4 | Wis.-Eau Claire | 9.18 | 10.59 | 11.06 | 11.53 | 11.76 | 699 |
2 | Tandy Juell | SO-2 | Bemidji State | 8.72 | 10.96 | 10.37 | 13.32 | 11.78 | 695 |
3 | Ben Niemann | SO-2 | Minnesota-Duluth | 13.37 | 10.26 | 9.79 | 13.84 | 11.93 | 665 |
4 | Tony Floyd | FR-1 | Wis.-Eau Claire | 14.66 | 14.54 | 8.41 | 11.65 | 12.01 | 649 |
7 | Andrew Million | SO-2 | St. John's (Minn.) | 11.85 | 11.73 | 9.68 | 10.52 | 12.09 | 633 |
8 | Justin Wolf | FR-1 | Minnesota State | 9.44 | 9.81 | 8.96 | 13.44 | 12.10 | 631 |
9 | Andrew Storsveen | SR-4 | Wis.-Eau Claire | 13.81 | 13.81 | 14.17 | 9.93 | 12.11 | 629 |
10 | Patrick Swanson | SO-2 | Wis.-Eau Claire | 11.41 | 11.53 | 8.74 | 9.59 | 12.13 | 626 |
12 | Tyler Martin | SO-2 | St. John's (Minn.) | 13.75 | 13.99 | 11.05 | 14.61 | 12.27 | 599 |
13 | Travis Hilden | FR-1 | Wis.-Stout | 10.93 | 9.83 | 14.37 | 10.81 | 12.28 | 597 |
14 | Nathan Saliga | SO-2 | Michigan Tech | 9.50 | 14.18 | 14.18 | 13.81 | 12.33 | 588 |
15 | Devin Dirth | JR-3 | St. Thomas (Minn.) | 15.22 | 15.59 | 15.47 | 12.22 | 12.47 | 562 |
16 | Zach Good | FR-1 | Wis.-River Falls | 12.75 | 11.75 | 15.88 | 10.00 | 12.50 | 556 |
18 | Derek Rausch | SO-2 | St. John's (Minn.) | 10.64 | 9.39 | 9.76 | 12.14 | 12.51 | 554 |
19 | Riley Myers | FR-1 | St. Cloud State | 9.86 | 9.74 | 15.55 | 10.62 | 12.64 | 531 |
20 | Carl Calabrese | JR-3 | Wis.-River Falls | 14.94 | 10.64 | 12.28 | 11.52 | 12.66 | 527 |
21 | Nate Woodward | SR-4 | Wis.-Eau Claire | 13.20 | 15.99 | 10.54 | 10.03 | 12.69 | 522 |
22 | Jared Danielson | FR-1 | Wis.-Eau Claire | 9.40 | 16.51 | 15.50 | 12.32 | 12.70 | 520 |
22 | Alex Rothbauer | FR-1 | Wis.-Eau Claire | 11.18 | 11.82 | 13.47 | 11.94 | 12.70 | 520 |
24 | Jay May | SO-2 | St. Thomas (Minn.) | 11.97 | 12.48 | 12.73 | 15.15 | 12.73 | 515 |
26 | Patrick Ecklund | SO-2 | St. Thomas (Minn.) | 15.30 | 16.20 | 14.16 | 10.33 | 12.75 | 511 |
27 | Zeth Engel | FR-1 | Wis.-River Falls | 10.60 | 14.78 | 11.25 | 12.04 | 13.08 | 454 |
28 | Brian Baulke | SR-4 | Bemidji State | 16.37 | 15.71 | 10.04 | 17.03 | 13.20 | 434 |
29 | Kevin Rengo | SR-4 | Wis.-River Falls | 12.09 | 13.82 | 11.29 | 10.89 | 13.28 | 421 |
Men's Decathlon 100 Meters Section 1
W: -2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Patrick Keyes | SR-4 | Wis.-Eau Claire | 10.00 | 14.59 | 11.76 | 699 |
7 | Andrew Million | SO-2 | St. John's (Minn.) | 11.01 | 14.15 | 12.09 | 633 |
10 | Patrick Swanson | SO-2 | Wis.-Eau Claire | 13.59 | 8.86 | 12.13 | 626 |
15 | Devin Dirth | JR-3 | St. Thomas (Minn.) | 11.23 | 16.09 | 12.47 | 562 |
16 | Zach Good | FR-1 | Wis.-River Falls | 12.13 | 13.38 | 12.50 | 556 |
Men's Decathlon 100 Meters Section 2
W: -4.6PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
3 | Ben Niemann | SO-2 | Minnesota-Duluth | 11.93 | 665 |
8 | Justin Wolf | FR-1 | Minnesota State | 12.10 | 631 |
9 | Andrew Storsveen | SR-4 | Wis.-Eau Claire | 12.11 | 629 |
20 | Carl Calabrese | JR-3 | Wis.-River Falls | 12.66 | 527 |
21 | Nate Woodward | SR-4 | Wis.-Eau Claire | 12.69 | 522 |
22 | Jared Danielson | FR-1 | Wis.-Eau Claire | 12.70 | 520 |
Men's Decathlon 100 Meters Section 3
W: -3.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Tandy Juell | SO-2 | Bemidji State | 9.07 | 13.67 | 11.55 | 10.02 | 11.78 | 12.14 | 695 |
4 | Tony Floyd | FR-1 | Wis.-Eau Claire | 10.81 | 10.33 | 13.58 | 11.17 | 12.01 | 8.41 | 649 |
12 | Tyler Martin | SO-2 | St. John's (Minn.) | 14.61 | 13.87 | 9.21 | 11.54 | 12.27 | 10.43 | 599 |
13 | Travis Hilden | FR-1 | Wis.-Stout | 13.63 | 15.48 | 14.00 | 15.23 | 12.28 | 9.83 | 597 |
19 | Riley Myers | FR-1 | St. Cloud State | 11.89 | 12.64 | 12.90 | 16.18 | 12.64 | 15.80 | 531 |
24 | Jay May | SO-2 | St. Thomas (Minn.) | 14.26 | 16.04 | 16.43 | 12.61 | 12.73 | 12.22 | 515 |
27 | Zeth Engel | FR-1 | Wis.-River Falls | 16.62 | 12.04 | 10.08 | 12.95 | 13.08 | 11.51 | 454 |
Men's Decathlon 100 Meters Section 4
W: -4.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
14 | Nathan Saliga | SO-2 | Michigan Tech | 15.79 | 12.70 | 12.33 | 11.22 | 13.07 | 588 |
18 | Derek Rausch | SO-2 | St. John's (Minn.) | 10.26 | 16.27 | 12.51 | 9.14 | 13.64 | 554 |
22 | Alex Rothbauer | FR-1 | Wis.-Eau Claire | 15.24 | 12.20 | 12.70 | 14.10 | 12.83 | 520 |
26 | Patrick Ecklund | SO-2 | St. Thomas (Minn.) | 10.71 | 9.57 | 12.75 | 11.10 | 13.90 | 511 |
28 | Brian Baulke | SR-4 | Bemidji State | 15.18 | 11.75 | 13.20 | 10.70 | 16.11 | 434 |
29 | Kevin Rengo | SR-4 | Wis.-River Falls | 16.34 | 16.34 | 13.28 | 10.23 | 11.29 | 421 |