Men's 100 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Calesio Newman | Unattached | 12.48 | 10.14 |
|
|
2 | J-Mee Samuels | Adidas | 11.76 | 10.22 |
|
|
3 | aziz zakari | Unattached | 12.67 | 10.30 |
|
|
4 | sean mclean | Kesrick Fraser | 13.23 | 10.33 |
|
|
5 | james law | Senior | Unattached | 8.48 | 10.34 |
|
6 | Ashhad Agyapong | Shore AC | 7.98 | 10.36 |
|
|
7 | Jonathan Hancock | SR-4 | N. Carolina A&T | 11.63 | 10.38 |
|
8 | Michael LeBlanc | Unattached | 13.35 | 10.43 |
|
|
9 | Shannon King | flying angels track club | 12.95 | 10.44 |
|
|
10 | Tazz Petty | Senior | Unattached | 10.13 | 10.44 |
|
11 | Rashad Campbell | SO-2 | Campbell | 12.85 | 10.53 |
|
12 | Sean Stuart | JR-3 | St. Augustine's | 8.12 | 10.54 |
|
13 | Darryl Williams | SO-2 | N. Carolina A&T | 8.02 | 10.55 |
|
14 | Jason Smoots | Unattached | 8.05 | 10.59 |
|
|
15 | Jeremy Bascom | Senior | Unattached | 8.51 | 10.63 |
|
16 | Maurice Eubanks | SR-4 | UNC-Pembroke | 9.92 | 10.66 |
|
17 | kevin thompson | Shore AC | 9.60 | 10.66 |
|
|
18 | Paul Williams | SR-4 | Winston-Salem St. | 13.13 | 10.67 |
|
19 | A'Tolani Akinkuotu | SR-4 | North Carolina St. | 9.83 | 10.68 |
|
20 | Tremayne Graham | JR-3 | Richmond | 10.97 | 10.75 |
|
21 | Tochi Odocha | SR-4 | Howard | 10.26 | 10.80 |
|
Men's 100 Meters Finals Section 1
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Calesio Newman | Unattached | 7.71 | 10.14 | 13.19 | |
2 | J-Mee Samuels | Adidas | 7.16 | 10.22 | 12.78 | |
4 | sean mclean | Kesrick Fraser | 10.95 | 10.33 | 7.65 | |
5 | james law | Senior | Unattached | 7.45 | 10.34 | 12.72 |
6 | Ashhad Agyapong | Shore AC | 7.88 | 10.36 | 10.36 | |
8 | Michael LeBlanc | Unattached | 7.83 | 10.43 | 13.25 | |
10 | Tazz Petty | Senior | Unattached | 10.44 | 10.44 | 11.28 |
Men's 100 Meters Finals Section 2
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | aziz zakari | Unattached | 9.38 | 10.30 | |
7 | Jonathan Hancock | SR-4 | N. Carolina A&T | 12.67 | 10.38 |
9 | Shannon King | flying angels track club | 11.70 | 10.44 | |
11 | Rashad Campbell | SO-2 | Campbell | 10.01 | 10.53 |
12 | Sean Stuart | JR-3 | St. Augustine's | 8.75 | 10.54 |
14 | Jason Smoots | Unattached | 13.45 | 10.59 | |
16 | Maurice Eubanks | SR-4 | UNC-Pembroke | 10.13 | 10.66 |
Men's 100 Meters Finals Section 3
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
13 | Darryl Williams | SO-2 | N. Carolina A&T | 9.39 | 10.98 | 10.55 | 10.55 |
15 | Jeremy Bascom | Senior | Unattached | 7.76 | 8.19 | 12.87 | 10.63 |
17 | kevin thompson | Shore AC | 8.43 | 12.58 | 8.43 | 10.66 | |
18 | Paul Williams | SR-4 | Winston-Salem St. | 8.65 | 7.90 | 11.31 | 10.67 |
19 | A'Tolani Akinkuotu | SR-4 | North Carolina St. | 9.19 | 8.87 | 7.91 | 10.68 |
20 | Tremayne Graham | JR-3 | Richmond | 12.69 | 9.89 | 8.93 | 10.75 |
21 | Tochi Odocha | SR-4 | Howard | 12.32 | 13.72 | 10.91 | 10.80 |
Men's 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | sean mclean | Kesrick Fraser | 10.41 | 9.48 | 7.40 | 10.52 | 12.29 | 9.58 | 13.33 |
|
|
1 | james law | Senior | Unattached | 10.41 | 11.87 | 8.33 | 11.35 | 9.16 | 11.66 | 12.70 |
|
3 | Calesio Newman | Unattached | 10.47 | 9.74 | 13.62 | 9.74 | 10.68 | 11.94 | 11.00 |
|
|
3 | Michael LeBlanc | Unattached | 10.47 | 8.17 | 9.11 | 12.78 | 8.48 | 12.25 | 11.52 |
|
|
5 | Willie Perry | Triangle Sports | 10.48 | 13.00 | 12.06 | 8.49 | 13.10 | 9.65 | 11.85 |
|
|
5 | Ashhad Agyapong | Shore AC | 10.48 | 9.33 | 9.65 | 11.43 | 10.06 | 12.27 | 13.63 |
|
|
7 | J-Mee Samuels | Adidas | 10.49 | 12.70 | 11.12 | 7.35 | 8.08 | 10.28 | 11.12 |
|
|
7 | Maurice Eubanks | SR-4 | UNC-Pembroke | 10.49 | 10.91 | 11.23 | 10.39 | 7.35 | 13.64 | 9.76 |
|
7 | Tazz Petty | Senior | Unattached | 10.49 | 8.29 | 13.33 | 11.44 | 13.43 | 8.08 | 10.07 |
|
10 | Jonathan Hancock | SR-4 | N. Carolina A&T | 10.50 | 12.39 | 11.45 | 9.14 | 9.87 | 13.23 | 10.71 |
|
11 | Shannon King | flying angels track club | 10.57 | 8.78 | 7.72 | 13.43 | 12.90 | 9.20 | 7.51 |
|
|
12 | aziz zakari | Unattached | 10.60 | 9.01 | 9.33 | 9.65 | 11.45 | 10.07 | 9.65 |
|
|
12 | Jason Smoots | Unattached | 10.60 | 12.09 | 10.07 | 11.88 | 10.71 | 8.59 | 13.04 |
|
|
14 | Sean Stuart | JR-3 | St. Augustine's | 10.68 | 8.98 | 12.61 | 9.19 | 12.61 | 12.07 | 12.29 |
|
15 | Karlos Jordan | SR-4 | UNC-Pembroke | 10.71 | 9.64 | 12.43 | 13.18 | 11.14 | 11.79 | 12.32 |
|
15 | Rashad Campbell | SO-2 | Campbell | 10.71 | 12.21 | 12.86 | 8.14 | 12.64 | 9.32 | 8.04 |
|
17 | Darryl Williams | SO-2 | N. Carolina A&T | 10.73 | 13.52 | 13.42 | 7.84 | 12.56 | 8.59 | 8.70 |
|
18 | Jeremy Bascom | Senior | Unattached | 10.74 | 8.81 | 9.24 | 12.78 | 12.57 | 13.32 | 11.17 |
|
18 | RJ Anderson | SR-4 | Concord | 10.74 | 11.50 | 11.39 | 11.93 | 11.17 | 10.53 | 12.25 |
|
18 | Tochi Odocha | SR-4 | Howard | 10.74 | 11.60 | 12.25 | 11.28 | 10.74 | 8.60 | 13.54 |
|
21 | A'Tolani Akinkuotu | SR-4 | North Carolina St. | 10.75 | 8.17 | 12.90 | 11.94 | 13.98 | 10.86 | 10.65 |
|
22 | Tremayne Graham | JR-3 | Richmond | 10.76 | 13.67 | 7.54 | 10.44 | 9.15 | 13.78 | 8.61 |
|
23 | kevin thompson | Shore AC | 10.77 | 13.57 | 13.47 | 13.68 | 11.85 | 9.16 | 12.82 |
|
|
23 | Paul Williams | SR-4 | Winston-Salem St. | 10.77 | 12.39 | 9.16 | 12.71 | 11.42 | 10.34 | 10.77 |
|
25 | Jeremy Johnson | SO-2 | UNC-Wilmington | 10.79 | 8.20 | 13.17 | 10.36 | 8.31 | 8.85 | 11.55 |
|
26 | Sam Jordan | JR-3 | Charlotte | 10.80 | 12.64 | 13.18 | 13.94 | 8.43 | 13.40 | 9.94 |
|
27 | Bryan Gurley | SR-4 | Virginia Union | 10.83 | 13.87 | 8.02 | 10.40 | 12.24 | 11.05 | 8.34 |
|
28 | Rashad Smith | SO-2 | Virginia Union | 10.94 | 8.65 | 11.60 | 14.12 | 12.80 | 11.93 | 10.51 |
|
28 | Earl House | SO-2 | N. Carolina A&T | 10.94 | 12.15 | 13.79 | 10.29 | 8.65 | 11.27 | 13.57 |
|
30 | Marquis White | FR-1 | St. Augustine's | 10.96 | 12.06 | 13.92 | 12.61 | 9.10 | 8.11 | 12.17 |
|
31 | kevin nichols | Senior | Global Transitions | 10.98 | 12.85 | 13.18 | 9.45 | 10.54 | 8.02 | 13.73 |
|
32 | Greg Bailey | SR-4 | Methodist | 11.00 | 11.99 | 8.47 | 8.80 | 9.46 | 13.53 | 8.47 |
|
33 | Tobias Palmer | JR-3 | North Carolina St. | 11.01 | 13.22 | 10.02 | 13.44 | 14.10 | 12.78 | 12.67 |
|
34 | jamar glenn | SR | Unattached | 11.03 | 13.68 | 11.70 | 12.58 | 10.04 | 10.81 | 13.35 |
|
34 | Dennis Thomas | JR-3 | Virginia Union | 11.03 | 8.83 | 13.13 | 13.79 | 10.92 | 12.25 | 9.05 |
|
36 | Brandon Kidd | SR-4 | Methodist | 11.07 | 10.19 | 10.63 | 9.30 | 13.84 | 11.74 | 7.86 |
|
37 | Reggie Scales | FR-1 | Methodist | 11.12 | 12.79 | 10.68 | 13.01 | 10.35 | 8.79 | 12.57 |
|
38 | Jamil James | Unattached | 11.13 | 12.47 | 12.14 | 13.47 | 13.03 | 12.36 | 11.69 |
|
|
39 | Malcolm Jones | FR-1 | UNC-Pembroke | 11.18 | 9.84 | 13.76 | 10.74 | 10.62 | 12.75 | 10.96 |
|
40 | Michael Sayles | SR-4 | Virginia Union | 11.20 | 9.30 | 11.88 | 10.31 | 11.76 | 9.64 | 9.41 |
|
41 | Jameel Joyner | FR-1 | UNC-Pembroke | 11.24 | 8.32 | 9.56 | 7.98 | 14.50 | 8.32 | 10.57 |
|
42 | Kaleb Johnson | FR-1 | N. Carolina A&T | 11.25 | 14.63 | 12.15 | 9.68 | 10.92 | 11.37 | 11.82 |
|
43 | Grant Isdale | FR-1 | Lake Erie | 11.26 | 8.79 | 11.83 | 9.35 | 8.67 | 12.39 | 9.91 |
|
44 | Justin Thorne | Kesrick Fraser | 11.27 | 12.85 | 13.98 | 10.37 | 14.32 | 11.39 | 14.09 |
|
|
45 | Pierson Singleton | SO-2 | Methodist | 11.30 | 10.74 | 9.84 | 14.58 | 13.00 | 9.16 | 10.97 |
|
46 | Jeff McCollister | Unattached | 11.34 | 9.64 | 10.89 | 14.41 | 8.51 | 9.53 | 13.95 |
|
|
47 | Rodney Hargrove | SR-4 | Virginia Union | 11.35 | 9.20 | 11.58 | 7.95 | 8.52 | 9.99 | 9.88 |
|
48 | Jeremy Johnson | SO-2 | Winston-Salem St. | 11.39 | 9.00 | 13.10 | 8.89 | 8.32 | 12.87 | 8.77 |
|
49 | Perry Scott | Junior | Unattached | 11.54 | 8.43 | 12.12 | 12.58 | 9.12 | 13.74 | 14.54 |
|
50 | tristan walker | Kesrick Fraser | 11.62 | 9.53 | 9.42 | 8.25 | 8.25 | 8.84 | 8.25 |
|
Men's 100 Meters Preliminaries Heat 1
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
7 | Tazz Petty | Senior | Unattached | 12.17 | 10.49 |
18 | Jeremy Bascom | Senior | Unattached | 13.54 | 10.74 |
23 | Paul Williams | SR-4 | Winston-Salem St. | 8.73 | 10.77 |
27 | Bryan Gurley | SR-4 | Virginia Union | 9.86 | 10.83 |
30 | Marquis White | FR-1 | St. Augustine's | 13.70 | 10.96 |
31 | kevin nichols | Senior | Global Transitions | 13.62 | 10.98 |
39 | Malcolm Jones | FR-1 | UNC-Pembroke | 13.53 | 11.18 |
40 | Michael Sayles | SR-4 | Virginia Union | 13.44 | 11.20 |
Men's 100 Meters Preliminaries Heat 2
W: 0.5PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | sean mclean | Kesrick Fraser | 10.41 | |
3 | Michael LeBlanc | Unattached | 10.47 | |
15 | Rashad Campbell | SO-2 | Campbell | 10.71 |
18 | Tochi Odocha | SR-4 | Howard | 10.74 |
28 | Rashad Smith | SO-2 | Virginia Union | 10.94 |
36 | Brandon Kidd | SR-4 | Methodist | 11.07 |
41 | Jameel Joyner | FR-1 | UNC-Pembroke | 11.24 |
44 | Justin Thorne | Kesrick Fraser | 11.27 |
Men's 100 Meters Preliminaries Heat 3
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | james law | Senior | Unattached | 11.46 | 10.41 |
10 | Jonathan Hancock | SR-4 | N. Carolina A&T | 11.66 | 10.50 |
12 | Jason Smoots | Unattached | 12.51 | 10.60 | |
17 | Darryl Williams | SO-2 | N. Carolina A&T | 13.63 | 10.73 |
21 | A'Tolani Akinkuotu | SR-4 | North Carolina St. | 11.08 | 10.75 |
22 | Tremayne Graham | JR-3 | Richmond | 10.33 | 10.76 |
43 | Grant Isdale | FR-1 | Lake Erie | 8.90 | 11.26 |
47 | Rodney Hargrove | SR-4 | Virginia Union | 12.83 | 11.35 |
Men's 100 Meters Preliminaries Heat 4
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Calesio Newman | Unattached | 8.90 | 7.44 | 12.15 | 10.47 | 11.21 | 10.06 | 8.28 | |
5 | Ashhad Agyapong | Shore AC | 7.34 | 9.96 | 8.39 | 10.48 | 7.34 | 11.11 | 7.65 | |
7 | Maurice Eubanks | SR-4 | UNC-Pembroke | 10.39 | 12.17 | 11.54 | 10.49 | 12.28 | 9.45 | 13.01 |
15 | Karlos Jordan | SR-4 | UNC-Pembroke | 8.79 | 9.75 | 11.14 | 10.71 | 9.32 | 13.50 | 12.64 |
32 | Greg Bailey | SR-4 | Methodist | 12.54 | 8.47 | 10.78 | 11.00 | 11.11 | 10.23 | 11.88 |
45 | Pierson Singleton | SO-2 | Methodist | 11.98 | 8.48 | 11.87 | 11.30 | 11.19 | 9.61 | 13.11 |
48 | Jeremy Johnson | SO-2 | Winston-Salem St. | 10.94 | 12.65 | 14.13 | 11.39 | 9.12 | 12.08 | 9.69 |
Men's 100 Meters Preliminaries Heat 5
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
5 | Willie Perry | Triangle Sports | 10.48 | 9.86 | 9.23 | 8.18 | |
25 | Jeremy Johnson | SO-2 | UNC-Wilmington | 10.79 | 8.74 | 11.12 | 13.82 |
26 | Sam Jordan | JR-3 | Charlotte | 10.80 | 8.21 | 11.02 | 13.61 |
34 | jamar glenn | SR | Unattached | 11.03 | 11.81 | 10.37 | 10.04 |
37 | Reggie Scales | FR-1 | Methodist | 11.12 | 14.02 | 8.68 | 9.34 |
49 | Perry Scott | Junior | Unattached | 11.54 | 8.77 | 9.70 | 11.31 |
Men's 100 Meters Preliminaries Heat 6
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
12 | aziz zakari | Unattached | 8.27 | 8.27 | 8.06 | 10.60 | 11.56 | |
14 | Sean Stuart | JR-3 | St. Augustine's | 7.48 | 8.44 | 13.46 | 10.68 | 7.48 |
18 | RJ Anderson | SR-4 | Concord | 12.68 | 9.46 | 12.89 | 10.74 | 13.86 |
23 | kevin thompson | Shore AC | 12.28 | 8.62 | 9.16 | 10.77 | 12.17 | |
33 | Tobias Palmer | JR-3 | North Carolina St. | 11.45 | 10.57 | 9.36 | 11.01 | 8.59 |
34 | Dennis Thomas | JR-3 | Virginia Union | 8.50 | 14.34 | 9.16 | 11.03 | 10.37 |
50 | tristan walker | Kesrick Fraser | 9.18 | 14.41 | 12.44 | 11.62 | 10.58 |
Men's 100 Meters Preliminaries Heat 7
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
7 | J-Mee Samuels | Adidas | 11.12 | 11.96 | 12.59 | 10.49 | 13.64 | |
11 | Shannon King | flying angels track club | 13.32 | 10.36 | 10.15 | 10.57 | 12.79 | |
28 | Earl House | SO-2 | N. Carolina A&T | 8.32 | 11.16 | 8.76 | 10.94 | 8.32 |
38 | Jamil James | Unattached | 13.25 | 8.35 | 9.91 | 11.13 | 10.13 | |
42 | Kaleb Johnson | FR-1 | N. Carolina A&T | 7.99 | 8.44 | 11.37 | 11.25 | 9.79 |
46 | Jeff McCollister | Unattached | 14.52 | 8.85 | 11.23 | 11.34 | 9.53 |
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|
1 | Willie Perry | Triangle Sports | 18.61 | 19.24 | 20.91 | 15.06 |
|
|
2 | Ashhad Agyapong | Shore AC | 23.51 | 16.59 | 20.99 | 25.40 |
|
|
3 | Manteo Mitchell | SR | Unattached | 19.85 | 14.94 | 21.34 | 27.75 |
|
4 | kevin thompson | Shore AC | 27.38 | 23.32 | 21.39 | 25.67 |
|
|
5 | Maurice Gailey | Pony Express | 26.34 | 23.13 | 21.41 | 22.06 |
|
|
6 | Karlos Jordan | SR-4 | UNC-Pembroke | 24.42 | 16.50 | 21.42 | 23.35 |
|
7 | Jarrell Elliott | JR-3 | N. Carolina A&T | 22.51 | 21.43 | 21.43 | 15.65 |
|
8 | Marvin Lewis | Senior | Unattached | 21.73 | 22.59 | 21.51 | 26.89 |
|
9 | Kelly Fisher | JR-3 | St. Augustine's | 17.23 | 25.62 | 21.53 | 16.15 |
|
10 | Paul Williams | SR-4 | Winston-Salem St. | 26.60 | 22.49 | 21.62 | 23.14 |
|
11 | Brandon Hairston | Western Carolina Universt | 17.77 | 19.93 | 21.66 | 22.96 |
|
|
12 | Johnathan Smith | FR-1 | Guilford | 16.71 | 22.36 | 21.70 | 28.00 |
|
13 | Jarrett Samuels | Senior | Unattached | 22.45 | 20.03 | 22.01 | 21.57 |
|
13 | Greg Bailey | SR-4 | Methodist | 26.42 | 28.40 | 22.01 | 21.79 |
|
15 | Earl House | SO-2 | N. Carolina A&T | 18.31 | 27.80 | 22.06 | 25.37 |
|
15 | jamar glenn | SR | Unattached | 23.17 | 26.48 | 22.06 | 26.48 |
|
15 | Jamil James | Unattached | 15.45 | 18.53 | 22.06 | 18.09 |
|
|
18 | Aaron Tribble | Western Carolina Universt | 21.45 | 15.48 | 22.11 | 19.24 |
|
|
19 | Kaleb Johnson | FR-1 | N. Carolina A&T | 19.47 | 16.98 | 22.63 | 20.14 |
|
20 | Jameel Joyner | FR-1 | UNC-Pembroke | 16.83 | 22.74 | 22.74 | 27.97 |
|
21 | Justin Thorne | Senior | Clayton High | 19.11 | 21.64 | 23.02 | 20.95 |
|
22 | Malcolm Jones | FR-1 | UNC-Pembroke | 25.89 | 19.83 | 23.32 | 21.69 |
|
Men's 200 Meters Section 1
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
9 | Kelly Fisher | JR-3 | St. Augustine's | 15.51 | 18.74 | 22.83 | 26.06 | 21.53 | 17.44 | 24.98 |
15 | Jamil James | Unattached | 27.58 | 23.17 | 24.49 | 27.14 | 22.06 | 28.02 | 22.73 | |
19 | Kaleb Johnson | FR-1 | N. Carolina A&T | 20.14 | 26.71 | 22.86 | 27.84 | 22.63 | 16.52 | 24.44 |
Men's 200 Meters Section 2
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
20 | Jameel Joyner | FR-1 | UNC-Pembroke | 26.38 | 28.20 | 22.74 | 22.52 |
22 | Malcolm Jones | FR-1 | UNC-Pembroke | 19.83 | 28.45 | 23.32 | 22.16 |
Men's 200 Meters Section 3
W: 0.1PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
21 | Justin Thorne | Senior | Clayton High | 23.02 |
Men's 200 Meters Section 4
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
8 | Marvin Lewis | Senior | Unattached | 21.51 | 20.01 |
12 | Johnathan Smith | FR-1 | Guilford | 21.70 | 26.26 |
13 | Jarrett Samuels | Senior | Unattached | 22.01 | 15.85 |
15 | Earl House | SO-2 | N. Carolina A&T | 22.06 | 18.75 |
18 | Aaron Tribble | Western Carolina Universt | 22.11 | 19.90 |
Men's 200 Meters Section 5
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Ashhad Agyapong | Shore AC | 23.51 | 15.75 | 20.99 | 26.24 | |
4 | kevin thompson | Shore AC | 21.61 | 22.25 | 21.39 | 24.17 | |
6 | Karlos Jordan | SR-4 | UNC-Pembroke | 24.85 | 24.64 | 21.42 | 27.42 |
7 | Jarrell Elliott | JR-3 | N. Carolina A&T | 19.72 | 22.51 | 21.43 | 25.93 |
11 | Brandon Hairston | Western Carolina Universt | 26.43 | 27.30 | 21.66 | 21.45 | |
13 | Greg Bailey | SR-4 | Methodist | 19.59 | 19.59 | 22.01 | 28.62 |
15 | jamar glenn | SR | Unattached | 25.15 | 26.48 | 22.06 | 23.17 |
Men's 200 Meters Section 6
W: 0.1PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Willie Perry | Triangle Sports | 20.91 | |
3 | Manteo Mitchell | SR | Unattached | 21.34 |
5 | Maurice Gailey | Pony Express | 21.41 | |
10 | Paul Williams | SR-4 | Winston-Salem St. | 21.62 |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Leford Green | SR-4 | Johnson C. Smith | 46.67 | 45.75 | 39.35 |
2 | Manteo Mitchell | SR | Unattached | 37.68 | 45.95 | 53.31 |
3 | Akino Ming | SO-2 | Johnson C. Smith | 50.63 | 46.02 | 46.48 |
4 | Antonio Abney | SR-4 | St. Augustine's | 36.86 | 46.65 | 43.39 |
5 | Marvin Lewis | Senior | Unattached | 57.01 | 46.73 | 35.05 |
6 | Winston Brown | SO-2 | Johnson C. Smith | 44.41 | 46.74 | 46.28 |
7 | Jarrell Elliott | JR-3 | N. Carolina A&T | 36.96 | 46.78 | 35.09 |
8 | Reggie Witherspoon | Adidas/WExpress | 45.44 | 46.84 | 52.93 | |
9 | Gabriel Franklin | FR-1 | Johnson C. Smith | 47.10 | 47.10 | 1:00.76 |
10 | Christopher Harrison | SR-4 | Howard | 37.31 | 47.22 | 33.53 |
11 | James Quarles | FR-1 | St. Augustine's | 37.92 | 47.39 | 35.07 |
12 | Randy Curry | Unattached | 52.39 | 47.62 | 37.15 | |
13 | Tyler Dodds | SR-4 | Wake Forest | 38.63 | 47.69 | 46.26 |
14 | Mike Wetzel | SO-2 | Loyola (Ill.) | 38.06 | 48.17 | 41.91 |
15 | Zacharias Giles | SO-2 | Claflin | 39.26 | 48.46 | 34.41 |
16 | Rodney Hargrove | SR-4 | Virginia Union | 55.89 | 51.27 | 1:03.07 |
Clay Lewis | Junior | Unattached | NT | NT | NT |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
9 | Gabriel Franklin | FR-1 | Johnson C. Smith | 59.82 | 47.10 | 35.80 |
10 | Christopher Harrison | SR-4 | Howard | 34.95 | 47.22 | 57.61 |
16 | Rodney Hargrove | SR-4 | Virginia Union | 53.32 | 51.27 | 44.10 |
Clay Lewis | Junior | Unattached | NT | NT | NT |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Winston Brown | SO-2 | Johnson C. Smith | 57.49 | 33.19 | 38.33 | 59.36 | 52.82 | 46.74 |
7 | Jarrell Elliott | JR-3 | N. Carolina A&T | 41.64 | 41.64 | 44.45 | 46.78 | 49.59 | 46.78 |
11 | James Quarles | FR-1 | St. Augustine's | 35.07 | 1:01.14 | 38.86 | 35.07 | 36.97 | 47.39 |
13 | Tyler Dodds | SR-4 | Wake Forest | 52.46 | 39.59 | 56.76 | 40.06 | 53.89 | 47.69 |
14 | Mike Wetzel | SO-2 | Loyola (Ill.) | 56.36 | 51.55 | 46.25 | 54.92 | 50.58 | 48.17 |
15 | Zacharias Giles | SO-2 | Claflin | 51.37 | 1:02.03 | 48.46 | 59.13 | 45.56 | 48.46 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leford Green | SR-4 | Johnson C. Smith | 37.98 | 46.21 | 47.13 | 57.19 | 45.75 | 41.18 | 34.32 |
2 | Manteo Mitchell | SR | Unattached | 34.01 | 55.14 | 35.39 | 40.90 | 45.95 | 59.28 | 53.77 |
3 | Akino Ming | SO-2 | Johnson C. Smith | 45.56 | 56.15 | 34.52 | 34.98 | 46.02 | 33.60 | 49.71 |
4 | Antonio Abney | SR-4 | St. Augustine's | 51.32 | 39.66 | 41.52 | 48.05 | 46.65 | 54.12 | 1:00.18 |
5 | Marvin Lewis | Senior | Unattached | 59.35 | 56.55 | 53.28 | 38.79 | 46.73 | 49.07 | 35.99 |
8 | Reggie Witherspoon | Adidas/WExpress | 50.59 | 34.20 | 56.68 | 38.41 | 46.84 | 59.49 | 44.03 | |
12 | Randy Curry | Unattached | 33.81 | 44.29 | 37.15 | 1:00.96 | 47.62 | 47.62 | 34.77 |
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Michael Hammond | JR-3 | Virginia Tech | 1:49.07 | 1:16.35 |
2 | Nick McLaughlin | SR-4 | Virginia Tech | 1:49.96 | 1:46.67 |
3 | Jeff Miller | SR-4 | Virginia Tech | 1:50.75 | 1:17.53 |
4 | Drew Tucker | Western Carolina Universt | 1:52.11 | 1:38.66 | |
5 | Ryan Witt | SR-4 | Virginia Tech | 1:52.74 | 1:42.60 |
6 | Tihut Degfae | SO-2 | Virginia Tech | 1:53.09 | 1:31.61 |
7 | Jameel Walcott | Freshman | St. Augustine's | 1:53.13 | 1:41.82 |
8 | Desmond Wiggan | JR-3 | Winston-Salem St. | 1:54.25 | 1:43.97 |
9 | Darius Bogertey | SO-2 | N. Carolina A&T | 1:54.44 | 1:24.69 |
10 | Jamille Callum | SO-2 | Johnson C. Smith | 1:54.84 | 2:06.33 |
11 | Danzeto Cephas | SO-2 | N. Carolina A&T | 1:55.38 | 1:36.92 |
12 | Andrew Chebii | SO-2 | Winston-Salem St. | 1:57.04 | 2:20.45 |
13 | Jeff Jackson | HPC Elite | 2:02.22 | 1:25.56 | |
14 | Tyrique Wilson | Hurdles First Track Club | 2:04.02 | 2:28.83 |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Drew Tucker | Western Carolina Universt | 1:19.60 | 2:24.63 | 1:24.09 | 1:24.09 | 1:52.11 | 1:42.02 | 1:57.72 | |
7 | Jameel Walcott | Freshman | St. Augustine's | 1:42.95 | 1:56.53 | 1:19.19 | 1:49.74 | 1:53.13 | 1:39.56 | 2:12.37 |
8 | Desmond Wiggan | JR-3 | Winston-Salem St. | 2:13.68 | 1:49.68 | 1:47.40 | 2:03.39 | 1:54.25 | 1:38.26 | 2:27.39 |
