May 11-14, 2011
Georgia - Athens, GA
Men's 110 Hurdles Finals
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barrett Nugent | JR-3 | LSU | 13.61 | 12.25 | 11.16 | 11.71 | 15.52 | 17.15 | 10 |
2 | Eddie Lovett | FR-1 | Florida | 13.64 | 9.55 | 10.23 | 10.78 | 17.05 | 11.33 | 8 |
3 | Keith Hayes | JR-3 | Kentucky | 13.70 | 16.99 | 13.57 | 14.11 | 15.21 | 14.94 | 6 |
4 | Darryl Bradshaw | SO-2 | Kentucky | 14.15 | 15.43 | 15.85 | 11.47 | 11.75 | 16.42 | 5 |
5 | Jarius Cooper | SR-4 | Florida | 14.24 | 13.96 | 18.52 | 13.67 | 11.54 | 17.95 | 4 |
6 | Gray Horn | JR-3 | Florida | 14.34 | 15.49 | 18.07 | 13.91 | 17.07 | 18.65 | 3 |
7 | Kamal Fuller | FR-1 | Alabama | 14.54 | 14.25 | 15.85 | 17.45 | 11.64 | 13.67 | 2 |
8 | William Wynne | SO-2 | Florida | 15.00 | 14.70 | 11.55 | 11.70 | 18.00 | 14.25 | 1 |
Men's 110 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Barrett Nugent | JR-3 | LSU | 13.81 |
|
2 | Keith Hayes | JR-3 | Kentucky | 13.99 |
|
3 | Eddie Lovett | FR-1 | Florida | 13.85 |
|
4 | Darryl Bradshaw | SO-2 | Kentucky | 14.22 |
|
5 | William Wynne | SO-2 | Florida | 14.05 |
|
6 | Jarius Cooper | SR-4 | Florida | 14.45 |
|
7 | Kamal Fuller | FR-1 | Alabama | 14.49 |
|
8 | Gray Horn | JR-3 | Florida | 14.49 |
|
9 | Terry Benson | JR-3 | Tennessee | 14.60 |
|
10 | Antione Lipscomb | JR-3 | Mississippi St. | 14.72 |
|
11 | Kevaughn Griffith | FR-1 | South Carolina | 14.87 |
|
12 | Andrew Pennington | JR-3 | Arkansas | 15.11 |
|
13 | Chris Sharp | FR-1 | South Carolina | 15.80 |
|
Caleb Cross | SO-2 | Arkansas | NT |
|
Men's 110 Hurdles Preliminaries Heat 1
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barrett Nugent | JR-3 | LSU | 13.81 | 15.61 | 10.22 | 11.74 | 13.95 | 9.81 | 17.27 |
3 | Eddie Lovett | FR-1 | Florida | 13.85 | 12.61 | 10.25 | 17.73 | 15.24 | 17.32 | 11.50 |
5 | William Wynne | SO-2 | Florida | 14.05 | 17.15 | 10.82 | 10.12 | 10.54 | 15.60 | 17.29 |
7 | Kamal Fuller | FR-1 | Alabama | 14.49 | 12.76 | 15.94 | 13.48 | 12.47 | 17.54 | 17.97 |
10 | Antione Lipscomb | JR-3 | Mississippi St. | 14.72 | 13.25 | 10.75 | 15.17 | 15.90 | 11.93 | 10.75 |
11 | Kevaughn Griffith | FR-1 | South Carolina | 14.87 | 15.91 | 12.64 | 18.74 | 18.74 | 14.87 | 15.47 |
12 | Andrew Pennington | JR-3 | Arkansas | 15.11 | 11.34 | 17.83 | 13.60 | 19.19 | 13.75 | 13.45 |
Men's 110 Hurdles Preliminaries Heat 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Keith Hayes | JR-3 | Kentucky | 15.25 | 10.36 | 13.99 | 9.80 |
4 | Darryl Bradshaw | SO-2 | Kentucky | 18.21 | 15.65 | 14.22 | 17.64 |
6 | Jarius Cooper | SR-4 | Florida | 17.34 | 16.33 | 14.45 | 18.50 |
8 | Gray Horn | JR-3 | Florida | 17.68 | 15.65 | 14.49 | 13.91 |
9 | Terry Benson | JR-3 | Tennessee | 13.58 | 12.85 | 14.60 | 13.29 |
13 | Chris Sharp | FR-1 | South Carolina | 13.75 | 15.49 | 15.80 | 13.12 |
Caleb Cross | SO-2 | Arkansas | NT | NT | NT | NT |