May 26-28, 2011
Cal St. Stanislaus - Turlock, CA
Women's Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Antionette Oglesby | SR-4 | Fort Valley State | 15.52m | 11.58m | 12.72m | 41' 8.75" | 10 |
|
2 | Amanda Ouedraogo | SO-2 | Abilene Christian | 16.15m | 11.45m | 12.72m | 41' 8.75" | 8 |
|
3 | Sanchia Lee | JR-3 | Lincoln (Mo.) | 12.32m | 13.93m | 12.44m | 40' 9.75" | 6 |
|
4 | Samantha Williams | SO-2 | U-Mary | 15.12m | 13.13m | 12.39m | 40' 7.75" | 5 |
|
5 | Danita Wyatt | JR-3 | Colorado St.-Pueblo | 12.63m | 13.85m | 12.26m | 40' 2.75" | 4 |
|
6 | Jennifer Zweifel | JR-3 | Truman State | 8.55m | 9.04m | 12.21m | 40' 0.75" | 3 |
|
7 | Kimberly Hodges | SR-4 | Lincoln (Mo.) | 12.66m | 11.44m | 12.17m | 39' 11.25" | 2 |
|
8 | Darcie Schmitz | SR-4 | Fort Hays St. | 12.72m | 13.20m | 12.11m | 39' 8.75" | 1 |
|
9 | Starasia Childs | JR-3 | TAMU-Commerce | 15.14m | 13.68m | 12.11m | 39' 8.75" | - |
|
10 | Brianna Liebold | SR-4 | Indiana (Pa.) | 12.00m | 14.88m | 12.00m | 39' 4.5" | - |
|
11 | Kirsten Bowens | FR-1 | St. Augustine's | 9.08m | 10.52m | 11.95m | 39' 2.5" | - |
|
12 | Stephany Johnson | SO-2 | Central Missouri | 11.48m | 12.20m | 11.84m | 38' 10.25" | - |
|
13 | Stephanie LeFever | SR-4 | UC San Diego | 12.27m | 14.63m | 11.80m | 38' 8.75" | - |
|
14 | Sami Spenner | SO-2 | Nebraska-Omaha | 10.14m | 9.79m | 11.65m | 38' 2.75" | - |
|
15 | Ashley Potter | JR-3 | Western Oregon | 12.08m | 13.25m | 11.62m | 38' 1.5" | - |
|
16 | Dedricka Thomas | FR-1 | Winston-Salem St. | 14.06m | 11.68m | 11.34m | 37' 2.5" | - |
|
17 | Nikki Wetstein | FR-1 | Emporia St. | 14.36m | 10.21m | 11.22m | 36' 9.75" | - |
|
Jenna Schmidt | JR-3 | Central Missouri | NM | NM | NM | NM | - |
|
Women's Triple Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antionette Oglesby | SR-4 | Fort Valley State | 11.19m | 12.72m | 12.85m | 13.23m | 15.39m | 41' 8.75" | 10 |
|
5 | Danita Wyatt | JR-3 | Colorado St.-Pueblo | 13.49m | 12.26m | 10.30m | 12.51m | 14.59m | 40' 2.75" | 4 |
|
8 | Darcie Schmitz | SR-4 | Fort Hays St. | 12.11m | 12.11m | 13.32m | 11.87m | 15.14m | 39' 8.75" | 1 |
|
9 | Starasia Childs | JR-3 | TAMU-Commerce | 9.93m | 12.11m | 9.93m | 15.50m | 15.74m | 39' 8.75" | - |
|
10 | Brianna Liebold | SR-4 | Indiana (Pa.) | 15.12m | 12.00m | 13.20m | 15.24m | 8.52m | 39' 4.5" | - |
|
12 | Stephany Johnson | SO-2 | Central Missouri | 14.44m | 11.84m | 15.27m | 12.67m | 10.89m | 38' 10.25" | - |
|
16 | Dedricka Thomas | FR-1 | Winston-Salem St. | 13.15m | 11.34m | 9.98m | 12.81m | 13.04m | 37' 2.5" | - |
|
17 | Nikki Wetstein | FR-1 | Emporia St. | 11.11m | 11.22m | 9.54m | 10.55m | 9.65m | 36' 9.75" | - |
|
Jenna Schmidt | JR-3 | Central Missouri | NM | NM | NM | NM | NM | NM | - |
|
Women's Triple Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Amanda Ouedraogo | SO-2 | Abilene Christian | 12.72m | 14.88m | 12.21m | 12.59m | 11.58m | 41' 8.75" | 8 |
|
3 | Sanchia Lee | JR-3 | Lincoln (Mo.) | 12.44m | 11.20m | 9.45m | 13.56m | 11.32m | 40' 9.75" | 6 |
|
4 | Samantha Williams | SO-2 | U-Mary | 12.39m | 11.40m | 12.76m | 14.62m | 14.37m | 40' 7.75" | 5 |
|
6 | Jennifer Zweifel | JR-3 | Truman State | 12.21m | 10.50m | 12.33m | 14.65m | 14.16m | 40' 0.75" | 3 |
|
7 | Kimberly Hodges | SR-4 | Lincoln (Mo.) | 12.17m | 10.22m | 12.78m | 14.00m | 14.85m | 39' 11.25" | 2 |
|
11 | Kirsten Bowens | FR-1 | St. Augustine's | 11.95m | 11.23m | 12.19m | 12.19m | 13.26m | 39' 2.5" | - |
|
13 | Stephanie LeFever | SR-4 | UC San Diego | 11.80m | 11.80m | 10.15m | 9.09m | 14.63m | 38' 8.75" | - |
|
14 | Sami Spenner | SO-2 | Nebraska-Omaha | 11.65m | 10.60m | 12.47m | 13.05m | 13.05m | 38' 2.75" | - |
|
15 | Ashley Potter | JR-3 | Western Oregon | 11.62m | 9.76m | 8.60m | 9.06m | 11.62m | 38' 1.5" | - |
|