January 21, 2012
Edinboro-Zafirovski Rec Center - Edinboro, PA
230m (Flat)
Women's 60 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Justene Delman | JR-3 | Robert Morris | 10.45 | 8.29 | 6.22 | 6.06 | 6.06 |
2 | Jenna Knight | JR-3 | Lock Haven | 6.85 | 8.35 | 10.61 | 6.77 | 9.69 |
3 | Liz Broome | SO-2 | Walsh | 7.92 | 8.42 | 7.08 | 9.27 | 9.43 |
4 | Miasia Hilliman | FR-1 | Alfred | 7.34 | 8.43 | 5.99 | 8.94 | 7.68 |
5 | Jordyn Larkins | JR-3 | Alfred | 10.22 | 8.44 | 9.37 | 6.59 | 8.78 |
6 | Ivana Moses | JR-3 | Carnegie Mellon | 8.72 | 8.46 | 5.93 | 9.65 | 10.66 |
7 | Devon Peace | SO-2 | Robert Morris | 9.22 | 8.53 | 10.84 | 6.15 | 9.73 |
8 | Patricia Banahene | FR-1 | Alfred | 9.58 | 8.55 | 7.70 | 6.84 | 10.26 |
9 | Wynnie Green | SO-2 | Lock Haven | 7.74 | 8.60 | 10.07 | 9.89 | 8.17 |
10 | Alexis Perez | SO-2 | Fredonia | 10.30 | 8.65 | 10.21 | 10.64 | 6.75 |
11 | Jaimee Anderson | SR-4 | Thiel | 10.74 | 8.73 | 10.39 | 10.31 | 9.69 |
12 | Caroline Witter | FR-1 | Thiel | 7.00 | 8.74 | 7.35 | 7.08 | 9.27 |
13 | Kari Blatz | JR-3 | Alfred | 6.49 | 8.77 | 9.39 | 10.70 | 6.14 |
14 | Corine Pettit | SO-2 | Alfred | 11.63 | 9.01 | 8.29 | 10.91 | 10.19 |
15 | Nikki Pardini | SO-2 | Robert Morris | 9.58 | 9.03 | 8.31 | 9.67 | 10.21 |
16 | Carineh Ghafafian | FR-1 | Carnegie Mellon | 11.25 | 9.37 | 7.78 | 9.09 | 10.22 |
17 | Kalynn Kohlman | JR-3 | Clarion | 8.31 | 9.44 | 8.41 | 8.69 | 10.20 |
18 | Allianna Hardgrove | FR-1 | Thiel | 8.70 | 9.88 | 7.51 | 12.35 | 8.90 |
Women's 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Justene Delman | JR-3 | Robert Morris | 8.29 |
2 | Jenna Knight | JR-3 | Lock Haven | 8.35 |
3 | Liz Broome | SO-2 | Walsh | 8.42 |
5 | Jordyn Larkins | JR-3 | Alfred | 8.44 |
6 | Ivana Moses | JR-3 | Carnegie Mellon | 8.46 |
7 | Devon Peace | SO-2 | Robert Morris | 8.53 |
9 | Wynnie Green | SO-2 | Lock Haven | 8.60 |
10 | Alexis Perez | SO-2 | Fredonia | 8.65 |
Women's 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
4 | Miasia Hilliman | FR-1 | Alfred | 8.43 |
8 | Patricia Banahene | FR-1 | Alfred | 8.55 |
11 | Jaimee Anderson | SR-4 | Thiel | 8.73 |
12 | Caroline Witter | FR-1 | Thiel | 8.74 |
14 | Corine Pettit | SO-2 | Alfred | 9.01 |
17 | Kalynn Kohlman | JR-3 | Clarion | 9.44 |
Women's 60 Meters Section 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
13 | Kari Blatz | JR-3 | Alfred | 8.77 |
15 | Nikki Pardini | SO-2 | Robert Morris | 9.03 |
16 | Carineh Ghafafian | FR-1 | Carnegie Mellon | 9.37 |
18 | Allianna Hardgrove | FR-1 | Thiel | 9.88 |