Women's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Misha Strong | FR-1 | Cal St. Stanislaus | 13.81 | 12.67 | 15.71 | 10.14 | 11.03 | 15.33 |
2 | Adriana Blanco | JR-3 | Cal St. Stanislaus | 9.05 | 12.74 | 15.67 | 12.74 | 14.40 | 9.94 |
3 | Chavariana Ryan | FR-1 | Cal St. Stanislaus | 12.69 | 13.08 | 11.65 | 14.92 | 10.99 | 10.08 |
4 | Courtney Wilson | Freshman | San Joaquin Delta | 13.92 | 13.25 | 10.47 | 16.83 | 15.77 | 9.81 |
5 | Whitney Anderson | SR-4 | Cal St. Stanislaus | 14.19 | 13.38 | 11.51 | 12.45 | 12.05 | 13.65 |
6 | Kristina Busby | Freshman | Siskiyous | 13.75 | 13.48 | 14.97 | 13.75 | 15.91 | 9.84 |
7 | Ashley Langi | Sophomore | Siskiyous | 17.28 | 13.50 | 11.61 | 14.31 | 13.37 | 9.72 |
8 | Katie Mcintyre | Freshman | Siskiyous | 16.95 | 13.67 | 13.67 | 9.85 | 17.50 | 14.08 |
9 | dashanae thomas | Freshman | Feather River | 11.58 | 15.44 | 18.38 | 11.58 | 13.90 | 17.14 |
Women's 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Misha Strong | FR-1 | Cal St. Stanislaus | 12.80 | 12.17 | 14.19 | 15.33 | 12.67 | 15.46 |
2 | Adriana Blanco | JR-3 | Cal St. Stanislaus | 13.25 | 8.92 | 15.93 | 9.81 | 12.74 | 16.44 |
3 | Chavariana Ryan | FR-1 | Cal St. Stanislaus | 12.56 | 9.68 | 9.81 | 10.99 | 13.08 | 9.94 |
4 | Courtney Wilson | Freshman | San Joaquin Delta | 16.30 | 16.43 | 12.46 | 15.90 | 13.25 | 13.39 |
5 | Whitney Anderson | SR-4 | Cal St. Stanislaus | 11.64 | 12.18 | 17.13 | 11.64 | 13.38 | 16.73 |
7 | Ashley Langi | Sophomore | Siskiyous | 15.26 | 15.53 | 12.83 | 16.20 | 13.50 | 12.15 |
Women's 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
6 | Kristina Busby | Freshman | Siskiyous | 13.48 |
8 | Katie Mcintyre | Freshman | Siskiyous | 13.67 |
9 | dashanae thomas | Freshman | Feather River | 15.44 |
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Derrhea McLiechey | SR-4 | Cal St. Stanislaus | 25.49 |
2 | Misha Strong | FR-1 | Cal St. Stanislaus | 25.62 |
3 | Adriana Blanco | JR-3 | Cal St. Stanislaus | 26.54 |
4 | Chavariana Ryan | FR-1 | Cal St. Stanislaus | 26.71 |
5 | Aireanna Johnson | Sophomore | Fresno | 26.96 |
6 | Ashley Langi | Sophomore | Siskiyous | 27.40 |
7 | Courtney Wilson | Freshman | San Joaquin Delta | 27.83 |
8 | Shantele Mitchell | Freshman | Fresno | 28.08 |
9 | Kristina Busby | Freshman | Siskiyous | 28.09 |
10 | Nicolette Neel | Sophomore | Siskiyous | 30.39 |
11 | Jessica Padilla | San Joaquin Delta | 31.11 | |
12 | dashanae thomas | Freshman | Feather River | 32.67 |
Amanda Horne | Freshman | Yuba | NT |
Women's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Derrhea McLiechey | SR-4 | Cal St. Stanislaus | 29.83 | 29.57 | 23.20 | 24.22 | 25.49 | 22.95 |
2 | Misha Strong | FR-1 | Cal St. Stanislaus | 20.76 | 24.86 | 20.24 | 28.44 | 25.62 | 30.24 |
3 | Adriana Blanco | JR-3 | Cal St. Stanislaus | 30.52 | 30.52 | 24.42 | 27.61 | 26.54 | 26.28 |
4 | Chavariana Ryan | FR-1 | Cal St. Stanislaus | 21.64 | 22.71 | 28.05 | 18.97 | 26.71 | 33.66 |
5 | Aireanna Johnson | Sophomore | Fresno | 33.43 | 18.88 | 26.42 | 34.24 | 26.96 | 27.77 |
7 | Courtney Wilson | Freshman | San Joaquin Delta | 35.63 | 31.45 | 23.10 | 35.07 | 27.83 | 33.40 |
8 | Shantele Mitchell | Freshman | Fresno | 32.30 | 26.68 | 22.47 | 27.24 | 28.08 | 27.80 |
Women's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Ashley Langi | Sophomore | Siskiyous | 23.29 | 28.23 | 27.40 | 28.50 | 29.32 | 30.69 |
9 | Kristina Busby | Freshman | Siskiyous | 30.90 | 33.15 | 28.09 | 21.91 | 35.40 | 28.37 |
10 | Nicolette Neel | Sophomore | Siskiyous | 36.17 | 25.23 | 30.39 | 37.69 | 24.62 | 36.47 |
11 | Jessica Padilla | San Joaquin Delta | 28.31 | 31.43 | 31.11 | 24.27 | 24.27 | 25.83 | |
12 | dashanae thomas | Freshman | Feather River | 34.31 | 38.23 | 32.67 | 38.23 | 27.45 | 28.10 |
Amanda Horne | Freshman | Yuba | NT | NT | NT | NT | NT | NT |
Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Derrhea McLiechey | SR-4 | Cal St. Stanislaus | 57.61 | 49.55 |
2 | Michelle Osuna | Freshman | Shasta | 1:01.89 | 1:06.85 |
3 | Shantele Mitchell | Freshman | Fresno | 1:02.47 | 1:01.22 |
4 | Nicolette Neel | Sophomore | Siskiyous | 1:05.76 | 1:13.66 |
Women's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Dalanne Bartlett | Freshman | Shasta | 2:21.70 |
2 | Aman Hundal | FR-1 | Cal St. Stanislaus | 2:23.56 |
3 | Raquel Rochon | Sophomore | Fresno | 2:24.73 |
4 | Michelle Osuna | Freshman | Shasta | 2:25.30 |
5 | Jeanette Rowe | SR-4 | Cal St. Stanislaus | 2:27.88 |
6 | Sara Aguayo | FR-1 | Cal St. Stanislaus | 2:29.39 |
7 | Maria Manza | Freshman | Fresno | 2:29.51 |
8 | Brit March | Sophomore | Shasta | 2:29.93 |
9 | Jealinda Mills | Sophomore | Modesto | 2:30.39 |
10 | Jenny Saklar | Sophomore | Fresno | 2:33.78 |
11 | Maureen Finn | Freshman | Shasta | 2:44.00 |
Women's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Dalanne Bartlett | Freshman | Shasta | 2:21.70 | 2:47.21 | 1:47.70 |
2 | Aman Hundal | FR-1 | Cal St. Stanislaus | 2:23.56 | 2:59.45 | 2:33.61 |
4 | Michelle Osuna | Freshman | Shasta | 2:25.30 | 2:19.49 | 2:10.77 |
5 | Jeanette Rowe | SR-4 | Cal St. Stanislaus | 2:27.88 | 3:06.33 | 2:58.94 |
6 | Sara Aguayo | FR-1 | Cal St. Stanislaus | 2:29.39 | 1:44.58 | 2:04.00 |
8 | Brit March | Sophomore | Shasta | 2:29.93 | 2:08.94 | 2:46.43 |
Women's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Raquel Rochon | Sophomore | Fresno | 2:01.58 | 2:11.71 | 2:49.34 | 2:13.16 | 2:24.73 |
7 | Maria Manza | Freshman | Fresno | 2:26.52 | 2:10.08 | 3:14.37 | 2:16.06 | 2:29.51 |
9 | Jealinda Mills | Sophomore | Modesto | 1:57.31 | 2:48.44 | 2:39.42 | 3:03.48 | 2:30.39 |
10 | Jenny Saklar | Sophomore | Fresno | 3:15.30 | 2:03.03 | 2:10.72 | 3:04.54 | 2:33.78 |
11 | Maureen Finn | Freshman | Shasta | 2:25.96 | 2:48.92 | 3:33.20 | 2:35.80 | 2:44.00 |
Women's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Jenny Saklar | Sophomore | Fresno | 5:02.37 | 6:34.67 | 5:08.74 | 6:34.67 | 6:06.03 | 5:18.28 |
2 | Maureen Finn | Freshman | Shasta | 7:05.83 | 3:55.85 | 5:11.19 | 6:33.08 | 4:18.78 | 5:27.56 |
Women's 5000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Brit March | Sophomore | Shasta | 20:59.92 | 14:43.12 | 21:58.79 | 17:04.42 | 13:56.02 | 19:37.49 |
2 | Desiree Bustamonte | Freshman | Fresno | 23:24.73 | 22:23.12 | 26:17.25 | 26:29.57 | 20:19.90 | 20:32.22 |
3 | Nina Gaeta | Freshman | Fresno | 23:14.49 | 20:04.95 | 27:31.73 | 21:39.72 | 19:10.79 | 22:33.87 |
Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Whitney Anderson | SR-4 | Cal St. Stanislaus | 20.04 | 17.04 |
Women's 400 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | karysa parez | Freshman | Feather River | 1:34.33 | 1:12.56 | 1:07.48 | 1:22.72 | 1:34.33 |
2 | Shelbe Hunsaker | Freshman | Siskiyous | 1:25.24 | 1:19.66 | 1:41.97 | 1:02.14 | 1:34.80 |
Women's 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Cal St. Stanislaus | Adriana Blanco, Chavariana Ryan, Derrhea McLiechey, Misha Strong | 48.87 | 36.17 | 58.16 | 52.29 | 35.68 | 52.29 |
2 | Shasta | Kelsey Moynahan, Dalanne Bartlett, Karle Fitzhugh, Sarah Loogman | 50.76 | 44.67 | 47.72 | 1:00.41 | 1:04.98 | 51.78 |
3 | Fresno | Aireanna Johnson, Raquel Rochon, Maria Manza, Shantele Mitchell | 51.21 | 50.19 | 1:06.06 | 57.36 | 38.41 | 41.48 |
4 | Siskiyous | Kristina Busby, Shelbe Hunsaker, Katie Mcintyre, Ashley Langi | 53.95 | 1:07.44 | 1:02.05 | 49.64 | 44.78 | 1:06.90 |
Women's 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Cal St. Stanislaus | A | Christina Matthews, Derrhea McLiechey, Misha Strong, Chavariana Ryan | 3:44.87 | 4:06.63 | 4:01.79 | 2:56.51 |
2 | Fresno | A | Shantele Mitchell, Raquel Rochon, Maria Manza, Lexus Clark | 3:01.18 | 4:42.93 | 4:08.18 | 4:20.59 |
3 |
Cal St. Stanislaus
(B>)
|
B | Aman Hundal, Sara Aguayo, Aimee Sawyer, Jeanette Rowe | 3:24.28 | 5:36.92 | 4:25.29 | 4:27.95 |
4 | Siskiyous | A | Ashley Langi, Nicolette Neel, Kristina Busby, Shelbe Hunsaker | 5:45.3 | 5:48.2 | 4:50.2 | 4:09.5 |
Women's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV |
---|---|---|---|---|---|
1 | Karle Fitzhugh | Sophomore | Shasta | 1.60m | 5' 3" |
2 | Rio Schwalbach | JR-3 | Cal St. Stanislaus | 1.55m | 5' 1" |
3 | Jessica Padilla | San Joaquin Delta | 1.30m | 4' 3.25" | |
Abbrieanna Reyna | Sophomore | Shasta | NH | NH | |
Jealinda Mills | Sophomore | Modesto | NH | NH |
Women's Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Sian Morgan | JR-3 | Cal St. Stanislaus | 4.53m | 3.97m | 4.60m | 3.19m | 3.71m | 12' 2" |
2 | Kelsey Moynahan | Freshman | Shasta | 4.13m | 4.45m | 3.88m | 2.88m | 3.56m | 11' 8" |
2 | Sarah Loogman | Sophomore | Shasta | 2.49m | 3.49m | 2.49m | 3.99m | 3.56m | 11' 8" |
2 | Karissa Bell | Sophomore | Fresno | 4.59m | 3.70m | 3.81m | 3.52m | 3.56m | 11' 8" |
5 | Kristy Long | JR-3 | Cal St. Stanislaus | 4.21m | 2.58m | 3.75m | 3.52m | 3.26m | 10' 8.25" |
Harpreet Basi | Freshman | Fresno | NH | NH | NH | NH | NH | NH | |
Kimiya Farrahi | Freshman | Fresno | NH | NH | NH | NH | NH | NH |
Women's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|
1 | Jealinda Mills | Sophomore | Modesto | 4.61m | 5.44m | 5.55m | 18' 2.5" |
2 | Ashley Langi | Sophomore | Siskiyous | 4.83m | 5.73m | 4.98m | 16' 4.25" |
3 | Rio Schwalbach | JR-3 | Cal St. Stanislaus | 4.99m | 5.58m | 4.94m | 16' 2.5" |
Women's Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV |
---|---|---|---|---|---|---|
1 | Jealinda Mills | Sophomore | Modesto | 12.22m | 11.53m | 37' 10" |
2 | Rio Schwalbach | JR-3 | Cal St. Stanislaus | 11.98m | 10.99m | 36' 0.75" |
3 | Ashley Langi | Sophomore | Siskiyous | 14.03m | 10.79m | 35' 5" |
4 | Kelsey Moynahan | Freshman | Shasta | 7.50m | 9.37m | 30' 9" |
Women's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|
1 | Jazmin Porter | Sophomore | Shasta | 17.62m | 11.20m | 13.66m | 44' 9.75" |
2 | Katie Busi | SO-2 | Cal St. Stanislaus | 12.42m | 11.62m | 11.50m | 37' 8.75" |
3 | Hanna Townsend | Freshman | Modesto | 11.33m | 9.54m | 11.22m | 36' 9.75" |
4 | Noel Wright | JR-3 | Cal St. Stanislaus | 8.51m | 14.03m | 11.05m | 36' 3" |
5 | Kathryn Cederlind | Freshman | Modesto | 12.18m | 8.22m | 9.90m | 32' 5.75" |
6 | Julia Arredondo | Freshman | Modesto | 9.98m | 7.11m | 9.88m | 32' 5" |
7 | Mahlynn Liotard | Sophomore | Modesto | 10.22m | 10.22m | 9.83m | 32' 3" |
8 | Jessica Flores | Freshman | Fresno | 12.74m | 9.90m | 9.80m | 32' 2" |
9 | Kelly George | Freshman | Sequoias | 9.00m | 9.39m | 9.78m | 32' 1" |
10 | Brianne Burnside | Freshman | Siskiyous | 8.80m | 12.57m | 9.67m | 31' 8.75" |
11 | Celeste Sterling | Freshman | San Joaquin Delta | 10.70m | 9.45m | 9.55m | 31' 4" |
12 | Kendra Huntley | Freshman | Modesto | 8.54m | 8.89m | 8.63m | 28' 3.75" |
13 | Jessica Soto | Freshman | San Joaquin Delta | 10.92m | 9.98m | 8.53m | 28' 0" |
14 | Diana Jennings | Sophomore | Siskiyous | 9.84m | 6.44m | 8.48m | 27' 10" |
15 | dashanae thomas | Freshman | Feather River | 7.77m | 9.50m | 7.85m | 25' 9.25" |
Women's Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noel Wright | JR-3 | Cal St. Stanislaus | 33.28m | 33.28m | 38.70m | 33.67m | 29.80m | 31.73m | 127' 0" |
2 | Jazmin Porter | Sophomore | Shasta | 48.51m | 36.00m | 37.90m | 37.14m | 27.67m | 43.21m | 124' 4" |
3 | Mahlynn Liotard | Sophomore | Modesto | 34.60m | 30.90m | 33.59m | 24.86m | 32.25m | 32.92m | 110' 2" |
3 | Kelly George | Freshman | Sequoias | 32.58m | 24.18m | 33.59m | 29.90m | 41.65m | 41.65m | 110' 2" |
5 | Katie Busi | SO-2 | Cal St. Stanislaus | 31.30m | 37.94m | 31.62m | 31.62m | 28.14m | 32.25m | 103' 9" |
6 | Julia Arredondo | Freshman | Modesto | 39.13m | 28.40m | 31.56m | 23.35m | 23.35m | 27.14m | 103' 6" |
7 | Brianne Burnside | Freshman | Siskiyous | 30.26m | 24.70m | 30.88m | 25.63m | 25.94m | 33.35m | 101' 4" |
8 | Jessica Flores | Freshman | Fresno | 34.72m | 35.34m | 30.73m | 36.26m | 32.57m | 32.27m | 100' 10" |
9 | Micaela Sessions | Freshman | Shasta | 20.36m | 19.52m | 27.89m | 35.98m | 27.33m | 28.17m | 91' 6" |
10 | Hanna Townsend | Freshman | Modesto | 25.51m | 31.06m | 27.73m | 23.85m | 30.23m | 31.89m | 91' 0" |
11 | Kendra Huntley | Freshman | Modesto | 24.88m | 19.96m | 25.92m | 18.14m | 30.33m | 24.11m | 85' 0" |
12 | Diana Jennings | Sophomore | Siskiyous | 27.42m | 27.68m | 25.63m | 17.94m | 28.96m | 32.04m | 84' 1" |
13 | Jessica Soto | Freshman | San Joaquin Delta | 17.64m | 21.71m | 22.61m | 24.19m | 19.67m | 28.04m | 74' 2" |
14 | Jessica Padilla | San Joaquin Delta | 26.68m | 21.30m | 22.42m | 20.18m | 22.20m | 27.13m | 73' 7" | |
15 | Channing Wilson | FR-1 | Cal St. Stanislaus | 17.97m | 23.75m | 20.65m | 19.20m | 23.54m | 23.13m | 67' 9" |
16 | Amber Hammons | Freshman | Shasta | 16.93m | 9.77m | 13.02m | 13.54m | 13.54m | 13.15m | 42' 8" |
Women's Hammer
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Jazmin Porter | Sophomore | Shasta | 38.16m | 49.56m | 56.50m | 62.45m | 55.51m | 162' 7" |
2 | Katie Busi | SO-2 | Cal St. Stanislaus | 50.20m | 47.81m | 33.47m | 51.63m | 41.59m | 156' 10" |
3 | Kathryn Cederlind | Freshman | Modesto | 47.34m | 43.83m | 43.39m | 37.69m | 35.06m | 143' 9" |
4 | Kendra Huntley | Freshman | Modesto | 53.10m | 42.48m | 45.88m | 45.03m | 42.06m | 139' 4" |
5 | Noel Wright | JR-3 | Cal St. Stanislaus | 32.38m | 42.05m | 41.63m | 49.20m | 43.73m | 137' 11" |
6 | Mahlynn Liotard | Sophomore | Modesto | 31.53m | 39.41m | 50.05m | 34.29m | 33.10m | 129' 3" |
7 | Jessica Flores | Freshman | Fresno | 29.54m | 39.39m | 47.66m | 28.75m | 46.09m | 129' 3" |
8 | Kelly George | Freshman | Sequoias | 37.27m | 38.03m | 45.26m | 34.23m | 44.50m | 124' 9" |
9 | Micaela Sessions | Freshman | Shasta | 38.00m | 35.51m | 45.81m | 31.25m | 32.31m | 116' 6" |
10 | Hanna Townsend | Freshman | Modesto | 25.94m | 33.69m | 39.42m | 26.28m | 31.67m | 110' 6" |
11 | Julia Arredondo | Freshman | Modesto | 30.03m | 33.37m | 38.04m | 35.37m | 40.04m | 109' 6" |
12 | Channing Wilson | FR-1 | Cal St. Stanislaus | 35.14m | 32.24m | 32.24m | 33.85m | 38.69m | 105' 9" |
13 | Celeste Sterling | Freshman | San Joaquin Delta | 30.35m | 28.10m | 19.95m | 31.19m | 36.25m | 92' 2" |
14 | Diana Jennings | Sophomore | Siskiyous | 22.77m | 24.75m | 29.95m | 26.48m | 22.03m | 81' 2" |
15 | Amber Hammons | Freshman | Shasta | 19.31m | 24.44m | 27.62m | 20.29m | 21.02m | 80' 2" |
Women's Javelin
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV |
---|---|---|---|---|---|
1 | Channing Wilson | FR-1 | Cal St. Stanislaus | 31.31m | 102' 9" |
2 | Katie Mcintyre | Freshman | Siskiyous | 26.95m | 88' 5" |
3 | Micaela Sessions | Freshman | Shasta | 26.22m | 86' 0" |
4 | Brianne Burnside | Freshman | Siskiyous | 22.02m | 72' 3" |
5 | Shelbe Hunsaker | Freshman | Siskiyous | 21.49m | 70' 6" |
6 | Jessica Soto | Freshman | San Joaquin Delta | 19.54m | 64' 1" |
Women's Heptathlon
Top↑
PL | NAME | YEAR | TEAM | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Hannah | JR-3 | Chico State | 4407 | 4274 | 5200 | 3922 | 4979 | 4803 | 10 |
2 | Sarah Loogman | Sophomore | Shasta | 4118 | 4570 | 3623 | 3088 | 4818 | 3870 | 8 |
3 | Nyesa Enakaya | SO-2 | Cal St. Stanislaus | 3821 | 4088 | 2751 | 4241 | 3362 | 3133 | 6 |
4 | Nichole Brieno | SR-4 | Chico State | 3794 | 4590 | 2807 | 4059 | 4021 | 4249 | 5 |
5 | Jessica Mixon | FR-1 | Chico State | 3701 | 4108 | 4367 | 3923 | 4663 | 2738 | 4 |
6 | Maddie Allen | SO-2 | Chico State | 3637 | 3782 | 2836 | 3891 | 4218 | 2800 | 3 |
7 | Abbrieanna Reyna | Sophomore | Shasta | 3044 | 2191 | 3104 | 2770 | 3470 | 3439 | 2 |
8 | Divonee Pleasant | Freshman | San Joaquin Delta | 2937 | 2085 | 3025 | 2672 | 2702 | 3583 | 1 |
9 | karysa parez | Freshman | Feather River | 2758 | 2454 | 2702 | 2151 | 3033 | 3254 | - |
10 | molly moran | Freshman | Feather River | 2318 | 2433 | 1993 | 2920 | 1877 | 2364 | - |