April 14, 2012
Westminster (Pa.) - New Wilmington, PA
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|
1 | Andre McCloud | JR-3 | Alfred | 8.54 | 11.73 | 11.38 | 10 |
|
2 | Byrum Louco | FR-1 | Waynesburg | 13.02 | 8.68 | 11.42 | 8 |
|
3 | Nick Agostinelli | JR-3 | Geneva | 12.86 | 14.01 | 11.48 | 6 |
|
4 | JJ Faltot | SR-4 | Westminster (Pa.) | 14.63 | 10.60 | 11.52 | 5 |
|
5 | Anthony Thompson | FR-1 | Bethany (W.V.) | 9.12 | 8.31 | 11.54 | 4 |
|
6 | Chris Lopez | JR-3 | Alfred | 8.10 | 13.43 | 11.57 | 3 |
|
7 | Tyler Robinson | FR-1 | Alfred | 10.66 | 11.12 | 11.58 | 2 |
|
8 | Brett Wilson | Freshman | Unattached | 8.23 | 11.83 | 11.59 | 1 |
|
9 | Jesse Fodero | Canisius College | 8.28 | 12.00 | 11.65 | - |
|
|
10 | Geoffrey Faltot | FR-1 | Penn State-Behrend | 11.67 | 12.14 | 11.78 | - |
|
11 | Justin Shardlow | SR-4 | Alfred | 8.26 | 10.27 | 11.80 | - |
|
12 | Mun Cho | SO-2 | Grove City | 12.44 | 15.28 | 11.84 | - |
|
12 | Raymear Pinchom | JR-3 | Bethany (W.V.) | 13.50 | 9.00 | 11.84 | - |
|
14 | Zac Henry | SO-2 | Westminster (Pa.) | 13.39 | 11.14 | 11.85 | - |
|
15 | Aaron Marga | SO-2 | Geneva | 13.29 | 13.41 | 11.86 | - |
|
16 | Kendall DeLashment | JR-3 | Thiel | 13.56 | 15.34 | 11.89 | - |
|
17 | Forrest Minteer | SR-4 | Westminster (Pa.) | 9.64 | 12.98 | 11.90 | - |
|
18 | Derek Echevarria | SR-4 | Alfred | 13.22 | 13.70 | 11.91 | - |
|
19 | Dylan Beck | JR-3 | Penn State-Behrend | 14.45 | 10.39 | 11.94 | - |
|
20 | Steven Snow | SO-2 | Waynesburg | 15.09 | 15.09 | 11.97 | - |
|
21 | Hunter Mason | SR-4 | Franciscan (Ohio) | 9.98 | 14.43 | 12.02 | - |
|
22 | Andrew Ledbetter | SO-2 | Grove City | 13.75 | 9.65 | 12.06 | - |
|
23 | Trevor Sahagian | FR-1 | Westminster (Pa.) | 11.07 | 13.87 | 12.16 | - |
|
24 | Mike Dever | SR-4 | Westminster (Pa.) | 14.14 | 8.85 | 12.29 | - |
|
25 | Thomas Whittaker | FR-1 | Grove City | 8.79 | 15.73 | 12.38 | - |
|
26 | Victor Nardini | JR-3 | Grove City | 11.43 | 15.96 | 12.56 | - |
|
27 | Kendon Noel | SO-2 | Bethany (W.V.) | 15.14 | 11.71 | 12.72 | - |
|
28 | Mike MacMahon | SO-2 | Grove City | 12.49 | 9.18 | 12.74 | - |
|
29 | Josh Tracy | FR-1 | Alfred | 11.51 | 10.23 | 12.78 | - |
|
Men's 100 Meters Section 1
W: 1.2PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
2 | Byrum Louco | FR-1 | Waynesburg | 11.42 | 8 |
3 | Nick Agostinelli | JR-3 | Geneva | 11.48 | 6 |
4 | JJ Faltot | SR-4 | Westminster (Pa.) | 11.52 | 5 |
5 | Anthony Thompson | FR-1 | Bethany (W.V.) | 11.54 | 4 |
8 | Brett Wilson | Freshman | Unattached | 11.59 | 1 |
9 | Jesse Fodero | Canisius College | 11.65 | - | |
17 | Forrest Minteer | SR-4 | Westminster (Pa.) | 11.90 | - |
Men's 100 Meters Section 2
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Chris Lopez | JR-3 | Alfred | 10.65 | 8.33 | 10.53 | 10.88 | 9.49 | 13.19 | 11.57 | 3 |
7 | Tyler Robinson | FR-1 | Alfred | 11.01 | 8.57 | 9.04 | 11.01 | 13.55 | 13.55 | 11.58 | 2 |
10 | Geoffrey Faltot | FR-1 | Penn State-Behrend | 10.61 | 11.08 | 8.84 | 11.08 | 13.08 | 11.90 | 11.78 | - |
12 | Raymear Pinchom | JR-3 | Bethany (W.V.) | 15.28 | 12.67 | 11.37 | 15.16 | 13.38 | 11.25 | 11.84 | - |
14 | Zac Henry | SO-2 | Westminster (Pa.) | 10.31 | 9.25 | 12.21 | 8.65 | 10.55 | 15.29 | 11.85 | - |
15 | Aaron Marga | SO-2 | Geneva | 12.81 | 9.02 | 8.90 | 14.35 | 13.41 | 12.34 | 11.86 | - |
20 | Steven Snow | SO-2 | Waynesburg | 15.21 | 14.97 | 8.62 | 14.49 | 13.41 | 12.45 | 11.97 | - |
Men's 100 Meters Section 3
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Justin Shardlow | SR-4 | Alfred | 12.87 | 11.80 | 10.62 | 12.51 | 13.46 | 14.16 | 8.38 | - |
12 | Mun Cho | SO-2 | Grove City | 11.02 | 11.84 | 9.83 | 8.88 | 10.66 | 11.25 | 8.88 | - |
16 | Kendall DeLashment | JR-3 | Thiel | 12.25 | 11.89 | 8.92 | 8.92 | 13.92 | 11.18 | 11.78 | - |
19 | Dylan Beck | JR-3 | Penn State-Behrend | 13.97 | 11.94 | 10.39 | 13.26 | 11.94 | 9.79 | 15.29 | - |
21 | Hunter Mason | SR-4 | Franciscan (Ohio) | 13.47 | 12.02 | 10.34 | 9.26 | 10.94 | 13.95 | 13.35 | - |
27 | Kendon Noel | SO-2 | Bethany (W.V.) | 13.87 | 12.72 | 14.50 | 16.29 | 14.76 | 13.74 | 11.07 | - |
Men's 100 Meters Section 4
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
18 | Derek Echevarria | SR-4 | Alfred | 12.39 | 11.91 | - |
22 | Andrew Ledbetter | SO-2 | Grove City | 11.46 | 12.06 | - |
23 | Trevor Sahagian | FR-1 | Westminster (Pa.) | 15.33 | 12.16 | - |
24 | Mike Dever | SR-4 | Westminster (Pa.) | 14.75 | 12.29 | - |
25 | Thomas Whittaker | FR-1 | Grove City | 15.60 | 12.38 | - |
26 | Victor Nardini | JR-3 | Grove City | 9.68 | 12.56 | - |
Men's 100 Meters Section 5
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Andre McCloud | JR-3 | Alfred | 11.04 | 11.38 | 8.65 | 13.77 | 10 |
28 | Mike MacMahon | SO-2 | Grove City | 9.56 | 12.74 | 10.45 | 16.57 | - |
29 | Josh Tracy | FR-1 | Alfred | 12.02 | 12.78 | 15.60 | 15.98 | - |