March 24, 2012
Muskingum - New Concord, OH
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|
1 | Aaron Perkins | SO-2 | Muskingum | 27.80 | 22.60 | 10 |
|
2 | Alvin Taylor | SO-2 | Muskingum | 23.30 | 22.84 | 8 |
|
3 | Xaiver Leonard | Unattached | 22.75 | 22.98 | 6 |
|
|
4 | Malik Tuck | FR-1 | Ohio Dominican | 26.47 | 23.22 | 5 |
|
5 | Matt Martin | JR-3 | Ohio Wesleyan | 19.65 | 23.39 | 4 |
|
6 | JJ Faltot | SR-4 | Westminster (Pa.) | 21.07 | 23.41 | 3 |
|
7 | Jake Eldridge | JR-3 | Ohio Wesleyan | 29.85 | 23.50 | 2 |
|
8 | Darrell Harley | SO-2 | Ohio Dominican | 20.49 | 23.55 | 1 |
|
9 | Brian Cook | FR-1 | Ohio Wesleyan | 21.21 | 23.56 | - |
|
10 | Greg Grove | JR-3 | Muskingum | 28.14 | 23.64 | - |
|
11 | Zac Henry | SO-2 | Westminster (Pa.) | 18.54 | 23.76 | - |
|
12 | Kenny Brown | FR-1 | Ohio Dominican | 22.64 | 23.83 | - |
|
13 | Brandon Anthony | FR-1 | Ohio Dominican | 29.10 | 23.85 | - |
|
14 | Brandon Ojikutu | SO-2 | Ohio Dominican | 29.30 | 24.21 | - |
|
15 | Jared Cochran | FR-1 | Muskingum | 23.50 | 24.48 | - |
|
16 | Chris Witcher | Unattached | 28.53 | 24.59 | - |
|
|
17 | Tyrique Harper | FR-1 | Ohio Dominican | 27.88 | 24.67 | - |
|
18 | Dylan Ortenzi | SO-2 | Muskingum | 25.66 | 24.67 | - |
|
19 | Trevor Sahagian | FR-1 | Westminster (Pa.) | 20.87 | 24.84 | - |
|
20 | Austin Heinemann | FR-1 | John Carroll | 28.91 | 24.92 | - |
|
21 | Josh Gilbert | SO-2 | Muskingum | 28.18 | 25.38 | - |
|
22 | Mike Dever | SR-4 | Westminster (Pa.) | 25.37 | 25.62 | - |
|
23 | Corey Byers | JR-3 | Muskingum | 19.08 | 25.78 | - |
|
24 | Justin Ball | FR-1 | John Carroll | 33.72 | 26.14 | - |
|
25 | Germaine McAlpine | SR-4 | Ohio Dominican | 29.30 | 26.39 | - |
|
26 | Marquell Bailey | FR-1 | Muskingum | 30.59 | 27.31 | - |
|
27 | Greg Engeler | FR-1 | Muskingum | 25.57 | 29.73 | - |
|
Men's 200 Meters Section 1
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
16 | Chris Witcher | Unattached | 24.59 | 30.74 | 26.32 | 28.77 | - | |
18 | Dylan Ortenzi | SO-2 | Muskingum | 24.67 | 26.40 | 20.23 | 17.77 | - |
20 | Austin Heinemann | FR-1 | John Carroll | 24.92 | 31.90 | 27.67 | 17.95 | - |
24 | Justin Ball | FR-1 | John Carroll | 26.14 | 18.56 | 23.53 | 32.68 | - |
26 | Marquell Bailey | FR-1 | Muskingum | 27.31 | 26.22 | 33.32 | 31.96 | - |
27 | Greg Engeler | FR-1 | Muskingum | 29.73 | 30.33 | 26.76 | 26.76 | - |
Men's 200 Meters Section 2
W: -0.8PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
13 | Brandon Anthony | FR-1 | Ohio Dominican | 24.33 | 23.85 | - |
19 | Trevor Sahagian | FR-1 | Westminster (Pa.) | 29.32 | 24.84 | - |
22 | Mike Dever | SR-4 | Westminster (Pa.) | 20.76 | 25.62 | - |
23 | Corey Byers | JR-3 | Muskingum | 20.37 | 25.78 | - |
Men's 200 Meters Section 3
W: -1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
9 | Brian Cook | FR-1 | Ohio Wesleyan | 18.38 | 19.32 | 23.80 | 23.56 | 19.56 | - |
11 | Zac Henry | SO-2 | Westminster (Pa.) | 24.24 | 23.05 | 23.29 | 23.76 | 23.76 | - |
15 | Jared Cochran | FR-1 | Muskingum | 28.16 | 17.38 | 27.67 | 24.48 | 31.58 | - |
17 | Tyrique Harper | FR-1 | Ohio Dominican | 25.66 | 26.89 | 22.21 | 24.67 | 23.93 | - |
21 | Josh Gilbert | SO-2 | Muskingum | 21.32 | 33.00 | 30.71 | 25.38 | 20.31 | - |
25 | Germaine McAlpine | SR-4 | Ohio Dominican | 19.80 | 33.78 | 33.52 | 26.39 | 26.92 | - |
Men's 200 Meters Section 4
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Alvin Taylor | SO-2 | Muskingum | 20.33 | 22.84 | 19.65 | 20.79 | 8 |
8 | Darrell Harley | SO-2 | Ohio Dominican | 30.38 | 23.55 | 16.49 | 20.02 | 1 |
10 | Greg Grove | JR-3 | Muskingum | 26.95 | 23.64 | 23.64 | 19.15 | - |
14 | Brandon Ojikutu | SO-2 | Ohio Dominican | 29.06 | 24.21 | 27.85 | 19.61 | - |
Men's 200 Meters Section 5
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Aaron Perkins | SO-2 | Muskingum | 22.60 | 19.21 | 28.48 | 20.57 | 25.32 | 10 |
3 | Xaiver Leonard | Unattached | 22.98 | 28.73 | 17.70 | 27.35 | 21.38 | 6 | |
4 | Malik Tuck | FR-1 | Ohio Dominican | 23.22 | 26.01 | 29.49 | 16.26 | 25.31 | 5 |
5 | Matt Martin | JR-3 | Ohio Wesleyan | 23.39 | 16.38 | 22.93 | 24.56 | 19.65 | 4 |
6 | JJ Faltot | SR-4 | Westminster (Pa.) | 23.41 | 17.80 | 21.31 | 29.50 | 18.97 | 3 |
7 | Jake Eldridge | JR-3 | Ohio Wesleyan | 23.50 | 17.39 | 30.32 | 21.62 | 17.16 | 2 |
12 | Kenny Brown | FR-1 | Ohio Dominican | 23.83 | 21.93 | 20.97 | 29.55 | 19.54 | - |