April 18-21, 2012
Kansas Outdoor (Retired) - Lawrence, KS
Men's 4 x 880 Yard Relay College/Open
Top↑
Men's 4 x 880 Yard Relay College/Open Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
6 | Tabor | Lopez, Daugherty, Magos, Vogel | 7:29.31 | 6:33.15 | 7:48.03 |
7 | Hutchinson CC | Gutierrez, Williams, Massey, Martinez | 10:08.55 | 9:02.51 | 7:51.74 |
8 | Allen County CC | Whittaker, Adams, Colglazier, Michael | 6:27.06 | 5:35.14 | 7:52.02 |
9 | Coffeyville CC | Garrett, Sheppard, Musgrove, Taylor | 7:28.70 | 10:14.01 | 7:52.31 |
13 | Fort Hays St. | Purdue, Sparkman, Palma, Sander | 7:23.65 | 6:50.26 | 7:57.04 |
14 | North Iowa Area CC | Harris, Corcoran, Ojullu, Worley | 7:19.56 | 5:48.78 | 7:57.78 |
15 | Baker | Larson, Caldwell, Kristofferson, Nall | 7:41.6 | 7:32.0 | 8:00.9 |
16 | Emporia St. | Bull, Skinner, Smith, Miller | 6:01.16 | 10:24.71 | 8:08.05 |
17 | Cloud County CC | Ottey, O'Quinn, Earhart, Alcorn | 10:28.98 | 7:52.99 | 8:23.18 |
Men's 4 x 880 Yard Relay College/Open Section 2
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
1 | Iowa Central CC | Finsterwalder, Powell, White, Chol | 7:43.88 |
2 | Kansas | Seckfort, Proehl, Manley, Jones | 7:44.91 |
3 | Wis.-Milwaukee | Pigg, Klipstein, Spaciel, Fisher | 7:45.72 |
4 | Southwestern (Kan.) | Adelman, Copeland, McDaniel, Pittman | 7:47.59 |
5 | Wichita State | Hocker, Browne, Filburn, Martinez-Garcia | 7:47.64 |
10 | South Dakota | Nielson, Sternhagen, Hohenthaner, Evenson | 7:54.46 |
11 | Johnson County CC | Baselle, Bowlin, Vukas, Segura | 7:55.39 |
12 | Butler County CC | Robley, Fay, Busienei, Brown | 7:56.13 |