April 5, 2012
Dordt College - Sioux Center, IA
Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Ryan Tholen | JR-3 | Dordt | 5:07.92 | 4:04.38 | 4:19.05 |
2 | Logan Hovland | FR-1 | Northwestern (Iowa) | 3:23.49 | 4:05.16 | 2:51.62 |
3 | Eric Tudor | SR-4 | Dordt | 5:15.27 | 4:06.30 | 2:57.34 |
4 | Dan Larscheid | FR-1 | Morningside | 3:16.11 | 4:11.42 | 4:11.42 |
5 | Leo Banales | Unattached | 4:39.38 | 4:16.31 | 4:16.31 | |
6 | Jeremy Van Woerden | SO-2 | Dordt | 5:32.68 | 4:17.89 | 3:36.63 |
7 | Tyler Soderberg | FR-1 | Midland | 3:03.53 | 4:18.49 | 4:26.25 |
8 | Taylor Kube | SO-2 | Morningside | 4:55.52 | 4:21.52 | 4:08.45 |
9 | Eric Posthuma | SO-2 | Northwestern (Iowa) | 4:26.45 | 4:23.81 | 4:37.00 |
10 | Nick Bray | SR-4 | Northwestern (Iowa) | 3:24.64 | 4:25.76 | 4:17.79 |
11 | Eric Grootenboer | FR-1 | Dordt | 5:39.67 | 4:27.45 | 4:43.50 |
12 | Sean Guthmiller | JR-3 | Northwestern (Iowa) | 5:45.99 | 4:30.30 | 4:43.82 |
13 | Joe Noyes | JR-3 | Sioux Falls | 3:21.04 | 4:31.67 | 4:09.94 |
14 | Grant Schouten | SO-2 | Sioux Falls | 4:19.38 | 4:35.93 | 4:33.17 |
15 | Jordon McCubbin | FR-1 | Morningside | 4:55.31 | 4:35.99 | 3:18.72 |
16 | Cristian Van Dyke | FR-1 | Dordt | 4:26.36 | 4:37.45 | 5:38.49 |
17 | Brandon Bonnema | FR-1 | Dordt | 3:14.52 | 4:37.88 | 4:15.65 |
18 | Josheb Benson | SR-4 | Briar Cliff | 3:54.36 | 4:39.00 | 5:26.43 |
19 | Ross Hoekstra | FR-1 | Northwestern (Iowa) | 5:57.31 | 4:41.34 | 5:43.24 |
20 | Paul McCleary | FR-1 | Northwestern (Iowa) | 4:36.29 | 4:44.83 | 4:04.96 |
21 | Matt Koeppe | FR-1 | Briar Cliff | 6:15.39 | 4:51.00 | 3:49.89 |
22 | Aaron Spronk | SO-2 | Dordt | 3:27.09 | 4:55.83 | 3:35.96 |
23 | Shaughn Head | SO-2 | Briar Cliff | 6:22.73 | 4:56.69 | 5:20.43 |
24 | Dakota Bremser | FR-1 | Dordt | 6:08.54 | 4:57.21 | 4:48.30 |
25 | Thomas Ricket | Unattached | 3:45.84 | 5:01.11 | 5:04.13 |
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
8 | Taylor Kube | SO-2 | Morningside | 4:58.14 | 4:18.91 | 4:21.52 | 4:03.22 | 3:13.53 | 4:11.06 |
11 | Eric Grootenboer | FR-1 | Dordt | 3:55.36 | 4:46.18 | 4:27.45 | 5:04.90 | 3:15.24 | 5:20.94 |
13 | Joe Noyes | JR-3 | Sioux Falls | 4:45.26 | 3:34.62 | 4:31.67 | 3:21.04 | 5:15.14 | 5:34.16 |
14 | Grant Schouten | SO-2 | Sioux Falls | 5:58.71 | 4:08.34 | 4:35.93 | 4:41.45 | 3:57.30 | 5:25.60 |
15 | Jordon McCubbin | FR-1 | Morningside | 4:08.40 | 4:16.67 | 4:35.99 | 4:49.79 | 4:13.91 | 3:46.32 |
16 | Cristian Van Dyke | FR-1 | Dordt | 5:52.37 | 5:07.97 | 4:37.45 | 4:09.71 | 3:53.06 | 4:56.88 |
18 | Josheb Benson | SR-4 | Briar Cliff | 5:37.59 | 4:05.52 | 4:39.00 | 4:36.21 | 5:54.33 | 4:19.47 |
21 | Matt Koeppe | FR-1 | Briar Cliff | 6:06.66 | 6:03.75 | 4:51.00 | 5:05.55 | 4:59.73 | 3:41.16 |
22 | Aaron Spronk | SO-2 | Dordt | 6:21.62 | 6:00.92 | 4:55.83 | 5:04.71 | 6:15.71 | 3:44.83 |
23 | Shaughn Head | SO-2 | Briar Cliff | 4:44.83 | 5:05.59 | 4:56.69 | 5:08.56 | 4:09.22 | 3:39.55 |
24 | Dakota Bremser | FR-1 | Dordt | 6:17.46 | 5:03.16 | 4:57.21 | 5:03.16 | 3:57.77 | 4:27.49 |
25 | Thomas Ricket | Unattached | 4:58.10 | 5:46.28 | 5:01.11 | 4:31.00 | 5:19.18 | 4:03.90 |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Ryan Tholen | JR-3 | Dordt | 4:45.93 | 4:04.38 |
2 | Logan Hovland | FR-1 | Northwestern (Iowa) | 3:35.74 | 4:05.16 |
3 | Eric Tudor | SR-4 | Dordt | 4:50.64 | 4:06.30 |
4 | Dan Larscheid | FR-1 | Morningside | 4:08.91 | 4:11.42 |
5 | Leo Banales | Unattached | 3:42.99 | 4:16.31 | |
6 | Jeremy Van Woerden | SO-2 | Dordt | 5:04.31 | 4:17.89 |
7 | Tyler Soderberg | FR-1 | Midland | 5:30.87 | 4:18.49 |
9 | Eric Posthuma | SO-2 | Northwestern (Iowa) | 4:34.37 | 4:23.81 |
10 | Nick Bray | SR-4 | Northwestern (Iowa) | 4:31.08 | 4:25.76 |
12 | Sean Guthmiller | JR-3 | Northwestern (Iowa) | 3:38.95 | 4:30.30 |
17 | Brandon Bonnema | FR-1 | Dordt | 3:20.08 | 4:37.88 |
19 | Ross Hoekstra | FR-1 | Northwestern (Iowa) | 3:53.52 | 4:41.34 |
20 | Paul McCleary | FR-1 | Northwestern (Iowa) | 4:10.65 | 4:44.83 |