April 19-21, 2012
Morehouse - Atlanta, GA
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Thompson | SO-2 | Albany State | 10.98 | 19.82 | 14.63 | 12.65 | 15.24 | 12.04 | 821 |
2 | Blair Hunter | SR-4 | Fort Valley State | 13.04 | 15.24 | 19.17 | 11.47 | 15.71 | 11.79 | 766 |
3 | Tre Adderley | SO-2 | Benedict | 18.83 | 12.82 | 11.87 | 18.04 | 15.82 | 14.40 | 753 |
4 | Cory Spalding | SO-2 | Kentucky State | 11.57 | 12.52 | 19.17 | 20.44 | 15.84 | 19.17 | 751 |
5 | Joseph Ruff | SR-4 | Albany State | 11.42 | 16.57 | 11.26 | 14.64 | 16.08 | 20.91 | 724 |
6 | Christopher A. Smith | SR-4 | Benedict | 17.79 | 11.92 | 12.09 | 19.47 | 16.78 | 17.79 | 647 |
7 | Deshon Best | SO-2 | Kentucky State | 12.50 | 20.26 | 15.20 | 17.05 | 16.88 | 15.70 | 637 |
8 | Octavious Parker | FR-1 | Stillman | 19.56 | 20.78 | 13.62 | 12.75 | 17.46 | 15.02 | 577 |
9 | Ronnie Roberson | FR-1 | Kentucky State | 13.46 | 16.44 | 13.46 | 17.31 | 17.48 | 17.83 | 575 |
10 | Aaron Reaves | JR-3 | Morehouse | 22.07 | 12.77 | 21.16 | 15.51 | 18.24 | 19.34 | 501 |
11 | Lovester Posey | JR-3 | Tuskegee | 22.79 | 21.30 | 19.62 | 21.49 | 18.68 | 21.86 | 461 |
12 | Robert Howard | SO-2 | Stillman | 20.59 | 15.16 | 13.29 | 23.39 | 18.71 | 17.59 | 458 |
13 | Jermaine Long | FR-1 | Fort Valley State | 18.17 | 19.68 | 21.57 | 19.30 | 18.92 | 15.90 | 439 |
14 | Terrance Swinson | SR-4 | Stillman | 16.16 | 17.93 | 21.87 | 25.22 | 19.70 | 22.07 | 373 |
15 | Brad Porter | SR-4 | Albany State | 21.66 | 21.66 | 15.83 | 15.62 | 20.82 | 23.32 | 287 |
16 | Theodore Primus | FR-1 | Morehouse | 24.09 | 21.66 | 21.44 | 23.65 | 22.10 | 15.47 | 202 |
17 | Devin Thomas | SR-4 | Tuskegee | 23.36 | 27.94 | 20.71 | 18.79 | 24.08 | 23.12 | 99 |
18 | Jason Norris | SR-4 | Tuskegee | 33.77 | 24.37 | 32.30 | 36.70 | 29.36 | 37.58 | - |
Men's Decathlon 110 Hurdles Section 1
W: -0.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
2 | Blair Hunter | SR-4 | Fort Valley State | 15.71 | 766 |
3 | Tre Adderley | SO-2 | Benedict | 15.82 | 753 |
6 | Christopher A. Smith | SR-4 | Benedict | 16.78 | 647 |
11 | Lovester Posey | JR-3 | Tuskegee | 18.68 | 461 |
14 | Terrance Swinson | SR-4 | Stillman | 19.70 | 373 |
15 | Brad Porter | SR-4 | Albany State | 20.82 | 287 |
Men's Decathlon 110 Hurdles Section 2
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
5 | Joseph Ruff | SR-4 | Albany State | 11.90 | 15.28 | 13.19 | 18.66 | 16.08 | 13.83 | 724 |
8 | Octavious Parker | FR-1 | Stillman | 18.51 | 14.15 | 16.77 | 14.15 | 17.46 | 16.77 | 577 |
10 | Aaron Reaves | JR-3 | Morehouse | 17.51 | 21.89 | 17.70 | 13.32 | 18.24 | 20.43 | 501 |
16 | Theodore Primus | FR-1 | Morehouse | 20.34 | 28.07 | 28.73 | 16.58 | 22.10 | 18.13 | 202 |
17 | Devin Thomas | SR-4 | Tuskegee | 20.95 | 19.51 | 19.99 | 25.53 | 24.08 | 17.10 | 99 |
18 | Jason Norris | SR-4 | Tuskegee | 22.02 | 31.42 | 37.00 | 27.31 | 29.36 | 27.90 | - |
Men's Decathlon 110 Hurdles Section 3
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Thompson | SO-2 | Albany State | 12.81 | 18.29 | 17.38 | 19.82 | 15.24 | 13.11 | 821 |
4 | Cory Spalding | SO-2 | Kentucky State | 14.42 | 13.31 | 11.09 | 15.05 | 15.84 | 15.53 | 751 |
7 | Deshon Best | SO-2 | Kentucky State | 20.26 | 18.07 | 17.05 | 14.35 | 16.88 | 21.61 | 637 |
9 | Ronnie Roberson | FR-1 | Kentucky State | 15.56 | 16.78 | 20.98 | 20.63 | 17.48 | 18.01 | 575 |
12 | Robert Howard | SO-2 | Stillman | 21.52 | 16.09 | 21.33 | 14.78 | 18.71 | 21.15 | 458 |
13 | Jermaine Long | FR-1 | Fort Valley State | 17.60 | 16.28 | 13.82 | 17.22 | 18.92 | 19.68 | 439 |