May 11-12, 2012
Clemson - Clemson, SC
Men's 110 Hurdles Finals
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Spencer Adams | JR-3 | Clemson | 13.75 | 10.18 | 11.00 | 11.42 | 13.75 | 16.37 |
2 | Eric Keddo | Senior | Unattached | 13.86 | 16.08 | 13.45 | 12.20 | 15.53 | 13.59 |
3 | Marcus Maxey | JR-3 | Clemson | 14.00 | 12.18 | 14.56 | 10.22 | 9.80 | 15.40 |
4 | Kemar Clarke | SR-4 | Bethune-Cookman | 14.08 | 10.85 | 10.99 | 14.51 | 13.24 | 13.38 |
5 | Elijah Britton | FR-1 | Clemson | 14.55 | 13.83 | 18.19 | 13.10 | 18.19 | 11.21 |
6 | Carrington Fernandors | FR-1 | Coastal Carolina | 14.70 | 16.61 | 16.91 | 15.44 | 13.23 | 13.38 |
7 | Shane Norris | SR-4 | Coastal Carolina | 15.00 | 12.90 | 16.35 | 15.90 | 10.95 | 18.75 |
8 | Tre'von Gee | SO-2 | Coastal Carolina | 15.12 | 16.18 | 16.33 | 14.37 | 19.66 | 19.21 |
Men's 110 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Spencer Adams | JR-3 | Clemson | 17.08 | 13.66 |
|
2 | Eric Keddo | Senior | Unattached | 10.98 | 13.72 |
|
3 | Marcus Maxey | JR-3 | Clemson | 16.40 | 14.01 |
|
4 | Kemar Clarke | SR-4 | Bethune-Cookman | 14.76 | 14.05 |
|
5 | Elijah Britton | FR-1 | Clemson | 16.59 | 14.42 |
|
6 | Shane Norris | SR-4 | Coastal Carolina | 15.94 | 14.76 |
|
7 | Carrington Fernandors | FR-1 | Coastal Carolina | 14.56 | 14.85 |
|
8 | Tre'von Gee | SO-2 | Coastal Carolina | 17.90 | 14.91 |
|
9 | K'Vonte Scott | FR-1 | East Tenn. St. | 16.65 | 15.27 |
|
Men's 110 Hurdles Preliminaries Heat 1
W: 1.2PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Spencer Adams | JR-3 | Clemson | 13.66 |
2 | Eric Keddo | Senior | Unattached | 13.72 |
4 | Kemar Clarke | SR-4 | Bethune-Cookman | 14.05 |
7 | Carrington Fernandors | FR-1 | Coastal Carolina | 14.85 |
8 | Tre'von Gee | SO-2 | Coastal Carolina | 14.91 |
Men's 110 Hurdles Preliminaries Heat 2
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Marcus Maxey | JR-3 | Clemson | 16.26 | 13.73 | 14.01 | 14.99 | 14.43 | 11.35 |
5 | Elijah Britton | FR-1 | Clemson | 15.58 | 17.60 | 14.42 | 13.70 | 16.88 | 15.58 |
6 | Shane Norris | SR-4 | Coastal Carolina | 18.31 | 16.09 | 14.76 | 11.66 | 16.98 | 14.47 |
9 | K'Vonte Scott | FR-1 | East Tenn. St. | 19.70 | 12.07 | 15.27 | 19.40 | 17.41 | 15.27 |