December 2, 2012
Stockton College - Pomona, NJ
200m (Flat)
Men's Weight Throw
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV |
---|---|---|---|---|---|---|
0 | Daniel Pepitone | JR-3 | Sacred Heart | 13.54m | 11.92m | 44' 5.25" |
1 | Matthew Wagner | SR-4 | Sacred Heart | 16.76m | 18.10m | 55' 0" |
2 | Edward Brown | SR-4 | Farmingdale St. | 16.70m | 21.21m | 54' 9.5" |
3 | Marc Troiani | JR-3 | Sacred Heart | 15.72m | 19.02m | 51' 7" |
4 | Angel Alers-Rosario | FR-1 | Queens (N.Y.) | 15.00m | 10.95m | 49' 2.5" |
5 | Justin Kulhamer | SO-2 | DeSales | 13.90m | 10.56m | 45' 7.25" |
6 | Rob Lawler | FR-1 | DeSales | 12.55m | 9.04m | 41' 2.25" |
7 | Harun Saleh | FR-1 | Rutgers-Newark | 11.73m | 9.62m | 38' 6" |
8 | Steve Baker | FR-1 | CCNY | 11.54m | 12.46m | 37' 10.5" |
9 | Ruaidhri Walsh | JR-3 | Montclair State | 11.29m | 14.34m | 37' 0.5" |
10 | Brian Dethlefsen | JR-3 | Montclair State | 10.78m | 11.32m | 35' 4.5" |
11 | Hunter Norman | FR-1 | DeSales | 10.20m | 9.28m | 33' 5.75" |
12 | Robert Parisi | FR-1 | Montclair State | 8.02m | 7.54m | 26' 3.75" |
Steve Burnett | SR-4 | York (N.Y.) | NM | NM | NM | |
Andrew Bylicki | SO-2 | Farmingdale St. | NM | NM | NM |
Men's Weight Throw Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Rob Lawler | FR-1 | DeSales | 14.81m | 11.17m | 12.55m | 12.55m | 10.29m | 11.30m | 13.81m | 41' 2.25" |
7 | Harun Saleh | FR-1 | Rutgers-Newark | 12.32m | 9.74m | 8.68m | 11.73m | 11.50m | 14.78m | 10.44m | 38' 6" |
8 | Steve Baker | FR-1 | CCNY | 12.69m | 10.50m | 9.00m | 11.54m | 9.92m | 12.69m | 9.81m | 37' 10.5" |
9 | Ruaidhri Walsh | JR-3 | Montclair State | 10.73m | 9.26m | 9.60m | 11.29m | 14.45m | 13.77m | 9.03m | 37' 0.5" |
10 | Brian Dethlefsen | JR-3 | Montclair State | 13.15m | 13.48m | 8.08m | 10.78m | 10.56m | 13.48m | 10.13m | 35' 4.5" |
11 | Hunter Norman | FR-1 | DeSales | 11.83m | 12.04m | 11.53m | 10.20m | 9.08m | 8.16m | 10.61m | 33' 5.75" |
12 | Robert Parisi | FR-1 | Montclair State | 8.58m | 7.78m | 6.82m | 8.02m | 7.46m | 10.35m | 10.11m | 26' 3.75" |
Men's Weight Throw Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
0 | Daniel Pepitone | JR-3 | Sacred Heart | 13.54m | 10.43m | 10.43m | 17.60m | 15.98m | 44' 5.25" |
1 | Matthew Wagner | SR-4 | Sacred Heart | 16.76m | 19.78m | 21.29m | 15.25m | 12.57m | 55' 0" |
2 | Edward Brown | SR-4 | Farmingdale St. | 16.70m | 15.53m | 13.36m | 16.20m | 21.21m | 54' 9.5" |
3 | Marc Troiani | JR-3 | Sacred Heart | 15.72m | 12.10m | 13.36m | 20.12m | 16.03m | 51' 7" |
4 | Angel Alers-Rosario | FR-1 | Queens (N.Y.) | 15.00m | 15.45m | 18.60m | 11.25m | 17.70m | 49' 2.5" |
5 | Justin Kulhamer | SO-2 | DeSales | 13.90m | 13.21m | 14.04m | 15.99m | 16.54m | 45' 7.25" |
Steve Burnett | SR-4 | York (N.Y.) | NM | NM | NM | NM | NM | NM | |
Andrew Bylicki | SO-2 | Farmingdale St. | NM | NM | NM | NM | NM | NM |