January 18, 2013
Ursinus College-Bakes FH - Collegeville, PA
200m (Flat)
Men's 4 x 200 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | East Stroudsburg | Keith Parker-Washingt, Will Berry, Kyle Rickard, Brett Yeomans | 1:31.59 | 1:54.49 | 10 |
2 | Rowan | Ali Ejaz, Brendan Dugan, Tyler Coulbourn, Justin Franzwa | 1:34.87 | 1:52.90 | 8 |
3 | Widener | Gavin Colley, Jonathan Blake, Benjamin Petrak, Christian Jeznach | 1:34.98 | 1:15.99 | 6 |
4 | Alvernia | Rondel Parker, Zachary Wilson, Ricky Bruno, Andrew Martin | 1:38.34 | 1:19.66 | 5 |
5 | Montclair State | Kyle Star, John Frank Migliore, Stephen Pavoni, Gerrick Beauliere | 1:38.41 | 1:32.51 | 4 |
6 | Rutgers-Camden | Trey Gilliard, Josh Benjamin, Tim VanLiew, Rob O'Brien | 1:39.75 | 1:37.76 | 3 |
7 | Delaware Valley | Kyle Lane, Khalif McBurrows, Brian Carter, Lewis Vincent | 1:40.84 | 1:36.81 | 2 |
8 | Ursinus | Erich Keyser, Anthony Sierzega, Skyler McCormick, Darius Jones | 1:41.33 | 1:39.31 | 1 |
9 | Elizabethtown | Joseph Bayona, Kevin Aspril, Graeme Kennedy, Malcolm McCord | 1:43.58 | 1:53.94 | - |
Men's 4 x 200 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
6 | Rutgers-Camden | Gilliard, Benjamin, VanLiew, O'Brien | 1:15.81 | 1:39.75 | 2:04.69 | 1:13.82 | 3 |
7 | Delaware Valley | Lane, McBurrows, Carter, Vincent | 1:54.96 | 1:40.84 | 2:11.10 | 1:35.80 | 2 |
9 | Elizabethtown | Bayona, Aspril, Kennedy, McCord | 1:46.69 | 1:43.58 | 2:04.30 | 1:48.76 | - |
Men's 4 x 200 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | East Stroudsburg | Parker-Washingt, Berry, Rickard, Yeomans | 1:44.42 | 1:10.53 | 1:31.59 | 1:09.61 | 1:58.16 | 1:28.85 | 10 |
2 | Rowan | Ejaz, Dugan, Coulbourn, Franzwa | 1:33.93 | 1:11.16 | 1:34.87 | 1:28.23 | 1:13.05 | 1:33.93 | 8 |
3 | Widener | Colley, Blake, Petrak, Jeznach | 1:52.08 | 1:16.94 | 1:34.98 | 1:50.18 | 1:34.03 | 1:48.28 | 6 |
4 | Alvernia | Parker, Wilson, Bruno, Martin | 2:03.91 | 2:00.96 | 1:38.34 | 1:33.43 | 2:04.90 | 1:42.28 | 5 |
5 | Montclair State | Star, Migliore, Pavoni, Beauliere | 1:38.41 | 1:45.30 | 1:38.41 | 1:55.14 | 1:58.10 | 1:53.18 | 4 |
8 | Ursinus | Keyser, Sierzega, McCormick, Jones | 1:46.40 | 1:38.29 | 1:41.33 | 1:22.08 | 1:48.43 | 1:39.31 | 1 |