April 19-20, 2013
Lewis & Clark - Portland, OR
Women's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Eliya Kohl | SR-4 | Corban | 6.85m | 5.35m | 4.49m | 17' 6.75" | 10 |
|
2 | Maylea Tooze | SO-2 | Western Oregon | 5.77m | 5.11m | 5.72m | 16' 9.25" | 8 |
|
3 | Erin Adams | SR-4 | Warner Pacific | 3.63m | 4.91m | 3.83m | 16' 1.5" | 6 |
|
4 | Deborah McCloud | JR-3 | Warner Pacific | 5.38m | 4.80m | 3.50m | 15' 9" | 5 |
|
5 | Meghan Lockwood | JR-3 | Linfield | 4.92m | 4.78m | 5.02m | 15' 8.25" | 4 |
|
6 | McKenna Davidson | FR-1 | Pacific (Ore.) | 4.82m | 4.77m | 4.20m | 15' 7.75" | 3 |
|
7 | Carley Deyoe | FR-1 | Corban | 5.95m | 4.72m | 5.52m | 15' 6" | 2 |
|
8 | Sally Gordon | FR-1 | George Fox | 3.83m | 4.51m | 3.61m | 14' 9.75" | 1 |
|
9 | Becca Cox | JR-3 | Corban | 3.93m | 4.27m | 3.63m | 14' 0.25" | - |
|
10 | Jenny Harman | JR-3 | Corban | 4.84m | 4.14m | 4.72m | 13' 7" | - |
|
11 | Libby Richmond | FR-1 | George Fox | 3.81m | 4.10m | 5.21m | 13' 5.5" | - |
|
12 | Christy Mosier | SR-4 | Corban | 3.44m | 4.05m | 3.00m | 13' 3.5" | - |
|
13 | Dana Gibbon | SO-2 | Linfield | 3.56m | 3.75m | 4.43m | 12' 3.75" | - |
|
Celena Byerlee | FR-1 | Linfield | NM | NM | NM | NM | - |
|
Women's Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC | WIND |
---|---|---|---|---|---|---|---|---|
5 | Meghan Lockwood | JR-3 | Linfield | 4.78m | 3.78m | 15' 8.25" | 4 |
|
7 | Carley Deyoe | FR-1 | Corban | 4.72m | 4.96m | 15' 6" | 2 |
|
8 | Sally Gordon | FR-1 | George Fox | 4.51m | 3.47m | 14' 9.75" | 1 |
|
9 | Becca Cox | JR-3 | Corban | 4.27m | 3.67m | 14' 0.25" | - |
|
10 | Jenny Harman | JR-3 | Corban | 4.14m | 4.06m | 13' 7" | - |
|
11 | Libby Richmond | FR-1 | George Fox | 4.10m | 4.10m | 13' 5.5" | - |
|
12 | Christy Mosier | SR-4 | Corban | 4.05m | 3.77m | 13' 3.5" | - |
|
13 | Dana Gibbon | SO-2 | Linfield | 3.75m | 3.30m | 12' 3.75" | - |
|
Women's Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | ENGLISH | SC | WIND |
---|---|---|---|---|---|---|---|
1 | Eliya Kohl | SR-4 | Corban | 5.35m | 17' 6.75" | 10 |
|
2 | Maylea Tooze | SO-2 | Western Oregon | 5.11m | 16' 9.25" | 8 |
|
3 | Erin Adams | SR-4 | Warner Pacific | 4.91m | 16' 1.5" | 6 |
|
4 | Deborah McCloud | JR-3 | Warner Pacific | 4.80m | 15' 9" | 5 |
|
6 | McKenna Davidson | FR-1 | Pacific (Ore.) | 4.77m | 15' 7.75" | 3 |
|
Celena Byerlee | FR-1 | Linfield | NM | NM | - |
|