March 30, 2013
Dartmouth-Memorial Field - Hanover, NH
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Brett Buskey | SO-2 | Dartmouth | 10.81 | 8.00 | 13.30 | 8.87 | 5 |
|
2 | John Abraham | FR-1 | Dartmouth | 11.38 | 14.12 | 13.66 | 10.70 | 3 |
|
3 | Alex Judge | SR-4 | Vermont | 11.49 | 12.64 | 11.49 | 11.03 | 2 |
|
4 | Kevin Crowley | SR-4 | Dartmouth | 11.69 | 10.52 | 8.77 | 8.30 | - |
|
5 | Matt Taylor | FR-1 | UMass Lowell | 11.74 | 9.28 | 10.92 | 11.27 | 1 |
|
6 | Kyle Chu | SO-2 | Vermont | 11.74 | 10.34 | 11.39 | 9.04 | - |
|
7 | Dylan Columbia | FR-1 | Vermont | 11.85 | 9.96 | 13.87 | 10.31 | - |
|
8 | Andrew O'Hagan | FR-1 | Vermont | 11.90 | 15.12 | 13.09 | 12.86 | - |
|
9 | Matt Feeley | SO-2 | Vermont | 11.91 | 14.77 | 8.58 | 13.70 | - |
|
10 | Mickey Krug | JR-3 | Vermont | 11.96 | 14.00 | 14.71 | 14.60 | - |
|
Men's 100 Meters Section 1
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Brett Buskey | SO-2 | Dartmouth | 10.81 | 9.19 | 12.65 | 9.19 | 12.87 | 5 |
2 | John Abraham | FR-1 | Dartmouth | 11.38 | 11.84 | 8.77 | 9.22 | 9.56 | 3 |
3 | Alex Judge | SR-4 | Vermont | 11.49 | 10.12 | 9.54 | 12.07 | 8.05 | 2 |
4 | Kevin Crowley | SR-4 | Dartmouth | 11.69 | 11.93 | 15.08 | 10.76 | 8.89 | - |
5 | Matt Taylor | FR-1 | UMass Lowell | 11.74 | 12.80 | 9.63 | 10.69 | 13.62 | 1 |
6 | Kyle Chu | SO-2 | Vermont | 11.74 | 12.21 | 13.51 | 13.86 | 13.74 | - |
9 | Matt Feeley | SO-2 | Vermont | 11.91 | 15.13 | 9.41 | 14.42 | 9.29 | - |
10 | Mickey Krug | JR-3 | Vermont | 11.96 | 8.73 | 8.73 | 11.13 | 15.19 | - |
Men's 100 Meters Section 2
W: -0.1PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
7 | Dylan Columbia | FR-1 | Vermont | 11.85 | - |
8 | Andrew O'Hagan | FR-1 | Vermont | 11.90 | - |