April 5, 2013
Slippery Rock - Slippery Rock, PA
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Toms | SR-4 | Slippery Rock | 13.42m | 18.98m | 20.45m | 20.78m | 17.83m | 16.36m | 53' 8.25" |
2 | Trevor Miller | SO-2 | Slippery Rock | 11.82m | 18.24m | 11.67m | 12.55m | 13.42m | 14.59m | 47' 10.5" |
3 | Chris Avampato | JR-3 | California (Pa.) | 16.99m | 15.74m | 13.26m | 12.84m | 16.16m | 13.81m | 45' 3.75" |
4 | Jerrod Galloway | SO-2 | Slippery Rock | 13.49m | 10.02m | 10.42m | 14.03m | 14.96m | 13.36m | 43' 10" |
5 | David Reinhardt | FR-1 | Slippery Rock | 12.89m | 16.48m | 10.50m | 9.57m | 9.70m | 13.29m | 43' 7.25" |
6 | Robert Malson | FR-1 | Thiel | 14.86m | 13.32m | 11.79m | 14.48m | 13.83m | 12.81m | 42' 0.5" |
7 | Jason Glacken | SO-2 | Grove City | 15.32m | 14.94m | 16.09m | 14.43m | 13.15m | 12.77m | 41' 10.75" |
8 | Zachary Wisneski | FR-1 | Slippery Rock | 12.25m | 14.75m | 15.00m | 13.88m | 10.13m | 12.50m | 41' 0.25" |
9 | Andrew Tuzikow | FR-1 | California (Pa.) | 8.73m | 13.97m | 12.84m | 9.35m | 14.09m | 12.47m | 40' 11" |
10 | Nick Turk | SO-2 | Slippery Rock | 10.79m | 15.20m | 14.10m | 9.32m | 9.81m | 12.26m | 40' 2.75" |
11 | Zack Kepple | SO-2 | Grove City | 11.58m | 10.97m | 14.51m | 10.24m | 13.65m | 12.19m | 40' 0" |
12 | Devin Skinner | SR-4 | Slippery Rock | 9.05m | 11.05m | 11.28m | 9.75m | 10.22m | 11.75m | 38' 6.75" |
13 | Danny Moffett | SO-2 | Slippery Rock | 11.94m | 8.41m | 8.52m | 7.96m | 9.07m | 11.06m | 36' 3.5" |
14 | Nick Garuccio | SO-2 | Slippery Rock | 12.03m | 10.71m | 13.14m | 9.27m | 13.91m | 11.04m | 36' 2.75" |
15 | Joe Siefert | FR-1 | Grove City | 10.93m | 11.59m | 10.38m | 8.74m | 13.01m | 10.93m | 35' 10.5" |
16 | Nick Jones | SO-2 | Thiel | 10.25m | 13.18m | 13.60m | 9.00m | 10.36m | 10.46m | 34' 4" |
Men's Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
3 | Chris Avampato | JR-3 | California (Pa.) | 13.81m | 10.22m | 10.22m | 11.88m | 14.50m | 15.74m | 45' 3.75" |
7 | Jason Glacken | SO-2 | Grove City | 12.77m | 15.07m | 16.60m | 12.77m | 11.49m | 10.47m | 41' 10.75" |
12 | Devin Skinner | SR-4 | Slippery Rock | 11.75m | 12.46m | 11.16m | 11.63m | 8.23m | 11.99m | 38' 6.75" |
14 | Nick Garuccio | SO-2 | Slippery Rock | 11.04m | 10.16m | 9.49m | 10.93m | 10.27m | 10.05m | 36' 2.75" |
15 | Joe Siefert | FR-1 | Grove City | 10.93m | 9.51m | 11.15m | 14.21m | 9.07m | 13.55m | 35' 10.5" |
Men's Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Toms | SR-4 | Slippery Rock | 16.36m | 18.81m | 19.96m | 11.45m | 19.30m | 15.71m | 17.51m | 53' 8.25" |
2 | Trevor Miller | SO-2 | Slippery Rock | 14.59m | 16.63m | 13.71m | 17.22m | 11.82m | 16.05m | 12.84m | 47' 10.5" |
4 | Jerrod Galloway | SO-2 | Slippery Rock | 13.36m | 14.43m | 14.30m | 11.22m | 10.96m | 12.69m | 16.83m | 43' 10" |
5 | David Reinhardt | FR-1 | Slippery Rock | 13.29m | 11.56m | 11.83m | 17.14m | 12.89m | 14.09m | 11.03m | 43' 7.25" |
6 | Robert Malson | FR-1 | Thiel | 12.81m | 14.22m | 10.38m | 10.63m | 14.86m | 9.86m | 15.24m | 42' 0.5" |
8 | Zachary Wisneski | FR-1 | Slippery Rock | 12.50m | 15.13m | 15.63m | 13.00m | 15.75m | 15.75m | 9.38m | 41' 0.25" |
9 | Andrew Tuzikow | FR-1 | California (Pa.) | 12.47m | 14.34m | 15.71m | 10.60m | 11.47m | 16.21m | 9.85m | 40' 11" |
10 | Nick Turk | SO-2 | Slippery Rock | 12.26m | 15.69m | 11.52m | 9.07m | 15.20m | 12.38m | 8.83m | 40' 2.75" |
11 | Zack Kepple | SO-2 | Grove City | 12.19m | 12.68m | 9.87m | 14.26m | 11.21m | 13.17m | 11.70m | 40' 0" |
13 | Danny Moffett | SO-2 | Slippery Rock | 11.06m | 12.72m | 13.83m | 8.41m | 12.28m | 9.95m | 10.62m | 36' 3.5" |
16 | Nick Jones | SO-2 | Thiel | 10.46m | 9.73m | 11.61m | 8.47m | 7.74m | 9.94m | 9.73m | 34' 4" |