April 19-21, 2013
Tad Gormley Stadium - New Orleans, LA
Women's Javelin
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|
1 | Myesha Dixon | SR-4 | Prairie View | 42.12m | 36.63m | 120' 2" | 603 |
2 | Tyrisha Chamber | SR-4 | Alabama State | 37.72m | 31.17m | 102' 3" | 499 |
3 | Christina Sowell | SO-2 | Prairie View | 27.63m | 24.67m | 80' 11" | 376 |
4 | Destiny Thurmon | SO-2 | Alabama A&M | 23.39m | 23.63m | 77' 6" | 357 |
5 | Jelicia Liddell | SR-4 | Arkansas-Pine Bluff | 24.22m | 22.22m | 72' 11" | 330 |
6 | Shaniquia Katchens | SO-2 | Mississippi Valley | 16.32m | 21.19m | 69' 6" | 311 |
7 | Symona Peavie | SR-4 | Alcorn State | 20.87m | 20.46m | 67' 1" | 297 |
8 | Marquia Humphrey | SO-2 | Alabama A&M | 19.69m | 20.09m | 65' 11" | 291 |
9 | Michelle Scott | SO-2 | Alabama A&M | 21.60m | 18.95m | 62' 2" | 269 |
10 | Kia Allen | SR-4 | Prairie View | 18.28m | 18.85m | 61' 10" | 268 |
11 | Samantha Banks | FR-1 | Alcorn State | 13.85m | 17.53m | 57' 6" | 243 |
12 | Denai Greene | JR-3 | Mississippi Valley | 15.98m | 17.00m | 55' 9" | 233 |
13 | Latrisha Jones | FR-1 | Alcorn State | 21.18m | 16.81m | 55' 2" | 230 |
14 | Philicia Wimley | FR-1 | Alcorn State | 11.86m | 16.70m | 54' 9" | 228 |
15 | Shadiquia Hunt | SO-2 | Mississippi Valley | 19.41m | 16.59m | 54' 5" | 226 |
Raven Dove | JR-3 | Alabama A&M | NM | NM | NM | - | |
Diamond Tedford | SO-2 | Alabama A&M | NM | NM | NM | - | |
Chenique McCall | FR-1 | Alcorn State | NM | NM | NM | - |
Women's Heptathlon Javelin Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Destiny Thurmon | SO-2 | Alabama A&M | 23.63m | 19.38m | 18.90m | 26.94m | 19.14m | 30.25m | 19.85m | 77' 6" | 357 |
5 | Jelicia Liddell | SR-4 | Arkansas-Pine Bluff | 22.22m | 24.89m | 22.00m | 24.44m | 26.22m | 15.55m | 18.44m | 72' 11" | 330 |
6 | Shaniquia Katchens | SO-2 | Mississippi Valley | 21.19m | 18.01m | 15.47m | 27.12m | 17.38m | 16.95m | 24.16m | 69' 6" | 311 |
7 | Symona Peavie | SR-4 | Alcorn State | 20.46m | 14.73m | 26.60m | 19.03m | 16.98m | 18.62m | 16.37m | 67' 1" | 297 |
8 | Marquia Humphrey | SO-2 | Alabama A&M | 20.09m | 17.88m | 16.07m | 22.70m | 19.09m | 14.46m | 14.67m | 65' 11" | 291 |
9 | Michelle Scott | SO-2 | Alabama A&M | 18.95m | 17.81m | 16.30m | 22.55m | 24.64m | 17.81m | 23.12m | 62' 2" | 269 |
10 | Kia Allen | SR-4 | Prairie View | 18.85m | 19.04m | 21.68m | 22.43m | 14.33m | 22.43m | 23.37m | 61' 10" | 268 |
11 | Samantha Banks | FR-1 | Alcorn State | 17.53m | 15.60m | 21.74m | 21.74m | 12.27m | 22.44m | 14.37m | 57' 6" | 243 |
12 | Denai Greene | JR-3 | Mississippi Valley | 17.00m | 20.57m | 12.41m | 14.62m | 19.72m | 22.10m | 17.68m | 55' 9" | 233 |
Women's Heptathlon Javelin Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myesha Dixon | SR-4 | Prairie View | 26.01m | 41.39m | 37.73m | 28.94m | 38.46m | 36.63m | 38.46m | 120' 2" | 603 |
2 | Tyrisha Chamber | SR-4 | Alabama State | 26.49m | 33.98m | 23.38m | 28.68m | 31.48m | 31.17m | 40.21m | 102' 3" | 499 |
3 | Christina Sowell | SO-2 | Prairie View | 19.74m | 20.23m | 20.72m | 25.16m | 19.49m | 24.67m | 29.11m | 80' 11" | 376 |
13 | Latrisha Jones | FR-1 | Alcorn State | 13.11m | 13.62m | 13.28m | 17.48m | 14.12m | 16.81m | 15.30m | 55' 2" | 230 |
14 | Philicia Wimley | FR-1 | Alcorn State | 13.53m | 16.37m | 20.88m | 15.36m | 15.36m | 16.70m | 18.54m | 54' 9" | 228 |
15 | Shadiquia Hunt | SO-2 | Mississippi Valley | 15.43m | 21.40m | 18.58m | 11.61m | 19.41m | 16.59m | 20.07m | 54' 5" | 226 |
Chenique McCall | FR-1 | Alcorn State | NM | NM | NM | NM | NM | NM | NM | NM | - | |
Diamond Tedford | SO-2 | Alabama A&M | NM | NM | NM | NM | NM | NM | NM | NM | - | |
Raven Dove | JR-3 | Alabama A&M | NM | NM | NM | NM | NM | NM | NM | NM | - |