January 15, 2006
Florida-O'Connell Center - Gainesville, FL
200m (Flat)
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
0 | Terry Andrus | Senior | Bethune-Cookman | 36.06 | 50.08 | 56.59 | 50.08 |
0 | Gary Robertson | Unattached | 39.71 | 49.00 | 1:03.95 | 51.57 | |
0 | Troy Alston | UNA-Warner Southern | 58.23 | 51.29 | 41.67 | 53.42 | |
0 | Brient Guilbe | Unattached | 45.47 | 1:00.97 | 39.79 | 51.67 | |
0 | Joseph Drexler-Dreis | Freshman | Miami | 51.11 | 46.00 | 58.27 | 51.11 |
0 | Roderick Peterson | Senior | Florida A&M | 1:00.67 | 44.39 | 52.28 | 49.32 |
0 | Stephon James | Sophomore | Florida A&M | 46.28 | 56.15 | 43.16 | 51.99 |
0 | Tim Vidal | Florida A&M | 1:09.84 | 56.31 | 1:06.05 | 54.14 | |
0 | Stanley Suber | Freshman | Florida A&M | 57.67 | 36.79 | 55.18 | 49.71 |
0 | Omari Crawford | Sophomore | Florida A&M | 45.96 | 58.54 | 50.88 | 54.71 |
0 | Kevin Williams | Junior | Bethune-Cookman | 55.11 | 1:04.84 | 44.31 | 54.03 |
0 | Larry Cherry | Freshman | Bethune-Cookman | 48.25 | 41.36 | 57.80 | 53.02 |
0 | Kennieth Allen | Junior | Florida State | 57.98 | 36.30 | 46.38 | 50.41 |
0 | Scott Kenneth | Senior | Warner | 56.37 | 43.08 | 53.72 | 53.18 |
0 | Guillermo Padilla | Freshman | Warner | 51.35 | 41.18 | 43.22 | 50.84 |
0 | Imari Dale | Freshman | Warner | 1:04.89 | 51.81 | 56.52 | 52.33 |
0 | Corey Grafe | Sophomore | Embry-Riddle | 44.1 | 47.1 | 1:02.5 | 51.3 |
0 | Aaron Fuquay | Sophomore | Embry-Riddle | 36.91 | 37.44 | 40.07 | 52.72 |
0 | Pritpal Singh | Freshman | Embry-Riddle | 1:07.25 | 54.44 | 1:06.72 | 53.37 |
0 | Will Bridges | Sophomore | Embry-Riddle | 57.09 | 37.19 | 1:01.80 | 52.37 |
0 | Sadecki Goodman | Senior | Webber | 1:06.69 | 49.09 | 52.82 | 53.35 |
0 | Terrell Griffin | Junior | Webber | 53.43 | 48.42 | 1:05.11 | 55.65 |
0 | Bavon Sylvain | Freshman | Webber | 1:05.08 | 56.47 | 44.64 | 53.78 |
0 | Willie Gaines | Freshman | Florida State | 1:01.70 | 57.65 | 35.91 | 50.57 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
0 | Guillermo Padilla | Freshman | Warner | 50.84 |
0 | Terry Andrus | Senior | Bethune-Cookman | 50.08 |
0 | Stanley Suber | Freshman | Florida A&M | 49.71 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
0 | Kennieth Allen | Junior | Florida State | 53.94 | 41.34 | 50.41 | 59.99 | 52.93 |
0 | Willie Gaines | Freshman | Florida State | 48.55 | 55.13 | 50.57 | 1:02.71 | 47.54 |
0 | Roderick Peterson | Senior | Florida A&M | 59.68 | 43.41 | 49.32 | 55.24 | 44.89 |
0 | Brient Guilbe | Unattached | 1:04.07 | 1:00.46 | 51.67 | 1:04.07 | 55.29 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
0 | Corey Grafe | Sophomore | Embry-Riddle | 57.4 | 49.7 | 51.3 | 55.4 | 45.6 | 54.8 | 1:01.5 |
0 | Joseph Drexler-Dreis | Freshman | Miami | 58.27 | 47.03 | 51.11 | 51.63 | 46.51 | 1:01.85 | 42.43 |
0 | Gary Robertson | Unattached | 40.74 | 40.74 | 51.57 | 40.23 | 46.93 | 58.28 | 56.73 |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
0 | Larry Cherry | Freshman | Bethune-Cookman | 55.14 | 1:07.87 | 53.02 | 56.74 |
0 | Omari Crawford | Sophomore | Florida A&M | 51.43 | 39.94 | 54.71 | 38.30 |
0 | Stephon James | Sophomore | Florida A&M | 53.03 | 37.96 | 51.99 | 45.76 |
0 | Troy Alston | UNA-Warner Southern | 45.41 | 58.23 | 53.42 | 45.41 |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
0 | Will Bridges | Sophomore | Embry-Riddle | 55.52 | 52.37 |
0 | Imari Dale | Freshman | Warner | 1:02.80 | 52.33 |
0 | Scott Kenneth | Senior | Warner | 52.65 | 53.18 |
0 | Kevin Williams | Junior | Bethune-Cookman | 1:01.60 | 54.03 |
0 | Tim Vidal | Florida A&M | 56.85 | 54.14 |
Men's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
0 | Bavon Sylvain | Freshman | Webber | 53.78 | 47.33 |
0 | Terrell Griffin | Junior | Webber | 55.65 | 59.55 |
0 | Sadecki Goodman | Senior | Webber | 53.35 | 51.75 |
0 | Pritpal Singh | Freshman | Embry-Riddle | 53.37 | 47.50 |
0 | Aaron Fuquay | Sophomore | Embry-Riddle | 52.72 | 58.52 |