April 5, 2014
LSU-Bernie Moore Track - Baton Rouge, LA
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Shermund Allsop | SR-4 | LSU | 18.61 | 14.84 | 25.50 | 20.90 | 10 |
|
2 | Vernon Norwood | JR-3 | LSU | 15.90 | 18.41 | 23.64 | 20.92 | 8 |
|
3 | Richard Thompson | Senior | Tiger Olympians | 21.98 | 27.47 | 19.87 | 21.13 | - |
|
4 | DeMario Johnson | SR-4 | Kansas | 27.67 | 21.45 | 25.10 | 21.45 | 6 |
|
5 | Nick Batcha | JR-3 | Ohio State | 22.63 | 23.92 | 25.00 | 21.55 | 4 |
|
6 | Kyle Clemons | Unattached | 27.86 | 25.70 | 25.26 | 21.59 | - |
|
|
7 | Shawn Smith | SR-4 | Kansas | 28.07 | 24.83 | 26.78 | 21.59 | 2 |
|
8 | Jamie Wilson | SO-2 | Kansas | 21.43 | 15.37 | 27.92 | 21.64 | - |
|
9 | Cyril Grayson | SO-2 | LSU | 27.91 | 17.01 | 27.91 | 21.80 | - |
|
10 | Morgan Simon | FR-1 | UCLA | 23.47 | 23.03 | 20.40 | 21.93 | 1 |
|
11 | Alistair Moona | JR-3 | Miss State | 17.61 | 21.13 | 22.23 | 22.01 | - |
|
12 | Charles Taylor | FR-1 | Miss State | 20.93 | 22.92 | 27.10 | 22.03 | - |
|
13 | Drew Matthews | SO-2 | Kansas | 18.10 | 21.85 | 24.72 | 22.07 | - |
|
14 | Marshall Nunn | FR-1 | Miss State | 19.28 | 25.04 | 22.61 | 22.16 | - |
|
15 | Darnell Roberson | FR-1 | UCLA | 20.85 | 20.85 | 24.66 | 22.41 | - |
|
Men's 200 Meters Section 1
W: -0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Shermund Allsop | SR-4 | LSU | 19.86 | 25.50 | 20.90 | 25.50 | 10 |
2 | Vernon Norwood | JR-3 | LSU | 27.20 | 23.64 | 20.92 | 18.41 | 8 |
3 | Richard Thompson | Senior | Tiger Olympians | 26.63 | 21.98 | 21.13 | 16.06 | - |
4 | DeMario Johnson | SR-4 | Kansas | 27.25 | 17.81 | 21.45 | 19.09 | 6 |
6 | Kyle Clemons | Unattached | 25.48 | 27.64 | 21.59 | 28.07 | - |
Men's 200 Meters Section 2
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Nick Batcha | JR-3 | Ohio State | 20.26 | 20.69 | 24.14 | 17.03 | 22.20 | 17.46 | 21.55 | 4 |
7 | Shawn Smith | SR-4 | Kansas | 15.55 | 21.81 | 24.18 | 26.99 | 26.99 | 27.42 | 21.59 | 2 |
8 | Jamie Wilson | SO-2 | Kansas | 15.37 | 16.67 | 27.92 | 15.15 | 17.97 | 27.70 | 21.64 | - |
9 | Cyril Grayson | SO-2 | LSU | 20.50 | 18.75 | 27.91 | 22.46 | 26.16 | 21.15 | 21.80 | - |
15 | Darnell Roberson | FR-1 | UCLA | 24.43 | 26.90 | 20.62 | 21.52 | 21.74 | 28.24 | 22.41 | - |
Men's 200 Meters Section 3
W: 0.2PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
10 | Morgan Simon | FR-1 | UCLA | 21.93 | 1 |
11 | Alistair Moona | JR-3 | Miss State | 22.01 | - |
12 | Charles Taylor | FR-1 | Miss State | 22.03 | - |
13 | Drew Matthews | SO-2 | Kansas | 22.07 | - |
14 | Marshall Nunn | FR-1 | Miss State | 22.16 | - |