January 10, 2014
Princeton-Jadwin Gym - Princeton, NJ
200m (Flat)
Women's 60 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Rikka Lovely | SR-4 | St. John's | 6.99 | 8.22 | 9.83 | 7.68 | 7 |
2 | Latasha Collins | JR-3 | St. John's | 9.17 | 8.62 | 9.88 | 7.90 | 5 |
3 | Corrine Williams | SR-4 | St. John's | 7.44 | 7.44 | 10.16 | 8.00 | - |
4 | Imani Oliver | SR-4 | Princeton | 7.24 | 7.80 | 8.61 | 8.04 | 4 |
5 | Julia Rizio | SO-2 | Princeton | 7.02 | 10.24 | 8.39 | 8.06 | 3 |
6 | Maya Lewis | SR-4 | St. John's | 9.55 | 8.09 | 8.50 | 8.09 | - |
7 | Emily Easton | JR-3 | Princeton | 7.31 | 10.15 | 8.04 | 8.12 | - |
8 | Kati Polaski | JR-3 | St. Joseph's (Pa.) | 8.59 | 8.84 | 6.76 | 8.34 | 2 |
9 | Carly McGowan | SO-2 | St. Joseph's (Pa.) | 9.79 | 8.87 | 7.70 | 8.36 | 1 |
9 | Ariel Becker | FR-1 | Princeton | 7.78 | 10.79 | 7.61 | 8.36 | - |
Women's 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Rikka Lovely | SR-4 | St. John's | 6.61 | 7.68 | 8.38 | 7 |
2 | Latasha Collins | JR-3 | St. John's | 6.09 | 7.90 | 9.33 | 5 |
3 | Corrine Williams | SR-4 | St. John's | 6.88 | 8.00 | 7.76 | - |
5 | Julia Rizio | SO-2 | Princeton | 8.47 | 8.06 | 6.21 | 3 |
7 | Emily Easton | JR-3 | Princeton | 7.96 | 8.12 | 9.99 | - |
9 | Carly McGowan | SO-2 | St. Joseph's (Pa.) | 10.45 | 8.36 | 6.78 | 1 |
Women's 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
4 | Imani Oliver | SR-4 | Princeton | 8.04 | 8.93 | 10.30 | 9.49 | 9.09 | 8.37 | 4 |
6 | Maya Lewis | SR-4 | St. John's | 8.09 | 7.29 | 7.77 | 7.12 | 5.67 | 7.12 | - |
8 | Kati Polaski | JR-3 | St. Joseph's (Pa.) | 8.34 | 8.59 | 7.09 | 8.01 | 7.84 | 10.76 | 2 |
9 | Ariel Becker | FR-1 | Princeton | 8.36 | 9.12 | 6.27 | 8.70 | 8.70 | 9.62 | - |