April 27, 2014
UMass Dartmouth - North Dartmouth, MA
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Espinosa | JR-3 | Bridgewater St. | 16.00 | 20.76 | 22.27 | 20.98 | 18.38 | 25.52 | 21.62 | 10 |
|
2 | Brandon Jarousky | SO-2 | UMass Dartmouth | 24.94 | 16.25 | 20.71 | 16.03 | 21.37 | 16.03 | 22.26 | 8 |
|
3 | Jeremy Collins | SO-2 | Southern Maine | 19.65 | 23.22 | 17.86 | 24.11 | 23.89 | 25.00 | 22.32 | 6 |
|
4 | Todd Paquin | SR-4 | Worcester State | 23.02 | 24.59 | 17.88 | 24.14 | 27.49 | 27.27 | 22.35 | 5 |
|
5 | Jared Barros | FR-1 | Worcester State | 24.16 | 22.15 | 26.62 | 23.72 | 21.93 | 20.81 | 22.37 | 4 |
|
6 | Daniel Webb | SO-2 | Southern Maine | 20.92 | 24.56 | 26.84 | 17.97 | 27.29 | 25.47 | 22.74 | 3 |
|
7 | Zachery Madera | SR-4 | Westfield State | 28.47 | 22.55 | 19.13 | 27.10 | 26.64 | 27.10 | 22.77 | 2 |
|
8 | Joshua Danner-Hicks | SR-4 | Bridgewater St. | 23.47 | 27.11 | 27.34 | 23.92 | 23.01 | 24.15 | 22.78 | 1 |
|
9 | John Boissette | SO-2 | Eastern Conn. St. | 16.04 | 18.33 | 24.75 | 24.98 | 18.33 | 25.43 | 22.91 | - |
|
10 | Stephen Gannon | JR-3 | Worcester State | 23.65 | 18.83 | 17.22 | 16.54 | 28.93 | 27.33 | 22.96 | - |
|
11 | Chris Cennami | FR-1 | UMass Dartmouth | 25.36 | 29.97 | 29.97 | 29.51 | 16.37 | 22.13 | 23.05 | - |
|
12 | Charles Newman | FR-1 | Worcester State | 16.60 | 24.44 | 28.59 | 28.13 | 29.51 | 28.59 | 23.05 | - |
|
13 | Kyle Sullivan | FR-1 | Westfield State | 21.04 | 23.82 | 22.89 | 19.42 | 25.90 | 22.89 | 23.12 | - |
|
14 | Franklin Dallas | FR-1 | Worcester State | 27.44 | 20.00 | 16.51 | 29.07 | 28.14 | 26.51 | 23.25 | - |
|
15 | Eric Dietz | SO-2 | Keene State | 18.64 | 20.50 | 17.47 | 30.28 | 18.17 | 21.43 | 23.29 | - |
|
16 | Nobert Simon | JR-3 | UMass Boston | 20.28 | 21.67 | 16.31 | 18.88 | 17.25 | 17.48 | 23.30 | - |
|
17 | Matthew Alley | JR-3 | Worcester State | 24.09 | 20.58 | 22.22 | 21.75 | 18.47 | 19.41 | 23.38 | - |
|
18 | Roger Charest | FR-1 | Southern Maine | 20.82 | 20.12 | 21.99 | 17.55 | 28.31 | 26.20 | 23.39 | - |
|
19 | Trenton Garlington | FR-1 | Fitchburg St. | 18.97 | 30.44 | 18.50 | 21.07 | 16.63 | 24.58 | 23.41 | - |
|
20 | Joseph Danner-Hicks | JR-3 | Bridgewater St. | 16.41 | 23.43 | 20.39 | 20.86 | 24.61 | 28.35 | 23.43 | - |
|
21 | Benjamin Dussault | SO-2 | Worcester State | 18.05 | 29.77 | 23.68 | 24.15 | 17.35 | 26.02 | 23.44 | - |
|
22 | Kevin Conant | JR-3 | Worcester State | 22.13 | 26.84 | 22.60 | 18.37 | 18.13 | 20.25 | 23.54 | - |
|
23 | Fritz Gustave | SO-2 | UMass Boston | 18.40 | 29.02 | 27.13 | 22.41 | 25.01 | 23.59 | 23.59 | - |
|
24 | Shaun Corum | JR-3 | Worcester State | 17.50 | 19.63 | 16.56 | 22.00 | 18.21 | 24.84 | 23.65 | - |
|
25 | John Tomlin | JR-3 | Westfield State | 30.14 | 27.03 | 24.88 | 29.43 | 26.08 | 22.01 | 23.92 | - |
|
26 | Jonathan Hendrickson | FR-1 | Southern Maine | 19.43 | 18.21 | 20.16 | 17.00 | 26.47 | 17.97 | 24.28 | - |
|
Men's 200 Meters Section 2
W: 2.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
17 | Matthew Alley | JR-3 | Worcester State | 23.15 | 23.38 | 17.07 | 26.42 | 25.25 | - |
18 | Roger Charest | FR-1 | Southern Maine | 24.10 | 23.39 | 18.25 | 20.35 | 21.06 | - |
19 | Trenton Garlington | FR-1 | Fitchburg St. | 18.73 | 23.41 | 23.88 | 17.09 | 24.58 | - |
21 | Benjamin Dussault | SO-2 | Worcester State | 19.46 | 23.44 | 25.55 | 17.58 | 18.76 | - |
25 | John Tomlin | JR-3 | Westfield State | 22.49 | 23.92 | 25.60 | 25.12 | 24.64 | - |
26 | Jonathan Hendrickson | FR-1 | Southern Maine | 31.57 | 24.28 | 30.35 | 22.58 | 21.37 | - |
Men's 200 Meters Section 3
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
13 | Kyle Sullivan | FR-1 | Westfield State | 26.59 | 18.04 | 28.44 | 26.82 | 23.12 | 19.66 | - |
15 | Eric Dietz | SO-2 | Keene State | 17.70 | 23.53 | 26.79 | 30.05 | 23.29 | 18.40 | - |
22 | Kevin Conant | JR-3 | Worcester State | 19.54 | 18.84 | 30.37 | 30.61 | 23.54 | 18.84 | - |
23 | Fritz Gustave | SO-2 | UMass Boston | 17.93 | 28.31 | 27.60 | 22.89 | 23.59 | 26.42 | - |
24 | Shaun Corum | JR-3 | Worcester State | 25.78 | 28.62 | 26.73 | 28.15 | 23.65 | 22.00 | - |
Men's 200 Meters Section 4
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
8 | Joshua Danner-Hicks | SR-4 | Bridgewater St. | 22.78 | 20.05 | 25.97 | 23.92 | 1 |
9 | John Boissette | SO-2 | Eastern Conn. St. | 22.91 | 29.33 | 24.06 | 24.75 | - |
10 | Stephen Gannon | JR-3 | Worcester State | 22.96 | 22.96 | 22.73 | 20.67 | - |
11 | Chris Cennami | FR-1 | UMass Dartmouth | 23.05 | 28.36 | 24.67 | 17.98 | - |
12 | Charles Newman | FR-1 | Worcester State | 23.05 | 21.44 | 17.29 | 22.13 | - |
16 | Nobert Simon | JR-3 | UMass Boston | 23.30 | 23.77 | 21.44 | 24.47 | - |
20 | Joseph Danner-Hicks | JR-3 | Bridgewater St. | 23.43 | 19.69 | 16.87 | 21.33 | - |
Men's 200 Meters Section 5
W: 1.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Brian Espinosa | JR-3 | Bridgewater St. | 21.62 | 10 |
2 | Brandon Jarousky | SO-2 | UMass Dartmouth | 22.26 | 8 |
3 | Jeremy Collins | SO-2 | Southern Maine | 22.32 | 6 |
4 | Todd Paquin | SR-4 | Worcester State | 22.35 | 5 |
5 | Jared Barros | FR-1 | Worcester State | 22.37 | 4 |
6 | Daniel Webb | SO-2 | Southern Maine | 22.74 | 3 |
7 | Zachery Madera | SR-4 | Westfield State | 22.77 | 2 |
14 | Franklin Dallas | FR-1 | Worcester State | 23.25 | - |