March 28-29, 2014
Cincinnati - Cincinnati, OH
Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Camille Edwards | SR-4 | Indianapolis | 14.80 | 10 |
2 | Javette Lee | SO-2 | Cincinnati | 15.38 | 8 |
3 | Kaitlyn Good | JR-3 | Cincinnati | 16.00 | 6 |
4 | Brandee Hart | SR-4 | Detroit | 16.47 | 5 |
5 | Kiley Shelley | JR-3 | Butler | 16.91 | 4 |
6 | Natalie Peterson | FR-1 | Detroit | 16.96 | 3 |
7 | Tatyana Pashibin | SO-2 | Marquette | 17.77 | 2 |
Women's 100 Hurdles Section 1
W: -2.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Camille Edwards | SR-4 | Indianapolis | 17.91 | 19.10 | 13.77 | 14.80 | 14.80 | 10 |
2 | Javette Lee | SO-2 | Cincinnati | 12.46 | 10.77 | 18.77 | 19.54 | 15.38 | 8 |
3 | Kaitlyn Good | JR-3 | Cincinnati | 14.88 | 19.04 | 19.04 | 18.88 | 16.00 | 6 |
4 | Brandee Hart | SR-4 | Detroit | 13.18 | 18.29 | 19.27 | 14.00 | 16.47 | 5 |
5 | Kiley Shelley | JR-3 | Butler | 13.53 | 21.99 | 21.31 | 12.01 | 16.91 | 4 |
Women's 100 Hurdles Section 2
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Natalie Peterson | FR-1 | Detroit | 21.37 | 14.08 | 19.68 | 16.96 | 3 |
7 | Tatyana Pashibin | SO-2 | Marquette | 16.71 | 17.06 | 19.73 | 17.77 | 2 |